3Offences involving violence Empowered by s 2(1)
Part 1Offences in Crimes Act 1961
| Provision of Crimes Act 1961 | Subject matter | |
|---|---|---|
| 87 | Riot | |
| 90 | Riotous damage | |
| 128 | Sexual violation | |
| 129 | Attempt to commit sexual violation | |
| 167, 168 | Murder | |
| 171 | Manslaughter | |
| 173 | Attempt to murder | |
| 188(1) | Wounding with intent to cause grievous bodily harm | |
| 188(2) | Wounding with intent to injure | |
| 189(1) | Injuring with intent to cause grievous bodily harm | |
| 189(2) | Injuring with intent to injure, or with reckless disregard for the safety of others | |
| 191(1) | Aggravated wounding | |
| 191(2) | Aggravated injury | |
| 192 | Aggravated assault | |
| 193 | Assault with intent to injure | |
| 198A | Using any firearm against law enforcement officer, etc | |
| 198B | Commission of crime with firearm | |
| 199 | Acid throwing | |
| 202C | Assault with weapon | |
| 209 | Kidnapping | |
| 234 | Robbery | |
| 235 | Aggravated robbery | |
| 236 | Assault with intent to rob | |
| 267 | Arson | |
| 269 | Intentional damage |
Notes
- Schedule 3 Part 1: amended, on , by section 34 of the Crimes Amendment Act 2003 (2003 No 39).
Part 2Offences in Arms Act 1983
| Provision of Arms Act 1983 | Subject matter | |
|---|---|---|
| 54 | Use or attempted use of firearm, airgun, pistol, imitation firearm, restricted weapon, ammunition, or explosive to resist or prevent arrest or commit offence | |
| 55 | Carrying firearm, airgun, pistol, imitation firearm, restricted weapon, ammunition, or explosive with criminal intent |


