2Species threatened by trade Empowered by s 3(1)
Part 1Fauna (animals)
| Order | Family | Genus, species, or subspecies | Common name | Exceptions/limitations | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Artiodactyla | Bovidae—Antelopes, cattle, duikers, gazelles, goats, sheep, etc | Ammotragus lervia | Barbary Sheep | |||||||
| Budorcas taxicolor | Takin | |||||||||
| Capra caucasica | West Caucasian Tur, Western Tur | |||||||||
| Cephalophus brookei | Brook's Duiker | |||||||||
| Cephalophus dorsalis | Bay Duiker | |||||||||
| Cephalophus ogilbyi | Ogilby's Duiker | |||||||||
| Cephalophus silvicultor | Yellow-backed Duiker | |||||||||
| Cephalophus zebra | Banded Duiker | |||||||||
| Damaliscus pygargus pygargus | Bontebok | |||||||||
| Kobus leche | Lechwe | |||||||||
| Ovis ammon | Altai Argali | Except subspecies included in Schedule 1 | ||||||||
| Ovis arabica | Oman Wild Sheep | |||||||||
| Ovis bochariensis | Bukhara Urial | |||||||||
| Ovis canadensis | Bighorn Sheep | Only population of Mexico. No other population is included in the schedules | ||||||||
| Ovis collium | Kazakhstan Argali | |||||||||
| Ovis cycloceros | Afghan Urial | |||||||||
| Ovis darwini | Gobi Argali | |||||||||
| Ovis jubata | Shansi Argali | |||||||||
| Ovis karelini | Tianshan Argali | |||||||||
| Ovis polii | Marco Polo Sheep | |||||||||
| Ovis punjabiensis | Punjab Urial | |||||||||
| Ovis severtzovi | Kyzylkum Sheep | |||||||||
| Philantomba maxwellii | Maxwell's Duiker | |||||||||
| Philantomba monticola | Blue Duiker | |||||||||
| Rupicapra pyrenaica ornata | Abruzzo Chamois | |||||||||
| Saiga borealis | Mongolian Saiga | A zero export quota for wild specimens traded for commercial purposes | ||||||||
| Saiga tatarica | Saiga Antelope | A zero export quota for wild specimens traded for commercial purposes | ||||||||
| Camelidae—Camels, guanacos, vicunas | Lama guanicoe | Guanaco | ||||||||
| Vicugna vicugna | Vicuña | Only populations of Argentina (populations of provinces of Jujuy, Salta, and Catamarca and semi-captive populations of provinces of Jujuy, Salta, Catamarca, La Rioja, and San Juan), Chile (populations of the region of Arica and the region of Parinacota and Tarapacá), Ecuador (whole population), Peru (whole population), and Plurinational State of Bolivia (whole population). All other populations are included in Schedule 1. Consult Department of Conservation about labelling conditions | ||||||||
| Cervidae—Deer, huemuls, muntjacs, pudus | Cervus elaphus bactrianus | Bactrian Wapiti | ||||||||
| Pudu mephistophiles | Pudu | |||||||||
| Giraffidae—Giraffes | Giraffa camelopardalis | Giraffe | ||||||||
| Hippopotamidae— Hippopotamuses |
Hexaprotodon liberiensis | Pygmy Hippopotamus | ||||||||
| Hippopotamus amphibius | Hippopotamus | |||||||||
| Moschidae—Musk deer | Moschus spp | Musk Deer | Except populations of Afghanistan, Bhutan, India, Myanmar, Nepal, and Pakistan, which are included in Schedule 1 | |||||||
| Tayassuidae—Peccaries | Tayassuidae spp | Peccaries | Except species included in Schedule 1 and populations of Pecari tajacu of Mexico and United States of America, which are not included in the schedules | |||||||
| Carnivora | Canidae—Dogs, foxes, wolves | Canis lupus | Grey Wolf | Except populations of Bhutan, India, Nepal, and Pakistan, which are included in Schedule 1. Excludes domesticated form and dingo, which are referenced as Canus lupus familiaris and Canus lupus dingo, which are not subject to this Act | ||||||
| Cerdocyon thous | Crab-eating Fox | |||||||||
| Chrysocyon brachyurus | Maned Wolf | |||||||||
| Cuon alpinus | Asiatic Wild Dog | |||||||||
| Lycalopex culpaeus | Culpeo Fox | |||||||||
| Lycalopex fulvipes | Darwin's Fox | |||||||||
| Lycalopex griseus | Argentine Grey Fox | |||||||||
| Lycalopex gymnocercus | Azara's Fox | |||||||||
| Vulpes cana | Blanford's Fox | |||||||||
| Vulpes zerda | Fennec Fox | |||||||||
| Eupleridae—Fossa, falanouc, Malagasy civets | Cryptoprocta ferox | Fossa | ||||||||
| Eupleres goudotii | Falanouc | |||||||||
| Fossa fossana | Malagasy Civet | |||||||||
| Felidae—Cats | Felidae spp | All cat species | Except species included in Schedule 1. Specimens of domesticated form are not subject to this Act. For Panthera leo (African populations), there is a zero annual export quota for specimens of bones, bone pieces, bone products, claws, skeletons, skulls, and teeth removed from the wild and traded for commercial purposes. Consult Department of Conservation about export quotas for specimens derived from captive breeding operations in South Africa | |||||||
| Mephitidae—Skunks | Conepatus humboldtii | Humboldt's and Patagonian Hog-nosed Skunk | ||||||||
| Lutrinae—Otters | Lutrinae spp | Otters | Except species included in Schedule 1 | |||||||
| Otariidae—Fur seals, sea lions | Arctocephalus spp | Fur Seals | Except species included in Schedule 1 | |||||||
| Phocidae—Seals | Mirounga leonina | Southern Elephant Seal | ||||||||
| Ursidae—Bears, giant pandas | Ursidae spp | Bears | Except species included in Schedule 1 | |||||||
| Viverridae—Binturong, civets, linsangs, otter-civet, palm civets | Cynogale bennettii | Otter-civet | ||||||||
| Hemigalus derbyanus | Banded Palm Civet | |||||||||
| Prionodon linsang | Banded Linsang | |||||||||
| Cetacea— Dolphins, porpoises, whales |
Cetacea spp | Whales, Dolphins, Porpoises | Except species included in Schedule 1. Zero annual export quota for live specimens from Black Sea population of Tursiops truncatus removed from the wild and traded for primarily commercial purposes | |||||||
| Chiroptera | Pteropodidae—Fruit bats, flying foxes | Acerodon spp | Flying Foxes | Except species included in Schedule 1 | ||||||
| Pteropus spp | Flying Foxes | Except Pteropus brunneus and species included in Schedule 1 | ||||||||
| Cingulata | Dasypodidae—Armadillos | Chaetophractus nationi | Andean Hairy Armadillo | Zero annual export quota. All specimens are deemed to be specimens of species included in Schedule 1, and trade in them is regulated accordingly | ||||||
| Diprotodontia | Macropodidae—Kangaroos, wallabies | Dendrolagus inustus | Grizzled Grey Tree Kangaroo | |||||||
| Dendrolagus ursinus | Black Tree Kangaroo | |||||||||
| Phalangeridae—Cuscuses | Phalanger intercastellanus | Eastern Common Cuscus | ||||||||
| Phalanger mimicus | Southern Common Cuscus | |||||||||
| Phalanger orientalis | Grey Cuscus | |||||||||
| Spilocuscus kraemeri | Admiralty Island Cuscus | |||||||||
| Spilocuscus maculatus | Common Spotted Cuscus | |||||||||
| Spilocuscus papuensis | Black Spotted Cuscus, Waigeao Cuscus | |||||||||
| Monotremata | Tachyglossidae—Echidnas, spiny anteaters | Zaglossus spp | New Guinea Long-nosed Echidnas | |||||||
| Perissodactyla | Equidae—Horses, wild asses, zebras | Equus hemionus | Asiatic Wild Ass | Except subspecies included in Schedule 1 | ||||||
| Equus kiang | Kiang | |||||||||
| Equus zebra hartmannae | Hartmann's Mountain Zebra | |||||||||
| Equus zebra zebra | Cape Mountain Zebra | |||||||||
| Rhinocerotidae— Rhinoceroses |
Ceratotherium simum simum | White Rhinoceros | Populations of Eswatini and South Africa for the exclusive purpose of allowing international trade in live animals to appropriate and acceptable destinations and hunting trophies. Population of Namibia for the exclusive purpose of allowing international trade in live animals for in-situ conservation only, and only within the natural and historical range of Ceratotherium simum simum in Africa. All other specimens are deemed to be specimens of species included in Schedule 1 and trade in them is regulated accordingly | |||||||
| Tapiridae—Tapirs | Tapirus terrestris | Brazilian Tapir | ||||||||
| Pholidota | Manidae—Pangolins | Manis spp | Pangolins | Except species included in Schedule 1 | ||||||
| Pilosa | Bradypodidae—Three-toed sloths | Bradypus pygmaeus | Pygmy Three-toed Sloth | |||||||
| Bradypus variegatus | Bolivian Three-toed Sloth | |||||||||
| Myrmecophagidae— American anteaters |
Myrmecophaga tridactyla | Giant Anteater | ||||||||
| Primates—Apes, monkeys | Primates spp | All Monkeys, Lemurs, etc | Except species included in Schedule 1 | |||||||
| Proboscidea | Elephantidae—Elephants | Loxodonta africana | African Elephant | Only populations of Botswana, Namibia, South Africa, and Zimbabwe (all other populations are included in Schedule 1), for the exclusive purpose of allowing— | ||||||
| (a) | trade in hunting trophies for non-commercial purposes: | |||||||||
| (b) | trade in live animals to appropriate and acceptable destinations, as defined in Resolution Conf. 11.20 (Rev. CoP18), for Botswana and Zimbabwe and for in situ conservation programmes for Namibia and South Africa: | |||||||||
| (c) | trade in hides: | |||||||||
| (d) | trade in hair: | |||||||||
| (e) | trade in leather goods for commercial or non-commercial purposes for Botswana, Namibia, and South Africa and for non-commercial purposes for Zimbabwe: | |||||||||
| (f) | trade in individually marked and certified ekipas incorporated in finished jewellery for non-commercial purposes for Namibia, and ivory carvings for non-commercial purposes for Zimbabwe: | |||||||||
| (g) | trade in registered raw ivory (for Botswana, Namibia, South Africa, and Zimbabwe, whole tusks and pieces) subject to the certain conditions (consult Department of Conservation for details) | |||||||||
| No further proposals to allow trade in elephant ivory from populations included in Schedule 2 may be submitted for a specified period of time (consult Department of Conservation for details) | ||||||||||
| On a proposal from the Secretariat, the Standing Committee can decide to cause this trade to cease partially or completely in the event of non-compliance by exporting or importing countries, or in the case of proven detrimental impacts of the trade on other elephant populations. All other specimens are deemed to be specimens of species included in Schedule 1 and the trade in them is regulated accordingly | ||||||||||
| Rodentia | Muridae—Mice, rats | Leporillus conditor | Stick Nest Rat | |||||||
| Pseudomys fieldi | Shark Bay Mouse | |||||||||
| Xeromys myoides | False Water Rat | |||||||||
| Zyzomys pedunculatus | Central Rock Rat | |||||||||
| Sciuridae—Ground squirrels, tree squirrels | Ratufa spp | Giant Squirrels | ||||||||
| Cynomys mexicanus | Mexican Prairie Dog | |||||||||
| Scandentia— Tree shrews |
Scandentia spp | Tree Shrews | ||||||||
| Order | Family | Genus, species, or subspecies | Common name | Exceptions/limitations | ||||
|---|---|---|---|---|---|---|---|---|
| Anseriformes | Anatidae—Ducks, geese, swans, etc | Anas bernieri | Madagascar Teal | |||||
| Anas formosa | Baikal Teal | |||||||
| Branta canadensis leucopareia | Aleutian Cackling Goose | |||||||
| Branta ruficollis | Red-breasted Goose | |||||||
| Coscoroba coscoroba | Coscoroba Swan | |||||||
| Cygnus melancoryphus | Black-necked Swan | |||||||
| Dendrocygna arborea | Cuban Whistling Duck | |||||||
| Oxyura leucocephala | White-headed Duck | |||||||
| Sarkidiornis melanotos | Comb Duck, Knob-billed Goose | |||||||
| Apodiformes | Trochilidae—Hummingbirds | Trochilidae spp | Hummingbirds | Except species included in Schedule 1 | ||||
| Ciconiiformes | Balaenicipitidae—Shoebills, whale-headed storks | Balaeniceps rex | Shoebill, Whale-headed Stork | |||||
| Ciconiidae—Storks | Ciconia nigra | Black Stork | ||||||
| Phoenicopteridae—Flamingos | Phoenicopteridae spp | Flamingos | ||||||
| Threskiornithidae—Ibises, spoonbills | Eudocimus ruber | Scarlet Ibis | ||||||
| Geronticus calvus | Bald Ibis | |||||||
| Platalea leucorodia | Eurasian Spoonbill, White Spoonbill | |||||||
| Columbiformes | Columbidae—Doves, pigeons | Gallicolumba luzonica | Bleeding Heart Pigeon | |||||
| Goura spp | Crowned or Goura Pigeons | |||||||
| Coraciiformes | Bucerotidae—Hornbills | Aceros spp | Hornbills | Except species included in Schedule 1 | ||||
| Anorrhinus spp | Hornbills | |||||||
| Anthracoceros spp | Hornbills | |||||||
| Berenicornis spp | Hornbills | |||||||
| Buceros spp | Hornbills | Except species included in Schedule 1 | ||||||
| Penelopides spp | Hornbills | |||||||
| Rhyticeros spp | Hornbills | Except species included in Schedule 1 | ||||||
| Cuculiformes | Musophagidae— Turacos |
Tauraco spp | All species of Turaco | |||||
| Falconiformes— Eagles, falcons, hawks, vultures |
Falconiformes spp | All Birds of Prey | Except Caracara lutosa and the species of the family Cathartidae, which are not included in the schedules, and the species included in Schedules 1 and 3 | |||||
| Galliformes | Phasianidae—Grouse, guineafowl, partridges, peafowl, pheasants, tragopans | Argusianus argus | Great Argus | |||||
| Gallus sonneratii | Grey Junglefowl | |||||||
| Ithaginis cruentus | Blood Pheasant | |||||||
| Pavo muticus | Green Peafowl | |||||||
| Polyplectron bicalcaratum | Grey Peacock Pheasant | |||||||
| Polyplectron germaini | Germain's Peacock Pheasant | |||||||
| Polyplectron malacense | Malay Peacock Pheasant | |||||||
| Polyplectron schleiermacheri | Bornean Peacock Pheasant | |||||||
| Syrmaticus reevesii | Reeves’ Pheasant | |||||||
| Tympanuchus cupido attwateri | Attwater's Prairie Chicken | |||||||
| Gruiformes | Gruidae—Cranes | Gruidae spp | Cranes | Except species included in Schedule 1 | ||||
| Otididae—Bustards | Otididae spp | Bustards | Except species included in Schedule 1 | |||||
| Passeriformes | Cotingidae—Cotingas | Rupicola spp | Cocks-of-the-rock | |||||
| Emberizidae—Cardinals, tanagers | Gubernatrix cristata | Yellow Cardinal | ||||||
| Paroaria capitata | Yellow-billed Cardinal | |||||||
| Paroaria coronata | Red-crested Cardinal | |||||||
| Tangara fastuosa | Seven-coloured Tanager | |||||||
| Estrildidae—Mannikins, waxbills | Amandava formosa | Green Munia | ||||||
| Lonchura oryzivora | Java Sparrow | |||||||
| Poephila cincta cincta | Black-throated Finch | |||||||
| Fringillidae—Finches | Carduelis yarrellii | Yellow-faced Siskin | ||||||
| Meliphagidae—Honeyeaters | Lichenostomus melanops cassidix | Yellow-tufted Honeyeaters | ||||||
| Muscicapidae—Old World flycatchers | Copsychus malabaricus | White-rumped Shama | ||||||
| Cyornis ruckii | Rueck's Blue Flycatcher, Rueck's Niltava | |||||||
| Dasyornis broadbenti litoralis | Western Rufous Bristlebird | |||||||
| Dasyornis longirostris | Western Bristlebird | |||||||
| Garrulax canorus | Hwamei, Melodious Laughing Thrush | |||||||
| Garrulax taewanus | Taiwan Hwamei | |||||||
| Leiothrix argentauris | Silver-eared Mesia | |||||||
| Leiothrix lutea | Pekin Robin | |||||||
| Liocichla omeiensis | Mount Omei Liocichla | |||||||
| Paradisaeidae—Birds of paradise | Paradisaeidae spp | Birds of Paradise | ||||||
| Pittidae—Pittas | Pitta guajana | Blue-tailed Pitta | ||||||
| Pitta nympha | Fairy Pitta | |||||||
| Sturnidae—Mynas, starlings | Gracula religiosa | Hill Myna | ||||||
| Piciformes | Ramphastidae— Toucans |
Pteroglossus aracari | Black-necked Aracari | |||||
| Pteroglossus viridis | Green Aracari | |||||||
| Ramphastos sulfuratus | Keel-billed Toucan | |||||||
| Ramphastos toco | Toco Toucan | |||||||
| Ramphastos tucanus | Red-billed Toucan | |||||||
| Ramphastos vitellinus | Channel-billed Toucan | |||||||
| Procellariiformes | Diomedeidae—Albatrosses | Phoebastria albatrus | Short-tailed Albatross | |||||
| Psittaciformes | Psittaciformes spp | All Parrots and allies | Except species included in Schedule 1, and Agapornis roseicollis (Peach-faced or Rosy-faced Lovebird), Melopsittacus undulatus (Budgerigar), Nymphicus hollandicus (Cockatiel), and Psittacula krameri (Ring-necked Parakeet), which are not included in the schedules | |||||
| Rheiformes | Rheidae—Rheas | Pterocnemia pennata pennata | Southern Lesser Rhea | |||||
| Rhea americana | Greater Rhea | |||||||
| Sphenisciformes | Spheniscidae—Penguins | Spheniscus demersus | Jackass Penguin | |||||
| Strigiformes—Owls | Strigiformes spp | Owls | Except Sceloglaux albifacies and species included in Schedule 1 |
| Order | Family | Genus, species, or subspecies | Common name | Exceptions/limitations | ||||
|---|---|---|---|---|---|---|---|---|
| Crocodylia—Alligators, caimans, crocodiles | Crocodylia spp | Crocodiles, Alligators, Caimans, Gharials | Except species included in Schedule 1 | |||||
| Alligatoridae—Alligators, caimans | Caiman latirostris | Broad-snouted Caiman | The population of Argentina and the population of Brazil with a zero annual export quota for wild specimens traded for commercial purposes | |||||
| Melanosuchus niger | Black Caiman | The population of Brazil and the population of Ecuador with a zero export quota for wild caught specimens for commercial purposes | ||||||
| Crocodylidae—Crocodiles | Crocodylus acutus | American Crocodile | The population of Integrated Management District of Mangroves of the Bay of Cispata, Tinajones, La Balsa and Surrounding Areas, Department of Córdoba, Colombia, and the population of Cuba. The population of Mexico with a zero export quota for wild caught specimens for commercial purposes | |||||
| Crocodylus moreletii | Belize Crocodile | The population of Belize with a zero quota for wild specimens traded for commercial purposes, and the population of Mexico | ||||||
| Crocodylus niloticus | Nile Crocodile | The populations of Botswana, Egypt (subject to zero quota for wild specimens traded for commercial purposes), Ethiopia, Kenya, Madagascar, Malawi, Mozambique, Namibia, South Africa, Uganda, United Republic of Tanzania (subject to annual export quota of no more than 1,600 wild specimens, including hunting trophies, in addition to ranched specimens), Zambia, and Zimbabwe | ||||||
| Crocodylus porosus | Saltwater Crocodile | The populations of Australia, Indonesia, Malaysia (wild harvest restricted to the State of Sarawak and a zero quota for wild specimens for the other States of Malaysia (Sabah and Peninsular Malaysia), with no change in the zero quota unless approved by the Parties), Papua New Guinea, and the Philippines population of the Palawan Islands (subject to a zero annual export quota for wild specimens traded for commercial purposes) | ||||||
| Sauria | Agamidae—Spiny-tailed lizards, agamas | Ceratophora aspera | Rough-nosed Horned Lizard | Zero quota for wild specimens for commercial purposes | ||||
| Ceratophora stoddartii | Rhino-horned Lizard | Zero quota for wild specimens for commercial purposes | ||||||
| Lyriocephalus scutatus | Hump-nosed Lizard | Zero quota for wild specimens for commercial purposes | ||||||
| Physignathus cocincinus | Chinese Water Dragon | |||||||
| Saara spp | Spiny-tailed Lizards | |||||||
| Uromastyx spp | Spiny-tailed Lizards | |||||||
| Anguidae—Alligator lizards | Abronia spp | Alligator Lizards | Except species included in Schedule 1 (zero export quota for wild specimens for Abronia aurita, A. gaiophantasma, A. montecristoi, A. salvadorensis, and A. vasconcelosii) | |||||
| Chamaeleonidae—Chameleons | Archaius spp | Seychelles Tiger Chameleon | ||||||
| Bradypodion spp | Dwarf Chameleons | |||||||
| Brookesia spp | Leaf Chameleons | Except species included in Schedule 1 | ||||||
| Calumma spp | Chameleons | |||||||
| Chamaeleo spp | Chameleons | |||||||
| Furcifer spp | Chameleons | |||||||
| Kinyongia spp | Chameleons | |||||||
| Nadzikambia spp | Chameleons | |||||||
| Palleon spp | Chameleons | |||||||
| Rhampholeon spp | Chameleons | |||||||
| Rieppeleon spp | Chameleons | |||||||
| Trioceros spp | Chameleons | |||||||
| Cordylidae—Spiny-tailed lizards | Cordylus spp | Crag Lizards, Girdled Lizards, Spiny-tailed Lizards | ||||||
| Hemicordylus spp | False Girdled Lizards | |||||||
| Karusaurus spp | Girdled Lizards | |||||||
| Namazonurus spp | Girdled Lizards | |||||||
| Ninurta spp | Girdled Lizards | |||||||
| Ouroborus spp | Girdled Lizards | |||||||
| Pseudocordylus spp | Crag Lizards | |||||||
| Smaug spp | Girdled Lizards | |||||||
| Eublepharidae—Eyelid geckos | Goniurosaurus spp | Eyelid Geckos | Except species native to Japan | |||||
| Gekkonidae—Geckos | Cyrtodactylus jeyporensis | Jeypore Hill Gecko | ||||||
| Gekko gecko | Tokay Gecko | |||||||
| Nactus serpensinsula | Serpent Island Gecko | |||||||
| Naultinus spp | New Zealand Green Geckos | |||||||
| Paroedura androyensis | Grandidier’s Madagascar Ground Gecko | |||||||
| Paroedura masobe | Masobe Gecko | |||||||
| Phelsuma spp | Day Geckos | |||||||
| Rhoptropella spp | Day Geckos | |||||||
| Tarentola chazaliae | Helmethead Gecko, Helmeted Gecko | |||||||
| Uroplatus spp | Leaf-tailed Geckos | |||||||
| Helodermatidae—Beaded lizards, gila monsters | Heloderma spp | Poisonous Lizards | Except subspecies included in Schedule 1 | |||||
| Iguanidae—Iguanas | Amblyrhynchus cristatus | Galapagos Marine Iguana | ||||||
| Conolophus spp | Galapagos Land Iguanas | |||||||
| Ctenosaura spp | Spiny-tailed Iguanas | |||||||
| Iguana spp | Iguanas | |||||||
| Lacertidae—Lizards | Podarcis lilfordi | Lilford's Wall Lizard | ||||||
| Podarcis pityusensis | Ibiza Wall Lizard | |||||||
| Lanthanotidae—Earless monitor lizards | Lanthanotidae spp | Earless Monitor Lizards | Zero export quota for wild specimens for commercial purposes | |||||
| Phrynosomatidae—Horned lizards | Phrynosoma spp | Horned Lizards | ||||||
| Scincidae—Skinks | Corucia zebrata | Prehensile-tailed Skink | ||||||
| Teiidae—Caiman lizards, tegu lizards | Crocodilurus amazonicus | Crocodile Tegu | ||||||
| Dracaena spp | Caiman Lizards | |||||||
| Salvator spp | Tegus | |||||||
| Tupinambis spp | Tegus | |||||||
| Varanidae—Monitor lizards | Varanus spp | Monitors | Except species included in Schedule 1 | |||||
| Serpentes | Boidae—Boas | Boidae spp | All Boas, Pythons, Anacondas | Except species included in Schedule 1 | ||||
| Bolyeriidae—Round Island boas | Bolyeriidae spp | Round Island Boas | Except species included in Schedule 1 | |||||
| Colubridae—Typical snakes, water snakes, whipsnakes | Clelia clelia | Mussurana | ||||||
| Cyclagras gigas | False Water Cobra | |||||||
| Elachistodon westermanni | Indian Egg-eating Snake | |||||||
| Ptyas mucosus | Oriental Rat Snake | |||||||
| Elapidae—Cobras, coral snakes | Hoplocephalus bungaroides | Broad-headed Snake | ||||||
| Naja atra | Chinese Cobra, Taiwan Cobra | |||||||
| Naja kaouthia | Monocled Cobra | |||||||
| Naja mandalayensis | Burmese Spitting Cobra | |||||||
| Naja naja | Asiatic Cobra | |||||||
| Naja oxiana | Central Asian Cobra | |||||||
| Naja philippinensis | Northern Philippine Cobra | |||||||
| Naja sagittifera | Andaman Cobra | |||||||
| Naja samarensis | Southeastern Philippine Cobra | |||||||
| Naja siamensis | Indochinese Spitting Cobra | |||||||
| Naja sputatrix | Southern Indonesian Spitting Cobra | |||||||
| Naja sumatrana | Sumatran Cobra, Equatorial Spitting Cobra | |||||||
| Ophiophagus hannah | King Cobra | |||||||
| Loxocemidae—Mexican dwarf boas | Loxocemidae spp | New World Pythons | ||||||
| Pythonidae—Pythons | Pythonidae spp | True Pythons | Except species included in Schedule 1 | |||||
| Tropidophiidae—Wood boas | Tropidophiidae spp | Wood Boas | ||||||
| Viperidae—Vipers | Atheris desaixi | Ashe’s Bush Viper | ||||||
| Bitis worthingtoni | Kenya Horned Viper | |||||||
| Montivipera wagneri | Wagner's Viper | |||||||
| Protobothrops mangshanensis | Mangshan Pit-Viper | |||||||
| Pseudocerastes urarachnoides | Spider-tailed Horned Viper | |||||||
| Testudines | Carettochelyidae—Pig-nosed turtles | Carettochelys insculpta | Pig-nosed Turtle | |||||
| Chelidae—Austro-American sidenecked turtles | Chelodina mccordi | Roti Snake-necked Turtle | Zero export quota for specimens from wild | |||||
| Chelus fimbriatus (Includes Chelus orinocensis) | Orinoco Matamata, Amazon Matamata | |||||||
| Chelydridae—Snapping turtles | Chelydra serpentina | Common Snapping Turtle, Eastern Snapping Turtle, North American Snapping Turtle | ||||||
| Macrochelys temminckii | Alligator Snapping Turtle | |||||||
| Dermatemydidae—Central American river turtles | Dermatemys mawii | Central American River Turtle | ||||||
| Emydidae—Box turtles, freshwater turtles | Clemmys guttata | Spotted Turtle | ||||||
| Emydoidea blandingii | Blanding's Turtle | |||||||
| Glyptemys insculpta | Wood Turtle | |||||||
| Graptemys barbouri | Barbour's Map Turtle, Barbour's Sawback Turtle | |||||||
| Graptemys ernsti | Escambia Map Turtle | |||||||
| Graptemys gibbonsi | Pascagoula Map Turtle | |||||||
| Graptemys pearlensis | Pearl River Map Turtle | |||||||
| Graptemys pulchra | Alabama Map Turtle | |||||||
| Malaclemys terrapin | Diamondback Terrapin | |||||||
| Terrapene spp | American Box Turtles | Except species included in Schedule 1 | ||||||
| Geoemydidae—Box turtles, freshwater turtles | Batagur borneoensis | Painted Batagur, Painted Terrapin, Saw-jawed Turtle, Three-striped Batagur | Zero quota for wild specimens for commercial purposes | |||||
| Batagur dhongoka | Three-striped Roof Turtle | |||||||
| Batagur trivittata | Burmese Roofed Turtle | Zero quota for wild specimens for commercial purposes | ||||||
| Cuora spp | Asian Box Turtles | Except species included in Schedule 1 | ||||||
| Zero quota for wild specimens for commercial purposes for Cuora aurocapitata, C. flavomarginata, C. mccordi, C. mouhotii, C. pani, C. trifasciata, C. yunnanensis, and C. zhoui | ||||||||
| Cyclemys spp | Asian Leaf Turtles | |||||||
| Geoemyda japonica | Ryukyu Black-breasted Leaf Turtle | |||||||
| Geoemyda spengleri | Black-breasted Leaf Turtle | |||||||
| Hardella thurjii | Brahminy River Turtle | |||||||
| Heosemys annandalii | Yellow-headed Temple Turtle | Zero quota for wild specimens for commercial purposes | ||||||
| Heosemys depressa | Arakan Forest Turtle | Zero quota for wild specimens for commercial purposes | ||||||
| Heosemys grandis | Giant Asian Pond Turtle | |||||||
| Heosemys spinosa | Spiny Terrapin, Spiny Turtle, Sunburst Turtle | |||||||
| Leucocephalon yuwonoi | Sulawesi Forest Turtle | |||||||
| Malayemys khoratensis | Khorat Snail-eating Turtle | |||||||
| Malayemys macrocephala | Malayan Snail-eating Turtle | |||||||
| Malayemys subtrijuga | Malayan Snail-eating Turtle | |||||||
| Mauremys annamensis | Annam Pond Turtle | Zero quota for wild specimens for commercial purposes | ||||||
| Mauremys japonica | Japanese Pond Turtle | |||||||
| Mauremys mutica | Yellow Pond Turtle | |||||||
| Mauremys nigricans | Red-necked Pond Turtle, Kwangchung River Turtle | |||||||
| Melanochelys trijuga | Indian Black Turtle | |||||||
| Morenia petersi | Indian Eyed Turtle | |||||||
| Notochelys platynota | Malayan Flat-shelled Turtle | |||||||
| Orlitia borneensis | Bornean River Turtle, Malaysian Giant Turtle | Zero quota for wild specimens for commercial purposes | ||||||
| Pangshura spp | Indian Roofed Turtles | Except species included in Schedule 1 | ||||||
| Rhinoclemmys spp | Neotropical Wood Turtles | |||||||
| Sacalia bealei | Beal's Eyed Turtle, Eye-spotted Turtle | |||||||
| Sacalia quadriocellata | Four-eyed Turtle | |||||||
| Siebenrockiella crassicollis | Black Marsh Turtle | |||||||
| Siebenrockiella leytensis | Leyte Pond Turtle | |||||||
| Vijayachelys silvatica | Cane Turtle, Kavalai Forest Turtle | |||||||
| Kinosternidae—Mud turtles and musk turtles | Claudius angustatus | Narrow-bridged Musk Turtle | ||||||
| Kinosternon spp | Except the species included in Schedule 1 | |||||||
| Staurotypus salvinii | Chiapan Giant Musk Turtle, Pacific Coast Giant Musk Turtle | |||||||
| Staurotypus triporcatus | Northern Giant Musk Turtle, Mexican Giant Musk Turtle, Mexican Musk Turtle | |||||||
| Sternotherus spp | ||||||||
| Podocnemididae—Afro-American sideneck turtles | Erymnochelys madagascariensis | Madagascar Big-headed Side-neck Turtle | ||||||
| Peltocephalus dumerilianus | Big-headed Amazon River Turtle | |||||||
| Podocnemis spp | South American River Turtles | |||||||
| Testudinidae—Tortoises | Testudinidae spp | Tortoises | Except species included in Schedule 1. Zero annual export quota has been established for Centrochelys sulcata for specimens removed from the wild and traded for primarily commercial purposes | |||||
| Trionychidae—Softshell turtles | Amyda cartilaginea | South-East Asian Softshell Turtle | ||||||
| Apalone spp | Except the subspecies included in Schedule 1 | |||||||
| Chitra spp | Narrow-headed Softshell Turtles | Except species included in Schedule 1 | ||||||
| Cyclanorbis elegans | Nubian Flapshell Turtle | |||||||
| Cyclanorbis senegalensis | Senegal Flapshell Turtle | |||||||
| Cycloderma aubryi | Aubry's Flapshell Turtle | |||||||
| Cycloderma frenatum | Zambezi Flapshell Turtle | |||||||
| Dogania subplana | Malayan Softshell Turtle | |||||||
| Lissemys ceylonensis | Sri Lankan Flapshell Turtle | |||||||
| Lissemys punctata | Indian Flapshell Turtle | |||||||
| Lissemys scutata | Burmese Flapshell Turtle | |||||||
| Nilssonia formosa | Burmese Peacock Softshell | |||||||
| Palea steindachneri | Wattle-necked Softshell Turtle | |||||||
| Pelochelys spp | Giant Softshell Turtles | |||||||
| Pelodiscus axenaria | Chinese Softshell Turtle | |||||||
| Pelodiscus maackii | Chinese Softshell Turtle | |||||||
| Pelodiscus parviformis | Chinese Softshell Turtle | |||||||
| Rafetus euphraticus | Euphrates Softshell Turtle | |||||||
