3Species exploited by trade Empowered by s 3(1)
Part 1Fauna (animals)
| Order | Family | Genus, species, or subspecies | Common name | Exceptions/limitations and countries requiring export permit | ||||
|---|---|---|---|---|---|---|---|---|
| Artiodactyla | Bovidae—Antelopes, cattle, duikers, gazelles, goats, sheep, etc | Antilope cervicapra | Blackbuck | Nepal, Pakistan | ||||
| Boselaphus tragocamelus | Nilgai | Pakistan | ||||||
| Bubalus arnee | Asiatic Buffalo | Nepal; excludes domesticated form, referenced as Bubalus bubalis | ||||||
| Capra hircus aegagrus | Wild Goat | Pakistan | ||||||
| Capra sibirica | Siberian Ibex | Pakistan | ||||||
| Gazella bennettii | Chinkara, Indian Gazelle | Pakistan | ||||||
| Gazella dorcas | Dorcas Gazelle | Algeria, Tunisia | ||||||
| Pseudois nayaur | Bharal, Himalayan Blue Sheep, Naur | Pakistan | ||||||
| Tetracerus quadricornis | Four-horned Antelope | Nepal | ||||||
| Cervidae—Deer, huemuls, muntjacs, pudus | Axis porcinus | Hog Deer | Pakistan; except subspecies included in Schedule 1 | |||||
| Cervus elaphus barbarus | Tunisian Deer | Algeria, Tunisia | ||||||
| Mazama temama cerasina | Red Brocket Deer | Guatemala | ||||||
| Odocoileus virginianus mayensis | White-tailed Deer | Guatemala | ||||||
| Carnivora | Canidae—Dogs, foxes, wolves | Canis aureus | Golden Jackal | India | ||||
| Vulpes bengalensis | Bengal Fox | India | ||||||
| Vulpes vulpes griffithi | Red Fox | India | ||||||
| Vulpes vulpes montana | Red Fox | India | ||||||
| Vulpes vulpes pusilla | Red Fox | India | ||||||
| Herpestidae—Mongooses | Herpestes edwardsii | Indian Grey Mongoose | India, Pakistan | |||||
| Herpestes fuscus | Indian Brown Mongoose | India | ||||||
| Herpestes javanicus | Small Asian Mongoose | Pakistan | ||||||
| Herpestes javanicus auropunctatus | Small Indian Mongoose | India | ||||||
| Herpestes smithii | Ruddy Mongoose | India | ||||||
| Herpestes urva | Crab-eating Mongoose | India | ||||||
| Herpestes vitticollis | Stripe-necked Mongoose | India | ||||||
| Hyaenidae—Aardwolf, hyenas | Hyaena hyaena | Striped Hyena | Pakistan | |||||
| Proteles cristata | Aardwolf | Botswana | ||||||
| Mustelinae—Grisons, honey badgers, martens, tayra, weasels | Eira barbara | Tayra | Honduras | |||||
| Martes flavigula | Yellow-throated Marten | India | ||||||
| Martes foina intermedia | Central Asian Stone Marten | India | ||||||
| Martes gwatkinsii | Nilgiri Marten | India | ||||||
| Mellivora capensis | Honey Badger | Botswana | ||||||
| Mustela altaica | Alpine Weasel | India | ||||||
| Mustela erminea ferghanae | Stoat | India | ||||||
| Mustela kathiah | Yellow-bellied Weasel | India | ||||||
| Mustela sibirica | Siberian Weasel | India | ||||||
| Odobenidae—Walruses | Odobenus rosmarus | Walrus | Canada | |||||
| Procyonidae—Coatis, kinkajou, olingos | Nasua narica | Northern Coati | Honduras | |||||
| Nasua nasua solitaria | South Brazilian Coati | Uruguay | ||||||
| Potos flavus | Kinkajou | Honduras | ||||||
| Viverridae—Binturong, civets, linsangs, otter-civet, palm civets | Arctictis binturong | Binturong | India | |||||
| Civettictis civetta | African Civet | Botswana | ||||||
| Paguma larvata | Masked Palm Civet | India | ||||||
| Paradoxurus hermaphroditus | Common Palm Civet | India | ||||||
| Paradoxurus jerdoni | Palm Civet | India | ||||||
| Viverra civettina | Large Spotted Civet | India | ||||||
| Viverra zibetha | Large Indian Civet | India | ||||||
| Viverricula indica | Small Indian Civet | India | ||||||
| Chiroptera | Phyllostomidae—Broad-nosed bats | Platyrrhinus lineatus | White-lined Bat | Uruguay | ||||
| Cingulata | Dasypodidae—Armadillos | Cabassous tatouay | Greater Naked-tailed Armadillo | Uruguay | ||||
| Pilosa | Myrmecophagidae— American anteaters |
Tamandua mexicana | Northern Tamandua | Guatemala | ||||
| Rodentia | Cuniculidae—Pacas | Cuniculus paca | Paca | Honduras | ||||
| Dasyproctidae—Agoutis | Dasyprocta punctata | Central American Agouti | Honduras | |||||
| Erethizontidae—New World porcupines | Sphiggurus mexicanus | Mexican Porcupine | Honduras | |||||
| Sphiggurus spinosus | Spiny Tree Porcupine | Uruguay | ||||||
| Sciuridae—Ground squirrels, tree squirrels | Marmota caudata | Longtailed Marmot | India | |||||
| Marmota himalayana | Himalayan Marmot | India |
| Order | Family | Genus, species, or subspecies | Common name | Exceptions/limitations and countries requiring export permit | ||||
|---|---|---|---|---|---|---|---|---|
| Anseriformes | Anatidae—Ducks, geese, swans, etc | Dendrocygna autumnalis | Red-billed Whistling Duck | Honduras | ||||
| Dendrocygna bicolor | Fulvous Tree Duck | Honduras | ||||||
| Charadriiformes | Burhinidae—Thick-knees | Burhinus bistriatus | Double-striped Thick-knee | Guatemala | ||||
| Columbiformes | Columbidae—Doves, pigeons | Nesoenas mayeri | Mauritius Pink Pigeon | Mauritius | ||||
| Falconiformes— Eagles, falcons, hawks, vultures |
Cathartidae—New World vultures | Sarcoramphus papa | King Vulture | Honduras | ||||
| Galliformes | Cracidae—Chachalacas, curassows, guans | Crax alberti | Blue-knobbed Curassow | Colombia | ||||
| Crax daubentoni | Yellow-knobbed Curassow | Colombia | ||||||
| Crax globulosa | Wattled Curassow | Colombia | ||||||
| Crax rubra | Great Curassow | Colombia, Guatemala, Honduras | ||||||
| Ortalis vetula | Plain Chachalaca | Guatemala, Honduras | ||||||
| Pauxi pauxi | Northern Helmeted Curassow | Colombia | ||||||
| Penelope purpurascens | Crested Guan | Honduras | ||||||
| Penelopina nigra | Highland Guan | Guatemala | ||||||
| Phasianidae—Grouse, guineafowl, partridges, peafowl, pheasants, tragopans | Lophura leucomelanos | Kalij Pheasant | Pakistan | |||||
| Meleagris ocellata | Ocellated Turkey | Guatemala | ||||||
| Pavo cristatus | Indian Peafowl, Blue Peafowl | Pakistan | ||||||
| Pucrasia macrolopha | Koklass Pheasant | Pakistan | ||||||
| Tragopan satyra | Satyr Tragopan, Indian Tragopan, Crimson Horned Pheasant | Nepal | ||||||
| Passeriformes | Alaudidae—Larks | Alauda arvensis | Skylark | (Population of Ukraine) Ukraine | ||||
| Galerida cristata | Crested Lark | (Population of Ukraine) Ukraine | ||||||
| Lullula arborea | Wood Lark | (Population of Ukraine) Ukraine | ||||||
| Melanocorypha calandra | Calandra Lark | (Population of Ukraine) Ukraine | ||||||
| Cotingidae—Cotingas | Cephalopterus ornatus | Amazonian Umbrellabird, Ornate Umbrellabird | Colombia | |||||
| Cephalopterus penduliger | Long-wattled Umbrellabird | Colombia | ||||||
| Emberizidae—Cardinals, tanagers | Emberiza citrinella | Yellowhammer | (Population of Ukraine) Ukraine | |||||
| Emberiza hortulana | Ortolan Bunting | (Population of Ukraine) Ukraine | ||||||
| Melopyrrha nigra | Cuban Bullfinch | Cuba | ||||||
| Tiaris canorus | Cuban Grassquit | Cuba | ||||||
| Fringillidae—Finches | Carduelis cannabina | Linaria | (Population of Ukraine) Ukraine | |||||
| Carduelis carduelis | European Goldfinch | (Population of Ukraine) Ukraine | ||||||
| Carduelis flammea | Common Redpoll | (Population of Ukraine) Ukraine | ||||||
| Carduelis hornemanni | Arctic Redpoll | (Population of Ukraine) Ukraine | ||||||
| Carduelis spinus | Eurasian Siskin | (Population of Ukraine) Ukraine | ||||||
| Carpodacus erythrinus | Common Rosefinch | (Population of Ukraine) Ukraine | ||||||
| Loxia curvirostra | Red Crossbill | (Population of Ukraine) Ukraine | ||||||
| Pyrrhula pyrrhula | Eurasian Bullfinch | (Population of Ukraine) Ukraine | ||||||
| Serinus serinus | European Serin | (Population of Ukraine) Ukraine | ||||||
| Muscicapidae—Old World flycatchers | Acrocephalus rodericanus | Rodrigues Warbler | Mauritius | |||||
| Erithacus rubecula | European Robin | (Population of Ukraine) Ukraine | ||||||
| Ficedula parva | Red-breasted Flycatcher | (Population of Ukraine) Ukraine | ||||||
| Hippolais icterina | Icterine Warbler | (Population of Ukraine) Ukraine | ||||||
| Luscinia svecica | Bluethroat | (Population of Ukraine) Ukraine | ||||||
| Luscinia luscinia | Thrush Nightingale | (Population of Ukraine) Ukraine | ||||||
| Luscinia megarhynchos | Common Nightingale | (Population of Ukraine) Ukraine | ||||||
| Monticola saxatilis | Common Rock Thrush | (Population of Ukraine) Ukraine | ||||||
| Sylvia atricapilla | Eurasian Blackcap | (Population of Ukraine) Ukraine | ||||||
| Sylvia borin | Garden Warbler | (Population of Ukraine) Ukraine | ||||||
| Sylvia curruca | Lesser Whitethroat | (Population of Ukraine) Ukraine | ||||||
| Sylvia nisoria | Barred Warbler | (Population of Ukraine) Ukraine | ||||||
| Terpsiphone bourbonnensis | Mascarene Paradise-flycatcher | Mauritius | ||||||
| Turdus merula | Common Blackbird | (Population of Ukraine) Ukraine | ||||||
| Turdus philomelos | Song Thrush | (Population of Ukraine) Ukraine | ||||||
| Oriolidae—Oriole | Oriolus oriolus | Eurasian Golden Oriole | (Population of Ukraine) Ukraine | |||||
| Paridae—Tit | Parus ater | Coal Tit | (Population of Ukraine) Ukraine | |||||
| Troglodytidae—Wren | Troglodytes troglodytes | Eurasian Wren | (Population of Ukraine) Ukraine | |||||
| Piciformes | Capitonidae—Barbets | Semnornis ramphastinus | Toucan Barbet | Colombia | ||||
| Ramphastidae—Toucans | Baillonius bailloni | Saffron Toucanet | Argentina | |||||
| Pteroglossus castanotis | Chestnut-eared Aracari | Argentina | ||||||
| Ramphastos dicolorus | Red-breasted Toucan | Argentina | ||||||
| Selenidera maculirostris | Spot-billed Toucanet | Argentina |
| Order | Family | Genus, species, or subspecies | Common name | Exceptions/limitations and countries requiring export permit | ||||
|---|---|---|---|---|---|---|---|---|
| Sauria | Agamidae—Spiny-tailed lizards, agamas | Calotes ceylonensis | Painted-tip Lizard | Sri Lanka | ||||
| Calotes desilvai | Desilvas’ Forest Lizard | Sri Lanka | ||||||
| Calotes liocephalus | Crestless Lizard | Sri Lanka | ||||||
| Calotes liolepis | Forest Lizard | Sri Lanka | ||||||
| Calotes manamendrai | Manamendra-Arachchi’s Whistling Lizard | Sri Lanka | ||||||
| Calotes nigrilabris | Black-cheek Lizard | Sri Lanka | ||||||
| Calotes pethiyagodai | Pethiyagoda’s Crestless Lizard | Sri Lanka | ||||||
| Ctenophorus spp | Comb-bearing Dragons | Australia | ||||||
| Intellagama spp | Eastern Water Dragons | Australia | ||||||
| Tympanocryptis spp | Earless Dragons | Australia | ||||||
| Eublepharidae—Eyelid geckos | Goniurosaurus kuroiwae | Kuroiwa’s Eyelid Gecko | #18 Japan | |||||
| Goniurosaurus orientalis | Japanese Cave Gecko | #18 Japan | ||||||
| Goniurosaurus sengokui | Sengoku’s Gecko | #18 Japan | ||||||
| Goniurosaurus splendens | Banded Ground Gecko | #18 Japan | ||||||
| Goniurosaurus toyamai | Iheyajima Leopard Gecko | #18 Japan | ||||||
| Goniurosaurus yamashinae | Yamashina’s Leopard Gecko | #18 Japan | ||||||
| Gekkonidae—Geckos | Carphodactylus spp | Chameleon Geckos | Australia | |||||
| Dactylocnemis spp | Northern Brown Geckos | New Zealand | ||||||
| Hoplodactylus spp | New Zealand Giant Geckos | New Zealand | ||||||
| Mokopirirakau spp | Forest and Alpine Geckos | New Zealand | ||||||
| Nephrurus spp | Knob-tailed Geckos | Australia | ||||||
| Orraya spp | Geckos | Australia | ||||||
| Phyllurus spp | Pinnacles Leaf-tailed Geckos | Australia | ||||||
| Saltuarius spp | Rough Throated Leaf-tailed Geckos | Australia | ||||||
| Sphaerodactylus armasi | Guantanamo Coastal Gecko | Cuba | ||||||
| Sphaerodactylus celicara | Baracoan Eyespot Sphaero | Cuba | ||||||
| Sphaerodactylus dimorphicus | Yellow-tailed Dwarf Gecko | Cuba | ||||||
| Sphaerodactylus intermedius | Mantanzas Least Gecko | Cuba | ||||||
| Sphaerodactylus nigropunctatus alayoi | Black-spotted Least Gecko | Cuba | ||||||
| Sphaerodactylus nigropunctatus granti | Black-spotted Least Gecko | Cuba | ||||||
| Sphaerodactylus nigropunctatus lissodesmus | Black-spotted Least Gecko | Cuba | ||||||
| Sphaerodactylus nigropunctatus ocujal | Black-spotted Least Gecko | Cuba | ||||||
| Sphaerodactylus nigropunctatus strategus | Black-spotted Least Gecko | Cuba | ||||||
| Sphaerodactylus notatus atactus | Reef Gecko | Cuba | ||||||
| Sphaerodactylus oliveri | Juventud Least Gecko | Cuba | ||||||
| Sphaerodactylus pimienta | Pepper Sphaero | Cuba | ||||||
| Sphaerodactylus ruibali | Ruibal’s Least Gecko | Cuba | ||||||
| Sphaerodactylus siboney | Siboney’s Least Gecko | Cuba | ||||||
| Sphaerodactylus torrei | Barbour’s Least Gecko | Cuba | ||||||
| Strophurus spp | Phasmid, Stony-tailed or Stiped Geckos | Australia | ||||||
| Toropuku spp | Striped Geckos | New Zealand | ||||||
| Tukutuku spp | Harlequin Geckos | New Zealand | ||||||
| Underwoodisaurus spp | Thick-tailed or Barking Geckos | Australia | ||||||
| Uvidicolus spp | Granite Belt Thick-tailed Gecko | Australia | ||||||
| Woodworthia spp | Rock Geckos | New Zealand | ||||||
| Polychrotidae | Anolis agueroi | Iguanian Lizards or Anoles | Cuba | |||||
| Anolis baracoae | Iguanian Lizards or Anoles | Cuba | ||||||
| Anolis barbatus | Iguanian Lizards or Anoles | Cuba | ||||||
| Anolis chamaeleonides | Iguanian Lizards or Anoles | Cuba | ||||||
| Anolis equestris | Iguanian Lizards or Anoles | Cuba | ||||||
| Anolis guamuhaya | Iguanian Lizards or Anoles | Cuba | ||||||
| Anolis luteogularis | Iguanian Lizards or Anoles | Cuba | ||||||
| Anolis pigmaequestris | Iguanian Lizards or Anoles | Cuba | ||||||
| Anolis porcus | Iguanian Lizards or Anoles | Cuba | ||||||
| Scincidae—Skinks | Egernia spp. | Tree Skinks | Australia | |||||
| Tiliqua multifasciata | Centralian Blue-tongued Skink | Australia | ||||||
| Tiliqua nigrolutea | Blotched Blue-tongued Skink | Australia | ||||||
| Tiliqua occipitalis | Western Blue-tongued Skink | Australia | ||||||
| Tiliqua rugosa | Bobtailed Blue-tongued Skink | Australia | ||||||
| Tiliqua scincoides intermedia | Northern Blue-tongued Skink | Australia | ||||||
| Tiliqua scincoides scincoides | Eastern Blue-tongued Skink | Australia | ||||||
| Serpentes | Colubridae—Typical snakes, water snakes, whipsnakes | Atretium schistosum | Olive Keel-back Snake | India | ||||
| Cerberus rynchops | Dog-faced Water Snake | India | ||||||
| Xenochrophis piscator | Checkered Keelback Water Snake | India | ||||||
| Xenochrophis schnurrenbergeri | Bar-necked Keelback | India | ||||||
| Xenochrophis tytleri | Andaman Keelback, Tytler’s Keelback | India | ||||||
| Elapidae—Cobras, coral snakes | Micrurus diastema | Atlantic Coral Snake | Honduras | |||||
| Micrurus nigrocinctus | Black-banded Coral Snake | Honduras | ||||||
| Micrurus ruatanus | Roatan Coral Snake | Honduras | ||||||
| Viperidae—Vipers | Crotalus durissus | Tropical Rattlesnake | Honduras | |||||
| Daboia palaestinae | Palestine Viper | Israel | ||||||
| Daboia russelii | Russell's Viper | India | ||||||
| Emydidae—Box turtles, freshwater turtles | Emys orbicularis | European Pond Turtle | (Population of Ukraine) Ukraine | |||||
| Graptemys spp | Map Turtles | Except the species included in Schedule 2, United States of America | ||||||
| Geoemydidae—Box turtles, freshwater turtles | Mauremys iversoni | Iverson's Pond Turtle, Fujian Pond Turtle | China | |||||
| Mauremys megalocephala | Chinese Broad-headed Pond Turtle | China | ||||||
| Mauremys pritchardi | Pritchard's Pond Turtle, Lashio Pond Turtle | China | ||||||
| Mauremys reevesii | Reeve's Turtle, Chinese Three-keeled Pond Turtle | China | ||||||
| Mauremys sinensis | Chinese Stripe-necked Turtle | China | ||||||
| Ocadia glyphistoma | Guanxi Stripe-necked Turtle | China | ||||||
| Ocadia philippeni | Philippen's Stripe-necked Turtle | China | ||||||
| Sacalia pseudocellata | Chinese False-eyed Turtle | China |
| Order | Family | Genus, species, or subspecies | Common name | Exceptions/limitations and countries requiring export permit | ||||
|---|---|---|---|---|---|---|---|---|
| Anura | Calyptocephalellidae— Chilean toads |
Calyptocephalella gayi | Helmeted Water Toad, Chilean Helmeted Bull Frog, Wide Mouth Toad | Chile | ||||
| Caudata | Cryptobranchidae—Giant salamanders | Cryptobranchus alleganiensis | Hellbender Salamander | United States of America | ||||
| Hynobiidae—Asiatic salamanders | Hynobius amjiensis | Amji's Salamander | China | |||||
| Echinotriton andersoni | Anderson’s Crocodile Newt | #18 Japan | ||||||
| Salamandridae—Newts and salamanders | Salamandra algira | North African Fire Salamander | Algeria |
| Order | Family | Genus, species, or subspecies | Common name | Exceptions/limitations and countries requiring export permit | ||||
|---|---|---|---|---|---|---|---|---|
| Myliobatiformes | Potamotrygonidae—Freshwater stingrays | Paratrygon aiereba | Manzana Ray, Ceja Ray | Colombia | ||||
| Potamotrygon spp | South American Freshwater Stingray | Brazil (only the populations of Brazil not included in Schedule 2) | ||||||
| Potamotrygon constellata | Thorny River Stingray | Colombia | ||||||
| Potamotrygon magdalenae | Magdalena River Stingray | Colombia | ||||||
| Potamotrygon motoro | Ocellate River Stingray | Colombia | ||||||
| Potamotrygon orbignyi | Smooth-back River Stingray | Colombia | ||||||
| Potamotrygon schroederi | Flower Ray, Rosette River Stingray | Colombia | ||||||
| Potamotrygon scobina | Raspy River Stingray | Colombia | ||||||
| Potamotrygon yepezi | Maracaibo River Stingray | Colombia |
| Order | Family | Genus, species, or subspecies | Common name | Exceptions/limitations and countries requiring export permit | ||||
|---|---|---|---|---|---|---|---|---|
| Aspidochirotida | Stichopodidae—Sea cucumbers | Isostichopus fuscus | Ecuador |
| Order | Family | Genus, species, or subspecies | Common name | Exceptions/limitations and countries requiring export permit | ||||
|---|---|---|---|---|---|---|---|---|
| Theraphosidae—Red-kneed tarantulas, tarantulas | Caribena versicolor | Antilles Pinktoe Tarantula | European Union |
| Order | Family | Genus, species, or subspecies | Common name | Exceptions/limitations and countries requiring export permit | ||||
|---|---|---|---|---|---|---|---|---|
| Coleoptera | Lucanidae—Stag beetles | Colophon spp | Cape Stag Beetles | South Africa | ||||
| Lepidoptera | Nymphalidae—Brush-footed butterflies | Agrias amydon boliviensis | Plurinational State of Bolivia | |||||
| Morpho godartii lachaumei | Plurinational State of Bolivia | |||||||
| Prepona praeneste buckleyana | Plurinational State of Bolivia | |||||||
| Papilionidae | Papilio phorbanta | European Union |
| Order | Family | Genus, species, or subspecies | Common name | Exceptions/limitations and countries requiring export permit | ||||
|---|---|---|---|---|---|---|---|---|
| Gorgonaceae | Coralliidae—Red and pink corals | Corallium elatius | China | |||||
| Corallium japonicum | China | |||||||
| Corallium konjoi | White Coral | China | ||||||
| Corallium secundum | Angelskin Coral, Formosa Pink Coral, Pink Coral | China |
Part 2Flora (plants)
| Family | Genus, species, or subspecies | Common name | Exceptions/limitations and countries requiring export permit | |||
|---|---|---|---|---|---|---|
| Aizoaceae—Stone plants | Conophytum spp | South Africa | ||||
| Mestoklema tuberosum | South Africa | |||||
| Apocynaceae—Elephant trunks, hoodias, snakewood | Raphionacme zeyheri | South Africa | ||||
| Compositae (Asteraceae)—Kuth | Crassothonna clavifolia | South Africa | ||||
| Othonna armiana | South Africa | |||||
| Othonna cacalioides | South Africa | |||||
| Othonna euphorbioides | South Africa | |||||
| Othonna retrorsa | South Africa | |||||
| Crassulaceae—Roseroot | Tylecodon bodleyae | South Africa | ||||
| Tylecodon nolteei | South Africa | |||||
| Tylecodon reticulatus | South Africa | |||||
| Fagaceae—Beeches | Quercus mongolica | Mongolian Oak | #5; Russian Federation | |||
| Geraniaceae—Geraniums | Monsonia herrei | South Africa | ||||
| Monsonia multifida | South Africa | |||||
| Monsonia patersonii | South Africa | |||||
| Pelargonium crassicaule | South Africa | |||||
| Pelargonium triste | South Africa | |||||
| Gnetaceae—Gnetums | Gnetum montanum | #1; Nepal | ||||
| Magnoliaceae— Magnolias |
Magnolia liliifera var obovata | #1; Nepal | ||||
| Cedrela odorata | Red Cedar, Cigar-box Wood, Spanish Cedar | #5; Plurinational State of Bolivia, Brazil, Colombia (only population of Colombia), Guatemala (only population of Guatemala), Peru (only population of Peru) | ||||
| Oleaceae—Ashes, etc | Fraxinus mandshurica | Manchurian Ash | #5; Russian Federation | |||
| Palmae (Arecaceae)—Palms | Lodoicea maldivica | Coco de Mer | #13; Seychelles | |||
| Papaveraceae— Poppy |
Meconopsis regia | Himalayan Poppy | #1; Nepal | |||
| Passifloraceae—Passion-flowers | Adenia spinosa | Elephants Foot | South Africa | |||
| Pinaceae—Firs and pines | Pinus koraiensis | Korean Pine | #5; Russian Federation | |||
| Podocarpaceae— Podocarps |
Podocarpus neriifolius | Yellow Wood | #1; Nepal | |||
| Portulacaceae—Lewisias, portulacas, purslanes | Portulacaria pygmaea | South Africa | ||||
| Trochodendraceae (Tetracentraceae)— Tetracentron |
Tetracentron sinense | #1; Nepal |
| Footnotes | |
| 1 |
All parts and derivatives except— |
| 2 |
All parts and derivatives except— |
| 3 |
Whole and sliced roots and parts of roots, excluding manufactured parts or derivatives, such as powders, pills, extracts, tonics, teas, and confectionery. |
| 4 |
All parts and derivatives except— |
| 5 |
Logs, sawn wood, and veneer sheets. |
| 6 |
Logs, sawn wood, veneer sheets, and plywood. |
| 7 |
Logs, wood chips, powder, and extracts. |
| 8 |
Underground parts (ie, roots, rhizomes): whole, parts, and powdered. |
| 9 |
All parts and derivatives except those bearing a label “Produced from Hoodia spp material obtained through controlled harvesting and production under the terms of an agreement with the relevant CITES Management Authority of [Botswana under agreement No. BW/xxxxxx] [Namibia under agreement No. NA/xxxxxx] [South Africa under agreement No. ZA/xxxxxx]”. |
| 10 |
Logs, sawn wood, veneer sheets, including unfinished wood articles used for the fabrication of bows for stringed musical instruments. |
| 11 |
Logs, sawn wood, veneer sheets, plywood, powder, and extracts. Finished products containing such extracts as ingredients, including fragrances, are not considered to be covered by this annotation. |
| 12 |
Logs, sawn wood, veneer sheets, plywood, and extracts. Finished products containing such extracts as ingredients, including fragrances, are not considered to be covered by this annotation. |
| 13 |
The kernel (also known as endosperm, pulp, or copra) and any derivative thereof, except finished products packaged and ready for retail trade. |
| 14 |
All parts and derivatives except— |
| 15 |
All parts and derivatives are included, except— |
| 16 |
Seeds, fruits, and oils. |
| 17 |
Logs, sawn wood, veneer sheets, plywood, and transformed wood. |
| 18 |
Excluding parts and derivatives other than eggs. |
Notes
The classes, families, and species listed in this schedule are arranged in descending order by class, then in alphabetical order by order, family, and species. This order of arrangement is adopted in the Convention.
The countries listed in the column headed Exceptions/limitations and countries requiring export permit
are parties to the Convention that require an export permit to authorise trade in the species listed in this schedule. Trade in those species in relation to other countries that are party to the Convention requires a certificate of origin.
When a species is included in this schedule, the whole, live or dead, animal or plant is always included. In addition, all parts and derivatives of the species are also included in the schedule unless the species is annotated with the symbol # followed by a number to indicate that only specific parts and derivatives are included. The symbol # followed by a number placed against the name of a species or higher taxon included in this schedule refers to a footnote that indicates the parts or derivatives of plants that are designated as specimens subject to this Act. The footnotes are at the end of this schedule.


