3Record-keeping requirements Empowered by ss 22AA, 22AAB
Table 1—Record-keeping requirements for employers and PAYE intermediaries
| Row | Records |
|---|---|
| 1 | The amount of a PAYE income payment |
| 2 | The amount of tax for a PAYE income payment |
| 3 | The amount of an advance pay |
| 4 | The amount of a payroll donation |
| 5 | The amount of employer’s superannuation contribution |
| 6 | The amount of a benefit under an employee share scheme |
| 7 | The amount of personal service rehabilitation payment |
| 8 | The amount of tax credits under section LD 4 of the Income Tax Act 2007 |
| 9 | The amount of child support deductions |
| 10 | The amount of salary or wage deductions under the Student Loan Scheme Act 2011 |
| 11 | The amount of employer KiwiSaver contributions made under the KiwiSaver Act 2006 |
| 12 | The amount of employee KiwiSaver contribution deductions under the KiwiSaver Act 2006 |
| 13 | The name, tax file number, tax code, date of birth, and contact addresses of every person who derives or receives an amount in rows 1 to 11 |
| 14 | The records, receipts, certificates, notifications, declarations relating to the items in rows 1 to 13 |
Table 2—Record-keeping requirements for passive income
| Row | Records |
|---|---|
| 1 | The name of every person who derives or is paid resident passive income or non-resident passive income |
| 2 | The tax file number of every person who derives or is paid resident passive income or non-resident passive income |
| 3 | The contact address of every person who derives or is paid resident passive income or non-resident passive income |
| 4 | The date of birth of every person who derives or is paid resident passive income or non-resident passive income, if supplied by them |
| 5 | The type and amount of resident passive income and the amount of RWT withheld |
| 6 | The tax rate applying to the resident passive income |
| 7 | The date on which RWT was withheld, and if there is more than 1 instance, the year in which the amounts were withheld |
| 8 | The type and amount of non-resident passive income and the amount of NRWT withheld |
| 9 | The tax rate applying to the non-resident passive income |
| 10 | The date on which NRWT was withheld, and if there is more than 1 instance, the year in which the amounts were withheld |
| 11 | The details of all financial arrangements under which interest has been paid, including any number used to identify the financial arrangement |
| 12 | Other information required by the Commissioner |


