6Reporting of investment income information Empowered by ss 3, 22AAB, 25B to 25R, 57B, 227E
Table 1—Reporting of investment income information
| Row | Items |
|---|---|
| 1 | The name of the payer |
| 2 | The tax file number of the payer |
| 3 | The contact address of the payer |
| 4 | The name of the investor |
| 5 | The tax file number of the investor, if held by the payer |
| 6 | The contact address of the investor and, if the investor is non-resident, the country code of the investor |
| 7 | The date of birth of the investor, if held by the payer |
| 8 | The amount and type of income of the investor for the period |
| 9 | The tax withheld on behalf of, or approved issuer levy paid in relation to, the investor for the period |
| 10 | The date on which or period in which the tax was withheld or levy paid |
| 11 | The tax rate of the investor for the period as notified to the payer, if applicable |
| 12 | The notified investor rate of the investor, if applicable |
| 13 | Whether the PIE is a superannuation fund or a retirement savings scheme or not |
| 14 | The imputation credits attached, if applicable |
| 15 | The Maori authority credits attached, if applicable |
| 16 | The names, tax file numbers, dates of birth, and contact addresses of persons who are joint owners, if held by the payer |
| 17 | The number of shares for which the dividend is declared, or in the case of a dividend that is a bonus issue, the number of shares included in the bonus issue |
| 18 | The date on which the dividend is declared and the payment date of the dividend |
| 19 | In the case of a dividend that is a bonus issue, the amount of the bonus issue as determined under section CD 7 or CD 8 of the Income Tax Act 2007 |
| 20 | If the dividend is paid in Australian currency by an Australian ICA company, the exchange rate between the NZ dollar and the Australian dollar that was used to calculate the imputation ratio |
| 21 | The total amounts of income, tax withheld, credits, imputation ratio, and Maori authority ratio, as applicable, for the items in rows 8, 9, 14, 15, and 19 |
| 22 | Further information as required by the Commissioner |
Notes
- Schedule 6 table 1 row 6: amended, on , by section 110 of the Taxation (Annual Rates for 2018–19, Modernising Tax Administration, and Remedial Matters) Act 2019 (2019 No 5).


