1Weights and measures of the metric system Empowered by s 2
Unit | Equivalent |
---|---|
Metre (m) | The New Zealand standard of measure of the metre, and compound units derived from it, shall be the same magnitude as the standard of measurement thereof for the time being accepted by the nations adhering to the Convention of the Metre 1875. |
Derived units | |
Kilometre (km) | 1 000 metres |
Decimetre (dm) | 0.1 metre |
Centimetre (cm) | 0.01 metre |
Millimetre (mm) | 0.001 metre |
Unit | Equivalent |
---|---|
Square metre (m2) | An area equal to that of a square each side of which measures 1 metre. |
Derived units | |
Hectare (ha) | 10 000 square metres |
Are (a) | 100 square metres |
Square centimetre (cm2) | 0.0001 square metre |
Square millimetre (mm2) | 0.000001 square metre |
Unit | Equivalent |
---|---|
Cubic metre (m3) | A volume equal to that of a cube each edge of which measures 1 metre. |
Derived units | |
Cubic decimetre (dm3) | 0.001 cubic metre |
Cubic centimetre (cm3) | 0.001 cubic decimetre |
Litre (ℓ) | 0.001 cubic metre |
Hectolitre (hl) | 100 litres |
Centilitre (cl) | 0.01 litre |
Millilitre (ml) | 0.001 litre |
Unit | Equivalent |
---|---|
Kilogram (kg) | The New Zealand standard of measurement of the kilogram, and compound units derived from it, shall be the same magnitude as the standard of measurement thereof for the time being accepted by the nations adhering to the Convention of the Metre 1875. |
Derived units | |
Tonne (t) | 1 000 kilograms |
Gram (g) | 0.001 kilogram |
Milligram (mg) | 0.001 gram |
Metric carat (CM) | 0.2 gram |
Notes
- Schedule 1: amended, on , by section 5 of the Weights and Measures Amendment Act 1999 (1999 No 51).