1AAmounts for unlawful acts
Column 1 | Column 2 | Column 3 | ||
---|---|---|---|---|
Section | Description of unlawful act |
Amount
($) |
||
12(1) | Unlawful discrimination | 6,500 | ||
13(4) | Landlord failing to ensure tenancy agreement in writing, signed, and provided to tenant | 750 | ||
13A(1AAA) | Landlord failing to ensure tenancy agreement includes certain information specified in section 13A(1) | 750 | ||
13A(1F)(a) | Landlord failing to comply with section 13A(1A), (1CA), (1CB), (2), (3), or (4) | 750 | ||
13A(1F)(b) | Landlord providing false or misleading statement or information under section 13A(1A), (1CA), (1CB), (2), (3), or (4) | 900 | ||
15(2) | Successor landlord or tenant failing to give notice | 750 | ||
16(2) | Failing to notify change of name or address | 750 | ||
16A(6) | Landlord failing to appoint agent when outside New Zealand for longer than 21 consecutive days | 1,500 | ||
17(3) | Requiring key money | 1,500 | ||
17A(3) | Requiring letting fee | 1,500 | ||
18(4)(a) | Landlord requiring bond greater than amount permitted | 1,500 | ||
18A(2)(a) | Landlord requiring unauthorised form of security | 1,500 | ||
19(2) | Breaching duties on receipt of bond | 1,500 | ||
22F(3)(a) | Landlord failing to state amount of rent when offering tenancy | 1,500 | ||
22G(3) | Landlord inviting or encouraging bids for rent | 1,500 | ||
23(4)(a) | Landlord requiring rent more than 2 weeks in advance or before rent already paid expires | 1,500 | ||
27(2) | Landlord requiring rent in excess of market rent order | 350 | ||
29(5) | Failing to give receipt for rent | 350 | ||
30(2)(a) | Landlord failing to keep records | 350 | ||
33(2) | Landlord seizing or disposing of tenant’s goods | 3,000 | ||
38(3) | Interference with privacy of tenant | 3,000 | ||
40(3A)(a) | Tenant failing, without reasonable excuse, to quit premises upon termination | 1,500 | ||
40(3A)(b) | Tenant’s interference, etc, with means of escape from fire | 4,000 | ||
40(3A)(c) | Tenant using or permitting premises to be used for unlawful purpose | 1,800 | ||
40(3A)(d) | Tenant’s harassment of other tenant or neighbour | 3,000 | ||
40(3A)(e) | Tenant failing to ensure number of residents does not exceed maximum allowed | 1,000 | ||
42A(7) | Landlord failing to respond to written request seeking consent for fixtures, etc | 1,500 | ||
42B(3) | Landlord failing to consent to request for minor change | 1,500 | ||
42B(6) | Tenant failing to reinstate premises at end of tenancy following minor change | 1,500 | ||
43B(3) | Tenant assigning tenancy without the landlord’s written consent or when prohibited to do so | 750 | ||
43B(5) | Landlord failing to respond to written request for consent to assignment | 1,500 | ||
44(2A) | Tenant subletting or parting with possession when prohibited to do so or without the landlord’s written consent | 1,500 | ||
44A(3)(a) | Landlord failing to itemise expenses incurred on assignment, subletting, parting with possession, or termination by consent | 750 | ||
45(1A) | Landlord failing to meet obligations in respect of cleanliness, maintenance, smoke alarms, the healthy homes standards, or buildings, health, and safety requirements | 7,200 | ||
45(1AB) | Landlord providing premises, or continuing to provide premises, despite landlord’s knowledge of contamination of premises | 4,000 | ||
45(1AD)(a) | Landlord failing to provide healthy homes information | 750 | ||
45(2A) | Landlord interfering with supply of services to premises | 1,800 | ||
45(2D) | Landlord failing to meet obligations to provide insurance policy or to correct information provided | 900 | ||
45B(6) | Landlord failing to take all reasonable steps to facilitate installation of fibre connection or to respond to request | 1,500 | ||
46(3) | Landlord failing to provide locks or landlord or tenant altering locks without consent of other party | 1,500 | ||
47(3) | Landlord failing to give notice that premises are on the market | 1,800 | ||
48(4)(a) | Unlawful entry by landlord | 1,500 | ||
48(4)(b) | Tenant failing to allow landlord to enter upon premises in circumstances where landlord entitled to enter | 1,500 | ||
48(4)(c) | Landlord failing to notify tenant of results of contamination test | 1,000 | ||
49D | Unlawful acts of landlord related to tenant’s liability under section 49B | 1,800 | ||
54(3) | Landlord giving retaliatory notice of termination | 6,500 | ||
56E(3) | Disclosing notice of withdrawal or accompanying qualifying evidence of family violence | 3,000 | ||
60AA | Landlord acting to terminate tenancy without grounds | 6,500 | ||
61(5) | Tenant abandoning premises without reasonable excuse | 1,500 | ||
66G(4) | Harassment of tenant in boarding house | 3,000 | ||
66I(4) | Landlord of boarding house failing to meet obligations in respect of cleanliness, maintenance, smoke alarms, the healthy homes standards, or buildings, health, and safety requirements | 7,200 | ||
66I(5) | Landlord of boarding house providing, or continuing to provide, boarding room despite landlord’s knowledge of contamination of boarding room or facilities | 4,000 | ||
66I(7) | Landlord failing to provide healthy homes information | 750 | ||
66J(2B) | Landlord of boarding house interfering with services or failing to advise that premises on market | 1,800 | ||
66J(4) | Landlord of boarding house failing to notify results of contamination test (relating to boarding house facilities) | 1,000 | ||
66J(7) | Landlord of boarding house failing to meet obligations to provide insurance policy or to correct information provided | 900 | ||
66K(4)(a) | Tenant of boarding house interfering, etc, with means of escape from fire | 4,000 | ||
66K(4)(b) | Tenant using or permitting boarding room to be used for unlawful purposes | 1,500 | ||
66K(4)(c) | Tenant of boarding house harassing neighbour | 3,000 | ||
66P(4) | Landlord of boarding house failing to comply with order relating to house rules | 3,000 | ||
66T(1)(a) to (c) | Contraventions relating to entry, or attempted entry, of tenant’s boarding room | 1,500 | ||
66T(1)(d) | Landlord of boarding house failing to notify results of contamination test (relating to boarding room) | 1,000 | ||
66X(5) | Tenant of boarding house abandoning premises without reasonable excuse | 1,500 | ||
108(2A) | Breach of work order (other than section 78A work order) | 5,000 | ||
108(2A) | Landlord breaching section 78A work order | 5,000 | ||
123A(5)(a) | Landlord failing to produce documents to chief executive | 1,500 | ||
126J(1) | Failing to comply with improvement notice | 3,000 | ||
126P(2) | Breaching an enforceable undertaking | 1,000 | ||
137(2) | Contracting to contravene or evade the provisions of this Act | 1,800 |
Notes