18Categories of livestock for which national standard costs to be declared Empowered by ss EC 23, EC 24
| Column 1 | Column 2 | Column 3 |
|---|---|---|
| Types of livestock | Categories for which national standard costs to be declared | Types of costs to be declared |
| Beef cattle | Rising 1 year | Breeding, rearing, and growing |
| Rising 2 year | Rearing and growing | |
| Rising 3 year male non-breeding cattle (all breeds) | Rearing and growing | |
| Dairy cattle | Purchased bobby calves | Rearing and growing |
| Rising 1 year | Breeding, rearing, and growing | |
| Rising 2 year | Rearing and growing | |
| Deer | Rising 1 year | Breeding, rearing, and growing |
| Rising 2 year | Rearing and growing | |
| Goats (dairy) | Rising 1 year | Breeding, rearing, and growing |
| Rising 2 year | Rearing and growing | |
| Goats (meat and fibre) | Rising 1 year | Breeding, rearing, and growing |
| Rising 2 year | Rearing and growing | |
| Pigs | Weaners to 10 weeks of age | Breeding, rearing, and growing |
| Growing pigs 10 to 17 weeks of age | Rearing and growing | |
| Sheep | Rising 1 year | Breeding, rearing, and growing |
| Rising 2 year | Rearing and growing |


