52Comparative tables of old and rewritten provisions Empowered by s ZA 6
Part AIncome Tax Act 2004 and other legislation and regulations: corresponding provisions in Income Tax Act 2007 or Tax Administration Act 1994
Notes
TAAindicate that the provision referred to appears in the Tax Administration Act 1994.
| Provision in Income Tax Act 2004 (unless otherwise stated) | Corresponding provision in Income Tax Act 2007 or Tax Administration Act 1994 | |
|---|---|---|
| A 1 | A 1 | |
| A2 | A 2 | |
| PART A | ||
| AA 1 | AA 1 | |
| AA 2 | AA 2 | |
| AA 3(1) | omitted | |
| AA 3(2) | AA 3 | |
| PART B | ||
| Subpart BA | ||
| BA 1 | BA 1 | |
| Subpart BB | ||
| BB 1 | BB 1 | |
| BB 2 | BB 2 | |
| BB 2(3) | RA 4 | |
| BB 3 | BB 3 | |
| Subpart BC | ||
| BC 1 | BC 1, RB 2 | |
| BC 2 | BC 2 | |
| BC 3 | BC 3 | |
| BC 4 | BC 4 | |
| BC 4(4) | IA 2(1), (2), IA 3(2)(a), (4) | |
| BC 5 | BC 5 | |
| BC 6(1) | BC 6(1) | |
| BC 6(2)–(4) | omitted | |
| BC 6(5) | BC 6(2) | |
| BC 7 | BC 7, RB 3 | |
| BC 8(1) | LA 7 | |
| BC 8(2) | LA 4 | |
| BC 9 | BC 8, LA 2, LA 3, LA 5, LA 10, RA 3 | |
| BC 9(1) | LA 4, LA 9 | |
| BC 10 | LA 4, LA 5 | |
| Subpart BD | ||
| BD 1 | BD 1 | |
| BD 2 | BD 2 | |
| BD 3 | BD 3 | |
| BD 4 | BD 4 | |
| Subpart BE | ||
| BE 1 | BE 1 | |
| BE 1(1), (4), (5) | RA 5 | |
| BE 1(2), (3), (6) | RA 6 | |
| Subpart BF | ||
| BF 1 | BF 1 | |
| Subpart BG | ||
| BG 1 | BG 1 | |
| Subpart BH | ||
| BH 1 | BH 1 | |
| PART C | ||
| Subpart CA | ||
| CA 1 | CA 1 | |
| CA 2 | CA 2 | |
| Subpart CB | ||
| CB 1 | CB 1 | |
| CB 2 | CB 3 | |
| CB 3 | CB 4 | |
| CB 4 | CB 5 | |
| CB 4B | CB 26 | |
| CB 5 | CB 6 | |
| CB 6 | CB 7 | |
| CB 6B | CB 8 | |
| CB 7 | CB 9 | |
| CB 8 | CB 10 | |
| CB 9 | CB 11 | |
| CB 10 | CB 12 | |
| CB 11 | CB 13 | |
| CB 12 | CB 14 | |
| CB 13 | CB 15 | |
| CB 14 | CB 16 | |
| CB 15 | CB 17 | |
| CB 16 | CB 18 | |
| CB 17 | CB 19 | |
| CB 18 | CB 20 | |
| CB 19 | CB 21 | |
| CB 20 | CB 22 | |
| CB 21 | CB 23 | |
| CB 22 | CB 24 | |
| CB 23 | CB 25 | |
| CB 24 | CB 27 | |
| CB 24B | CB 28 | |
| CB 25 | CB 29 | |
| CB 26 | CB 30 | |
| CB 27 | CB 31 | |
| CB 28 | CB 32 | |
| Subpart CC | ||
| CC 1 | CC 1 | |
| CC 2 | CC 2 | |
| CC 3 | CC 3 | |
| CC 4 | CC 4 | |
| CC 5 | CC 5 | |
| CC 6 | CC 6 | |
| CC 7 | CC 7 | |
| CC 8 | CC 8 | |
| CC 9 | CC 9 | |
| CC 10 | CC 10 | |
| Subpart CD | ||
| CD 1 | CD 1 | |
| CD 1B | CD 2 | |
| CD 2 | CD 3 | |
| CD 3 | CD 4 | |
| CD 4 | CD 5 | |
| CD 5 | CD 6 | |
| CD 6 | CD 7 | |
| CD 7 | CD 8 | |
| CD 7B | CD 9 | |
| CD 7C | CD 10 | |
| CD 8 | CD 13 | |
| CD 9 | CD 15, OC 1(5) | |
| CD 10 | CD 16 | |
| CD 10B | CD 17 | |
| CD 10C | CD 18 | |
| CD 11 | CD 19 | |
| CD 12 | CD 20 | |
| CD 13 | CD 21 | |
| CD 14 | CD 22 | |
| CD 15 | CD 23 | |
| CD 16 | CD 24 | |
| CD 17 | CD 25 | |
| CD 18 | CD 26 | |
| CD 19 | CD 27 | |
| CD 20 | CD 28 | |
| CD 21 | CD 29 | |
| CD 21B | CD 30 | |
| CD 22 | CD 31 | |
| CD 23 | CD 32 | |
| CD 24 | CD 33 | |
| CD 24B | CD 34 | |
| CD 25 | CD 35 | |
| CD 26 | CD 36 | |
| CD 27 | CD 38 | |
| CD 28 | CD 39 | |
| CD 29 | CD 40 | |
| CD 30 | CD 41 | |
| CD 31 | CD 42 | |
| CD 32 | CD 43 | |
| CD 33 | CD 44 | |
| CD 34 | CD 45 | |
| CD 35 | CD 46 | |
| CD 36 | CD 47 | |
| CD 37 | CD 48 | |
| CD 38 | CD 49 | |
| CD 39 | CD 50 | |
| CD 40 | CD 51 | |
| CD 41 | CD 52 | |
| CD 42 | CD 53 | |
| CD 43 | CD 54 | |
| Subpart CE | ||
| CE 1 | CE 1 | |
| CE 2 | CE 2 | |
| CE 3 | CE 3 | |
| CE 4 | CE 4 | |
| CE 5 | CE 5 | |
| CE 6 | CE 6 | |
| CE 7 | CE 7 | |
| CE 8 | CE 8 | |
| CE 9 | CE 9 | |
| CE 10 | CE 10 | |
| CE 11 | CE 11 | |
| CE 12 | CE 12 | |
| Subpart CF | ||
| CF 1 | CF 1 | |
| CF 2 | CF 2 | |
| Subpart CG | ||
| CG 1 | CG 1 | |
| CG 2 | CG 2 | |
| CG 3 | CG 3 | |
| CG 4 | CG 4 | |
| CG 5 | CG 5 | |
| CG 6 | CG 6 | |
| Subpart CH | ||
| CH 1 | CH 1 | |
| CH 2 | CH 2 | |
| CH 3 | CH 3 | |
| CH 4 | CH 4 | |
| CH 5 | CH 5 | |
| Subpart CP | ||
| CP 1 | CP 1 | |
| Subpart CQ | ||
| CQ 1 | CQ 1 | |
| CQ 2 | CQ 2 | |
| CQ 3 | CQ 3 | |
| CQ 4 | CQ 4 | |
| CQ 5 | CQ 5 | |
| CQ 6 | CQ 6 | |
| Subpart CR | ||
| CR 1 | CR 1 | |
| CR 2 | CR 2 | |
| Subpart CS | ||
| CS 1 | CS 1 | |
| CS 2 | CS 2 | |
| CS 3 | CS 3 | |
| CS 4 | CS 4 | |
| CS 5 | CS 5 | |
| CS 6 | CS 6 | |
| CS 7 | CS 7 | |
| CS 8 | CS 8 | |
| CS 9 | CS 9 | |
| CS 10 | CS 10 | |
| CS 11 | CS 11 | |
| CS 12 | CS 12 | |
| CS 13 | CS 13 | |
| CS 14 | CS 14 | |
| CS 15 | CS 15 | |
| CS 16 | CS 16 | |
| CS 17 | CS 17 | |
| Subpart CT | ||
| CT 1 | CT 1 | |
| CT 2 | CT 2 | |
| CT 3 | CT 3 | |
| CT 4 | CT 4 | |
| CT 5 | CT 5 | |
| CT 6 | CT 6 | |
| CT 7 | CT 7 | |
| Subpart CU | ||
| CU 1 | CU 1 | |
| CU 2 | CU 2 | |
| CU 3 | CU 3 | |
| CU 4 | CU 4 | |
| CU 5 | CU 5 | |
| CU 6 | CU 6 | |
| CU 7 | CU 7 | |
| CU 8 | CU 8 | |
| CU 9 | CU 9 | |
| CU 10 | CU 10 | |
| CU 11 | CU 11 | |
| CU 12 | CU 12 | |
| CU 13 | CU 13 | |
| CU 14 | CU 14 | |
| CU 15 | CU 15 | |
| CU 16 | CU 16 | |
| CU 17 | CU 17 | |
| CU 18 | CU 18 | |
| CU 19 | CU 19 | |
| CU 20 | CU 20 | |
| CU 21 | CU 21 | |
| CU 22 | CU 22 | |
| CU 23 | CU 23 | |
| CU 24 | CU 24 | |
| CU 25 | CU 25 | |
| CU 26 | CU 26 | |
| CU 27 | CU 27 | |
| CU 28 | CU 28 | |
| CU 29 | CU 29 | |
| Subpart CV | ||
| CV 1 | CV 1 | |
| CV 2 | CV 6 | |
| CV 3 | CV 7 | |
| CV 4 | CV 8 | |
| Subpart CW | ||
| CW 1 | CW 1 | |
| CW 2 | CW 2 | |
| CW 3 | CW 3 | |
| CW 4 | CW 4 | |
| CW 5 | CW 5 | |
| CW 6 | CW 6 | |
| CW 7 | CW 7 | |
| CW 8 | CW 8 | |
| CW 9 | CW 9 | |
| CW 10 | CW 10 | |
| CW 11 | CW 11 | |
| CW 11B | CW 12 | |
| CW 11C | CW 13 | |
| CW 12 | CW 16 | |
| CW 13 | CW 17 | |
| CW 14 | CW 18 | |
| CW 15 | CW 19 | |
| CW 16 | CW 20 | |
| CW 17 | CW 21 | |
| CW 18 | CW 22 | |
| CW 19 | CW 23 | |
| CW 20 | CW 24 | |
| CW 21 | CW 25 | |
| CW 22 | CW 26 | |
| CW 22B | CW 27 | |
| CW 23 | CW 28 | |
| CW 23B | CW 29 | |
| CW 24 | CW 30 | |
| CW 25 | CW 31 | |
| CW 26 | CW 32 | |
| CW 27 | CW 33 | |
| CW 28 | CW 34 | |
| CW 28B | CW 35 | |
| CW 29 | CW 36 | |
| CW 30 | CW 37 | |
| CW 31 | CW 38 | |
| CW 32 | CW 39 | |
| CW 33 | CW 40 | |
| CW 34 | CW 41 | |
| CW 35 | CW 42 | |
| CW 36 | CW 43 | |
| CW 37 | CW 44 | |
| CW 38 | CW 45 | |
| CW 39 | CW 46 | |
| CW 40 | CW 47 | |
| CW 40B | CW 48 | |
| CW 41 | CW 49 | |
| CW 42 | CW 50 | |
| CW 43 | CW 51 | |
| CW 44 | CW 52 | |
| CW 45 | CW 56 | |
| CW 45B | CW 57 | |
| CW 46 | CW 58 | |
| CW 47 | CW 59 | |
| CW 48 | CW 60 | |
| CW 49 | CW 61 | |
| CW 49B | CW 62 | |
| CW 50 | CW 64 | |
| CW 51 | omitted | |
| Subpart CX | ||
| CX 1 | CX 1 | |
| CX 1B | CX 50 | |
| CX 2 | CX 2 | |
| CX 3 | CX 3 | |
| CX 4 | CX 4 | |
| CX 5 | CX 5 | |
| CX 6 | CX 6 | |
| CX 6B | CX 7 | |
| CX 7 | CX 8 | |
| CX 8 | CX 9 | |
| CX 9 | CX 10 | |
| CX 10 | CX 11 | |
| CX 11 | CX 12 | |
| CX 12 | CX 13 | |
| CX 13 | CX 14 | |
| CX 14 | CX 15 | |
| CX 15 | CX 16 | |
| CX 16 | CX 17 | |
| CX 17 | CX 19 | |
| CX 18 | CX 20 | |
| CX 18B | CX 21 | |
| CX 19 | CX 22 | |
| CX 20 | CX 23 | |
| CX 20B | CX 24 | |
| CX 21 | CX 25 | |
| CX 22 | CX 26 | |
| CX 23 | CX 27 | |
| CX 24 | CX 28 | |
| CX 25 | CX 29 | |
| CX 26 | CX 30 | |
| CX 26B | CX 31 | |
| CX 27 | CX 32 | |
| CX 27B | CX 33 | |
| CX 28 | CX 34 | |
| CX 29 | CX 35 | |
| CX 30 | CX 36 | |
| CX 31 | CX 37 | |
| CX 32 | CX 38 | |
| CX 33 | CX 39 | |
| CX 34 | CX 40 | |
| CX 35 | CX 41 | |
| CX 36 | CX 42 | |
| CX 37 | CX 43 | |
| CX 38 | CX 44 | |
| CX 39 | CX 45 | |
| CX 40 | CX 46 | |
| CX 41 | CX 47 | |
| CX 41B | CX 48 | |
| CX 42 | CX 49 | |
| CX 43 | CX 51 | |
| CX 43B | CX 52 | |
| CX 44 | CX 53 | |
| CX 44B | CX 54 | |
| CX 44C | CX 55 | |
| CX 44D | CX 56 | |
| CX 44E | CX 57 | |
| CX 45 | omitted | |
| Subpart CY | ||
| CY 1 | omitted | |
| Subpart CZ | ||
| CZ 1 | CZ 1 | |
| CZ 2 | CZ 2 | |
| CZ 3 | CZ 3 | |
| CZ 4 | CZ 4 | |
| CZ 5 | CZ 5 | |
| CZ 6 | CZ 6 | |
| CZ 7 | CZ 7 | |
| CZ 8 | CZ 8 | |
| CZ 9 | CZ 9 | |
| CZ 10 | CZ 10 | |
| CZ 11 | CZ 11 | |
| CZ 12 | CZ 12 | |
| CZ 13 | CZ 13 | |
| CZ 14 | CZ 14 | |
| CZ 15 | CZ 15 | |
| CZ 16 | CZ 16 | |
| CZ 17 | CZ 17 | |
| CZ 18 | CZ 18 | |
| CZ 19 | CZ 19 | |
| CZ 20 | CZ 22 | |
| PART D | ||
| Subpart DA | ||
| DA 1 | DA 1 | |
| DA 2 | DA 2 | |
| DA 3 | DA 3 | |
| DA 4 | DA 4 | |
| Subpart DB | ||
| DB 1 | DB 1 | |
| DB 2 | DB 2 | |
| DB 3 | DB 3 | |
| DB 4 | DB 4 | |
| DB 5 | DB 5 | |
| DB 6 | DB 6 | |
| DB 7 | DB 7 | |
| DB 8 | DB 8 | |
| DB 9 | DB 11 | |
| DB 9B | DB 12 | |
| DB 10 | DB 13 | |
| DB 11 | DB 14 | |
| DB 12 | DB 15 | |
| DB 12B | DB 16 | |
| DB 12C | DB 17 | |
| DB 13 | DB 18 | |
| DB 13B | DB 19 | |
| DB 14 | DB 20 | |
| DB 15 | DB 21 | |
| DB 16 | DB 22 | |
| DB 17 | DB 23 | |
| DB 18 | DB 24 | |
| DB 19 | DB 26 | |
| DB 20 | DB 27 | |
| DB 21 | DB 28 | |
| DB 22 | DB 30 | |
| DB 23 | DB 31 | |
| DB 24 | DB 32 | |
| DB 25 | DB 33 | |
| DB 26 | DB 34 | |
| DB 27 | DB 35 | |
| DB 28 | DB 36 | |
| DB 28B | DB 37 | |
| DB 29 | DB 38 | |
| DB 30 | DB 39 | |
| DB 31 | DB 40 | |
| DB 32 | DB 41 | |
| DB 33 | DB 42 | |
| DB 34 | DB 43 | |
| DB 35 | DB 44 | |
| DB 36 | DB 45 | |
| DB 37 | DB 46 | |
| DB 38 | DB 47 | |
| DB 39 | DB 48 | |
| DB 40 | DB 49 | |
| DB 41 | DB 50 | |
| DB 42 | DB 51 | |
| DB 43 | DB 52 | |
| DB 43B | DB 53 | |
| DB 43C | DB 54 | |
| DB 44 | DB 55 | |
| DB 45 | DB 56 | |
| Subpart DC | ||
| DC 1 | DC 1 | |
| DC 2 | DC 2 | |
| DC 3 | DC 3 | |
| DC 4 | DC 4 | |
| DC 5 | DC 6 | |
| DC 6 | DC 7 | |
| DC 7 | DC 8 | |
| DC 8 | DC 9 | |
| DC 9 | DC 10 | |
| DC 10 | DC 11 | |
| DC 11 | DC 12 | |
| DC 12 | DC 13 | |
| DC 13 | DC 14 | |
| DC 14 | DC 15 | |
| Subpart DD | ||
| DD 1 | DD 1 | |
| DD 2 | DD 2 | |
| DD 3 | DD 3 | |
| DD 4 | DD 4 | |
| DD 5 | DD 5 | |
| DD 6 | DD 6 | |
| DD 7 | DD 7 | |
| DD 8 | DD 8 | |
| DD 9 | DD 9 | |
| DD 10 | DD 10 | |
| DD 11 | DD 11 | |
| Subpart DE | ||
| DE 1 | DE 1 | |
| DE 2 | DE 2 | |
| DE 3 | DE 3 | |
| DE 4 | DE 4 | |
| DE 5 | DE 5 | |
| DE 6 | DE 6 | |
| DE 7 | DE 7 | |
| DE 8 | DE 8 | |
| DE 9 | DE 9 | |
| DE 10 | DE 10 | |
| DE 11 | DE 11 | |
| DE 12 | DE 12 | |
| Subpart DF | ||
| DF 1 | DF 1 | |
| DF 2 | DF 2 | |
| DF 3 | DF 3 | |
| DF 4 | DF 4 | |
| Subpart DN | ||
| DN 1 | DN 1 | |
| DN 2 | DN 2 | |
| DN 3 | DN 3 | |
| DN 4 | DN 4 | |
| DN 5 | DN 5 | |
| DN 6 | DN 6 | |
| DN 7 | DN 7 | |
| DN 9 | DN 8 | |
| Subpart DO | ||
| DO 1 | DO 1 | |
| DO 2 | DO 2 | |
| DO 3 | DO 3 | |
| DO 4 | DO 4 | |
| DO 4B | DO 5 | |
| DO 4C | DO 6 | |
| DO 4D | DO 7 | |
DO 4E planting, plot |
DO 8 | |
DO 4E replaced area fraction |
DO 9 | |
| DO 5 | DO 10 | |
| DO 5B | DO 11 | |
| DO 6 | DO 12 | |
| DO 7 | DO 13 | |
| Subpart DP | ||
| DP 1 | DP 1 | |
| DP 2 | DP 2 | |
| DP 3 | DP 3 | |
| DP 3B | DP 4 | |
| DP 4 | DP 5 | |
| DP 5 | DP 6 | |
| DP 6 | DP 7 | |
| DP 7 | DP 8 | |
| DP 8 | DP 9 | |
| DP 9 | DP 10(1), (2) | |
| DP 10 | DP 11 | |
| Subpart DQ | ||
| DQ 1 | DQ 1 | |
| DQ 2 | DQ 2 | |
| DQ 3 | DQ 3 | |
| DQ 4 | DQ 4 | |
| Subpart DR | ||
| DR 1 | DR 1 | |
| DR 2 | DR 2 | |
| DR 3 | DR 3 | |
| Subpart DS | ||
| DS 1 | DS 1 | |
| DS 2 | DS 2 | |
| DS 3 | DS 3 | |
| DS 4 | DS 4 | |
| Subpart DT | ||
| DT 1 | DT 1 | |
| DT 2 | DT 2 | |
| DT 3 | DT 3 | |
| DT 4 | DT 4 | |
| DT 5 | DT 5 | |
| DT 6 | DT 6 | |
| DT 7 | DT 7 | |
| DT 8 | DT 8 | |
| DT 9 | DT 9 | |
| DT 10 | DT 10 | |
| DT 11 | DT 11 | |
| DT 12 | DT 12 | |
| DT 13 | DT 13 | |
| DT 14 | DT 14 | |
| DT 15 | DT 15 | |
| DT 16 | DT 16 | |
| DT 17 | DT 17 | |
| DT 18 | DT 18 | |
| DT 19 | DT 19 | |
| DT 20 | DT 20 | |
| Subpart DU | ||
| DU 1 | DU 1 | |
| DU 2 | DU 2 | |
| DU 3 | DU 3 | |
| DU 4 | DU 4 | |
| DU 5 | DU 5 | |
| DU 6 | DU 6 | |
| DU 7 | DU 7 | |
| DU 8 | DU 8 | |
| DU 9 | DU 9 | |
| DU 10 | DU 10 | |
| DU 11 | DU 11 | |
| DU 12 | DU 12 | |
| Subpart DV | ||
| DV 1 | DV 1 | |
| DV 2 | DV 2 | |
| DV 3 | DV 3 | |
| DV 4 | DV 4 | |
| DV 5 | DV 5 | |
| DV 5(4)(b) | IA 2(4)(b)(i), IA 7(4)(a) | |
| DV 6 | DV 6 | |
| DV 7 | DV 7 | |
| DV 7(2) | IA 2(4)(b)(ii), IA 7(4)(b) | |
| DV 8 | DV 8 | |
| DV 9 | DV 9 | |
| DV 9(2) | HC 24(4) | |
| DV 10 | DV 10 | |
| DV 10B | DV 11 | |
| DV 11 | DV 12 | |
| DV 12 | DV 13 | |
| DV 13 | DV 14 | |
| Subpart DW | ||
| DW 1 | DW 1 | |
| DW 2 | DW 2 | |
| Subpart DX | ||
| DX 1 | DX 1 | |
| Subpart DY | ||
| DY 1 | omitted | |
| DY 2 | omitted | |
| Subpart DZ | ||
| DZ 1 | DZ 1 | |
| DZ 2 | DZ 2 | |
| DZ 3 | DZ 3 | |
| DZ 4 | DZ 4 | |
| DZ 5 | DZ 5 | |
| DZ 6 | DZ 6 | |
| DZ 7 | DZ 7 | |
| DZ 8 | DZ 8 | |
| DZ 9 | DZ 9 | |
| DZ 10 | DZ 10 | |
| DZ 11 | DZ 11 | |
| DZ 12 | DZ 12 | |
| DZ 13 | DZ 13 | |
| DZ 14 | DZ 15 | |
| DZ 15 | DZ 16 | |
| DZ 16 | DZ 17 | |
| DZ 17 | DZ 18 | |
| PART E | ||
| Subpart EA | ||
| EA 1 | EA 1 | |
| EA 2 | EA 2 | |
| EA 3 | EA 3 | |
| EA 4 | EA 4 | |
| Subpart EB | ||
| EB 1 | EB 1 | |
| EB 2 | EB 2 | |
| EB 3 | EB 3 | |
| EB 4 | EB 4 | |
| EB 5 | EB 5 | |
| EB 6 | EB 6 | |
| EB 7 | EB 7 | |
| EB 8 | EB 8 | |
| EB 9 | EB 9 | |
| EB 10 | EB 10 | |
| EB 11 | EB 11 | |
| EB 12 | EB 12 | |
| EB 13 | EB 13 | |
| EB 14 | EB 14 | |
| EB 15 | EB 15 | |
| EB 16 | EB 16 | |
| EB 17 | EB 17 | |
| EB 18 | EB 18 | |
| EB 19 | EB 19 | |
| EB 20 | EB 20 | |
| EB 21 | EB 21 | |
| EB 22 | EB 22 | |
| EB 23 | EB 23 | |
| Subpart EC | ||
| EC 1 | EC 1 | |
| EC 2 | EC 2 | |
| EC 3 | EC 3 | |
| EC 5 | EC 4 | |
| EC 5B | EC 5 | |
| EC 6 | EC 6 | |
| EC 7 | EC 7 | |
| EC 8 | EC 8 | |
| EC 9 | EC 9 | |
| EC 10 | EC 10 | |
| EC 11 | EC 11 | |
| EC 12 | EC 12 | |
| EC 13 | EC 13 | |
| EC 14 | EC 14 | |
| EC 15 | EC 15 | |
| EC 16 | EC 16 | |
| EC 17 | EC 17 | |
| EC 18 | EC 18 | |
| EC 19 | EC 19 | |
| EC 20 | EC 20 | |
| EC 21 | EC 21 | |
| EC 22 | EC 22 | |
| EC 23 | EC 23 | |
| EC 24 | EC 24 | |
| EC 25 | EC 25 | |
| EC 26 | EC 26 | |
| EC 27 | EC 27 | |
| EC 28 | EC 28 | |
| EC 29 | EC 29 | |
| EC 30 | EC 30 | |
| EC 31 | EC 31 | |
| EC 32 | EC 32 | |
| EC 33 | EC 33 | |
| EC 34 | EC 34 | |
| EC 35 | EC 35 | |
| EC 36 | EC 36 | |
| EC 37 | EC 37 | |
| EC 38 | EC 38 | |
| EC 39 | EC 39 | |
| EC 40 | EC 40 | |
| EC 41 | EC 41 | |
| EC 42 | EC 42 | |
| EC 43 | EC 43 | |
| EC 44 | EC 44 | |
| EC 45 | EC 45 | |
| EC 46 | EC 46 | |
| EC 47 | EC 47 | |
| EC 48 | EC 48 | |
| Subpart ED | ||
| ED 1 | ED 1 | |
| ED 2 | ED 2 | |
| Subpart EE | ||
| EE 1 | EE 1 | |
| EE 2 | EE 2 | |
| EE 3 | EE 3 | |
| EE 4 | EE 4 | |
| EE 5 | EE 5 | |
| EE 6 | EE 6 | |
| EE 7 | EE 7 | |
| EE 8 | EE 8 | |
| EE 9 | EE 9 | |
| EE 10 | EE 10 | |
| EE 11 | EE 11 | |
| EE 12 | EE 12 | |
| EE 13 | EE 13 | |
| EE 14 | EE 14 | |
| EE 15 | EE 15 | |
| EE 16 | EE 16 | |
| EE 17 | EE 17 | |
| EE 18 | EE 18 | |
| EE 19 | EE 19 | |
| EE 20 | EE 20 | |
| EE 21 | EE 21 | |
| EE 22 | EE 22 | |
| EE 23 | EE 23 | |
| EE 24 | EE 24 | |
| EE 24B | EE 25 | |
| EE 25 | EE 26 | |
| EE 25B | EE 27 | |
| EE 25C | EE 28 | |
| EE 25D | EE 29 | |
| EE 25E | EE 30 | |
| EE 26 | EE 31 | |
| EE 26B | EE 32 | |
| EE 27 | EE 33 | |
| EE 27B | EE 34 | |
| EE 28 | EE 35 | |
| EE 29 | EE 36 | |
| EE 30 | EE 37 | |
| EE 31 | EE 38 | |
| EE 32 | EE 39 | |
| EE 33 | EE 40 | |
| EE 34 | EE 41 | |
| EE 35 | EE 42 | |
| EE 36 | EE 43 | |
| EE 37 | EE 44 | |
| EE 38 | EE 45 | |
| EE 39 | EE 46 | |
| EE 40 | EE 47 | |
| EE 41 | EE 48 | |
| EE 42 | EE 49 | |
| EE 43 | EE 51 | |
| EE 44 | EE 52 | |
| EE 44B | EE 53 | |
| EE 45 | EE 54 | |
| EE 46 | EE 55 | |
| EE 47 | EE 56 | |
| EE 48 | EE 57 | |
| EE 49 | EE 58 | |
| EE 50 | EE 59 | |
| EE 51 | EE 60 | |
| EE 52 | EE 61 | |
| EE 53 | EE 62 | |
| EE 54 | EE 63 | |
| EE 55 | EE 64 | |
| EE 56 | EE 65 | |
| EE 57 | EE 66 | |
| EE 58 | EE 67 | |
| Subpart EF | ||
| EF 1 | EF 1 | |
| EF 2 | EF 2 | |
| EF 3 | EF 3 | |
| EF 4 | EF 4 | |
| EF 5 | EF 5 | |
| EF 6 | EF 6 | |
| Subpart EG | ||
| EG 1 | EG 1 | |
| EG 2 | EG 2 | |
| EG 3 | EG 3 | |
| Subpart EH | ||
| EH 1 | EH 1 | |
| EH 2 | EH 2 | |
| EH 3 | EH 3 | |
| EH 4 | EH 4 | |
| EH 5 | EH 5 | |
| EH 6 | EH 6 | |
| EH 7 | EH 7 | |
| EH 8 | EH 8 | |
| EH 9 | EH 9 | |
| EH 10 | EH 10 | |
| EH 11 | EH 11 | |
| EH 12 | EH 12 | |
| EH 13 | EH 13 | |
| EH 14 | EH 14 | |
| EH 15 | EH 15 | |
| EH 16 | EH 16 | |
| EH 17 | EH 17 | |
| EH 18 | EH 18 | |
| EH 19 | EH 19 | |
| EH 20 | EH 20 | |
| EH 21 | EH 21 | |
| EH 22 | EH 22 | |
| EH 23 | EH 23 | |
| EH 24 | EH 24 | |
| EH 25 | EH 25 | |
| EH 26 | EH 26 | |
| EH 27 | EH 27 | |
| EH 28 | EH 28 | |
| EH 29 | EH 29 | |
| EH 30 | EH 30 | |
| EH 31 | EH 31 | |
| EH 32 | EH 32 | |
| EH 33 | EH 33 | |
| EH 34 | EH 34 | |
| EH 35 | EH 35 | |
| EH 37 | EH 36 | |
| EH 38 | EH 37 | |
| EH 39 | EH 38 | |
| EH 40 | EH 39 | |
| EH 41 | EH 40 | |
| EH 42 | EH 41 | |
| EH 43 | EH 42 | |
| EH 44 | EH 43 | |
| EH 45 | EH 44 | |
| EH 46 | EH 45 | |
| EH 47 | EH 46 | |
| EH 48 | EH 47 | |
| EH 49 | EH 48 | |
| EH 50 | EH 49 | |
| EH 51 | EH 50 | |
| EH 52 | EH 51 | |
| EH 53 | EH 52 | |
| EH 54 | EH 53 | |
| EH 55 | EH 54 | |
| EH 56 | EH 55 | |
| EH 57 | EH 56 | |
| EH 58 | EH 57 | |
| EH 59 | EH 58 | |
| EH 60 | EH 59 | |
| EH 61 | EH 60 | |
| EH 62 | EH 61 | |
| EH 64 | EH 62 | |
| EH 65 | EH 63 | |
| EH 66 | EH 64 | |
| EH 67 | EH 65 | |
| EH 68 | EH 66 | |
| EH 69 | EH 67 | |
| EH 70 | EH 68 | |
| EH 71 | EH 69 | |
| EH 72 | EH 70 | |
| EH 73 | EH 71 | |
| EH 74 | EH 72 | |
| EH 75 | EH 73 | |
| EH 76 | EH 74 | |
| EH 77 | EH 75 | |
| EH 78 | EH 76 | |
| EH 79 | EH 77 | |
| EH 80 | EH 78 | |
| EH 81 | EH 79 | |
| Subpart EI | ||
| EI 1 | EI 1 | |
| EI 2 | EI 2 | |
| EI 3 | EI 3 | |
| EI 3B | EI 4 | |
| EI 4 | EI 5 | |
| EI 5 | EI 6 | |
| EI 6 | EI 7 | |
| EI 7 | EI 8 | |
| EI 8 | EI 9 | |
| Subpart EJ | ||
| EJ 1 | EJ 1 | |
| EJ 2 | EJ 2 | |
| EJ 3 | EJ 3 | |
| EJ 4 | EJ 4 | |
| EJ 5 | EJ 5 | |
| EJ 6 | EJ 6 | |
| EJ 7 | EJ 7 | |
| EJ 8 | EJ 8 | |
| EJ 9 | EJ 10 | |
| EJ 10 | EJ 11 | |
| EJ 11 | EJ 12 | |
| EJ 12 | EJ 13 | |
| EJ 13 | EJ 15 | |
| EJ 14 | EJ 16 | |
| EJ 15 | EJ 17 | |
| EJ 16 | EJ 18 | |
| EJ 17 | EJ 19 | |
| EJ 18 | EJ 20 | |
| EJ 19 | EJ 21 | |
| EJ 20 | EJ 22 | |
| EJ 21 | EJ 23 | |
| Subpart EK | ||
| EK 1 | EK 1 | |
| EK 2 | EK 2 | |
| EK 3 | EK 3 | |
| EK 4 | EK 4 | |
| EK 5 | EK 5 | |
| EK 6 | EK 6 | |
| EK 7 | EK 7 | |
| EK 8 | EK 8 | |
| EK 9 | EK 9 | |
| EK 10 | EK 10 | |
| EK 11 | EK 11 | |
| EK 12 | EK 12 | |
| EK 13 | EK 13 | |
| EK 14 | EK 14 | |
| EK 15 | EK 15 | |
| EK 16 | EK 16 | |
| EK 17 | EK 17 | |
| EK 18 | EK 18 | |
| EK 19 | EK 19 | |
| EK 20 | EK 20 | |
| EK 21 | EK 21 | |
| EK 22 | EK 22 | |
| EK 23 | EK 23 | |
| Subpart EW | ||
| EW 1 | EW 1 | |
