11New banded rates of depreciation Empowered by ss EE 27, EE 28
| Other assets (excluding fixed life intangible property, excluded depreciable property, and buildings) | Buildings | ||
|---|---|---|---|
| Column 1 | Column 2 | Column 3 | Column 4 |
|
D.V. rate (%) |
Straight-line rate (%) |
D.V. rate (%) |
Straight-line rate (%) |
| 100 | 100 | 0 | 0 |
| 67 | 67 | 0 | 0 |
| 50 | 40 | 0 | 0 |
| 40 | 30 | 0 | 0 |
| 30 | 21 | 0 | 0 |
| 25 | 17.5 | 0 | 0 |
| 20 | 13.5 | 0 | 0 |
| 16 | 10.5 | 13.5 | 8 |
| 13 | 8.5 | 11 | 6.5 |
| 10 | 7 | 8.5 | 5 |
| 8 | 6 | 6.5 | 4 |
| 6 | 4 | 4.5 | 3 |
| 4 | 3 | 3 | 2 |
| 2 | 1.5 | 1.3 | 1 |


