3Payment of provisional tax and terminal tax Empowered by ss EF 3, RA 13, RA 14, RC 1, RC 9, RC 10B, RC 21, RC 25, RM 24, YA 1
Part ADates for payment of provisional tax and terminal tax
Month of balance date | A | A1 | B | B1 | C | C1 | D | D1 | E | E1 | F | F1 | G | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October | 28 Jan | 28 Feb | 28 Mar | 7 May | 28 May | 28 Jun | 28 Jul | 28 Aug | 28 Sep | 28 Oct | 28 Nov | 15 Jan | Sep | Nov |
November | 28 Feb | 28 Mar | 7 May | 28 May | 28 Jun | 28 Jul | 28 Aug | 28 Sep | 28 Oct | 28 Nov | 15 Jan | 28 Jan | Oct | Dec |
December | 28 Mar | 7 May | 28 May | 28 Jun | 28 Jul | 28 Aug | 28 Sep | 28 Oct | 28 Nov | 15 Jan | 28 Jan | 28 Feb | Nov | Jan |
January | 7 May | 28 May | 28 Jun | 28 Jul | 28 Aug | 28 Sep | 28 Oct | 28 Nov | 15 Jan | 28 Jan | 28 Feb | 28 Mar | Dec | Feb |
February | 28 May | 28 Jun | 28 Jul | 28 Aug | 28 Sep | 28 Oct | 28 Nov | 15 Jan | 28 Jan | 28 Feb | 28 Mar | 7 May | Jan | Mar |
March | 28 Jun | 28 Jul | 28 Aug | 28 Sep | 28 Oct | 28 Nov | 15 Jan | 28 Jan | 28 Feb | 28 Mar | 7 May | 28 May | Feb | Apr |
April | 28 Jul | 28 Aug | 28 Sep | 28 Oct | 28 Nov | 15 Jan | 28 Jan | 28 Feb | 28 Mar | 7 May | 28 May | 28 Jun | Feb | Apr |
May | 28 Aug | 28 Sep | 28 Oct | 28 Nov | 15 Jan | 28 Jan | 28 Feb | 28 Mar | 7 May | 28 May | 28 Jun | 28 Jul | Feb | Apr |
June | 28 Sep | 28 Oct | 28 Nov | 15 Jan | 28 Jan | 28 Feb | 28 Mar | 7 May | 28 May | 28 Jun | 28 Jul | 28 Aug | Feb | Apr |
July | 28 Oct | 28 Nov | 15 Jan | 28 Jan | 28 Feb | 28 Mar | 7 May | 28 May | 28 Jun | 28 Jul | 28 Aug | 28 Sep | Feb | Apr |
August | 28 Nov | 15 Jan | 28 Jan | 28 Feb | 28 Mar | 7 May | 28 May | 28 Jun | 28 Jul | 28 Aug | 28 Sep | 28 Oct | Feb | Apr |
September | 15 Jan | 28 Jan | 28 Feb | 28 Mar | 7 May | 28 May | 28 Jun | 28 Jul | 28 Aug | 28 Sep | 28 Oct | 28 Nov | Feb | Apr |
Notes
- Schedule 3 Part A table: replaced, on , by section 47(2) (and see section 47(4) for application) of the Taxation (Business Tax, Exchange of Information, and Remedial Matters) Act 2017 (2017 No 3).
For the purposes of this schedule, balance date, in relation to provisional tax or terminal tax payable by a person for a tax year to which an income year corresponds, means—
Part ABCalculation periods for AIM method
Instalment date | 6 instalments: 2-monthly period | 12 instalments: monthly period |
---|---|---|
15 Jan | Oct, Nov | Nov |
28 Jan | Nov, Dec | Dec |
28 Feb | Dec, Jan | Jan |
28 Mar | Jan, Feb | Feb |
7 May | Feb, Mar | Mar |
28 May | Mar, Apr | Apr |
28 Jun | Apr, May | May |
28 Jul | May, Jun | Jun |
28 Aug | Jun, Jul | Jul |
28 Sep | Jul, Aug | Aug |
28 Oct | Aug, Sep | Sep |
28 Nov | Sep, Oct | Oct |
How to use this table: Find the applicable instalment date in the first column, and use the period for that instalment in the second column if section RC 9(4B)(a) or (b) applies or use the period in the third column if section RC 9(4B)(c) applies. |
Notes
- Schedule 3 Part AB: inserted, on , by section 47(3) (and see section 47(4) for application) of the Taxation (Business Tax, Exchange of Information, and Remedial Matters) Act 2017 (2017 No 3).
Part BMonths for payment under sections RC 9 and RC 22 to RC 25
Monthly and 2-monthly non-ratio and non-GST provisional taxpayers |
Transitional year length | New instalment months | |
---|---|---|
0–4 mths | 1 | month following final month |
5–8 mths | 2 | 5th month, month following final month |
9–12 mths | 3 | 5th, 9th months, month following final month |
13–16 mths | 4 | 5th, 9th, 13th months, month following final month |
17–20 mths | 5 | 5th, 9th, 13th, 17th months, month following final month |
21–24 mths | 6 | 5th, 9th, 13th, 17th, 21st months, month following final month |
6-monthly non-ratio provisional taxpayers |
Transitional year length | New instalment months | |
---|---|---|
0–6 mths | 1 | month following final month |
7–12 mths | 2 | 7th month, month following final month |
13–18 mths | 3 | 7th, 13th months, month following final month |
19–24 mths | 4 | 7th, 13th, 19th months, month following final month |
GST ratio provisional taxpayers |
Transitional year length | New instalment months | |
---|---|---|
0–2 mths | 1 | month following final month |
3–4 mths | 2 | 3rd month, month following final month |
5–6 mths | 3 | 3rd, 5th months, month following final month |
7–8 mths | 4 | 3rd, 5th, 7th months, month following final month |
9–10 mths | 5 | 3rd, 5th, 7th, 9th months, month following final month |
11–12 mths | 6 | 3rd, 5th, 7th, 9th, 11th months, month following final month |
13–14 mths | 7 | 3rd, 5th, 7th, 9th, 11th, 13th months, month following final month |
15–16 mths | 8 | 3rd, 5th, 7th, 9th, 11th, 13th, 15th months, month following final month |
17–18 mths | 9 | 3rd, 5th, 7th, 9th, 11th, 13th, 15th, 17th months, month following final month |
19–20 mths | 10 | 3rd, 5th, 7th, 9th, 11th, 13th, 15th, 17th, 19th months, month following final month |
21–22 mths | 11 | 3rd, 5th, 7th, 9th, 11th, 13th, 15th, 17th, 19th, 21st months, month following final month |
23–24 mths | 12 | 3rd, 5th, 7th, 9th, 11th, 13th, 15th, 17th, 19th, 21st, 23rd months, month following final month |
For the purposes of counting months under this schedule, the number is reckoned as set out in section RC 21(5).