5Wildlife not protected Empowered by s 7(3)
Mammals— | ||
Cat (Felis) | ||
Cattle (Bos) | ||
Dog (Canis) | ||
Ferret (family Mustelidae) | ||
Hedgehog (Erinaceus europaeus) | ||
Horse (Equus) | ||
Mouse (family Muridae) | ||
Polecat (family Mustelidae) | ||
Possum (family Phalangeridae) | ||
Rat (family Muridae) | ||
Sheep (Ovis) | ||
Stoat (family Mustelidae) | ||
Wallaby (family Macropodidae) | ||
Weasel (family Mustelidae) | ||
Birds— | ||
Blackbird (Turdus merula) | ||
Bulbul: Red-vented bulbul (Pycononotus cafer) | ||
Bunting— | ||
Cirl bunting (Emberiza cirlus) | ||
Cape Barren goose (Cereopsis novaehollandiae) | ||
Chicken (junglefowl)— | ||
any bird of the genus Gallus | ||
Dove— | ||
all species of the genus Streptopelia | ||
Finch— | ||
Chaffinch (Fringilla coelebs) | ||
Goldfinch (Carduelis carduelis) | ||
Greenfinch (Carduelis chloris) | ||
Lesser redpoll (Carduelis cabaret) | ||
Goose— | ||
any bird of the genus Anser | ||
Canada goose (Branta canadensis) |
||
Guineafowl (Numida meleagris) | ||
Gull— | ||
Black-backed gull (Larus dominicanus) | ||
Kookaburra— | ||
any bird of the genus Dacelo | ||
Magpie (Australian)— | ||
Black backed magpie (Gymnorhina tibecen) | ||
White backed magpie (Gymnorhina leuconota) | ||
Muscovy duck (Cairina moschata) | ||
Mynah (Acridotheres tristis) | ||
Parrot— | ||
Budgerigar (Melopsittacus undulatus) | ||
Crimson rosella (Platycercus elegans) | ||
Eastern rosella (Platycercus eximius) | ||
Galah (Eolophus roseicapilla) | ||
Rainbow lorikeet (Trichoglossus haematodus) | ||
Ring-necked parakeet (Psittacula krameri) | ||
White (or sulphur-crested) cockatoo (Cacatua galerita) | ||
Peafowl (Pavo cristatus) | ||
Pigeon— | ||
Rock pigeon (Columba livia) | ||
Rook (Corvus frugilegus) | ||
Skylark (Alauda arvensis) | ||
Song thrush (Turdus philomelos) | ||
Sparrow— | ||
Hedge sparrow (Prunella modularis) | ||
House sparrow (Passer domesticus) | ||
Spur-winged plover (Vanellus miles) | ||
Starling (Sturnus vulgaris) | ||
Turkey— | ||
any bird of the genus Meleagris | ||
Yellowhammer (Emberiza citrinella) | ||
Amphibians— | ||
Green and golden bell frog (Litoria aurea) | ||
Southern bell frog (Litoria raniformis) | ||
Whistling frog (Litoria ewingii) | ||
Reptiles— | ||
Lizards— | ||
Rainbow skink (Lampropholis delicata) | ||
Red-eared slider turtle (Trachemys scripta elegans) |
Notes
- Schedule 5: amended, on , by section 91(4)(a) of the Biosecurity Law Reform Act 2012 (2012 No 73).
- Schedule 5: amended, on , by section 91(4)(b) of the Biosecurity Law Reform Act 2012 (2012 No 73).
- Schedule 5: amended, on , by clause 4 of the Wildlife (Canada Goose) Order 2011 (SR 2011/128).
- Schedule 5: amended, on , by clause 3 of the Wildlife Order 2010 (SR 2010/159).
- Schedule 5: amended, on , by clause 2(1) of the Wildlife Order (No 2) 1996 (SR 1996/258).
- Schedule 5: amended, on , by clause 2(2) of the Wildlife Order 1996 (SR 1996/95).
- Schedule 5: amended, on , by clause 4 of the Wildlife Order 1986 (SR 1986/7).
- Schedule 5: amended, on , by clause 3 of the Wildlife (Cape Barren Goose) Order 1973 (SR 1973/210).
- Schedule 5: amended, on , by clause 4 of the Wildlife Order 1970 (SR 1970/124).
- Schedule 5: amended, on , by clause 5 of the Wildlife Order 1970 (SR 1970/124).
- Schedule 5: amended, on , by Gazette 1955, p 431.