2Listed projects Empowered by ss 4, 117
Authorised person | Project name | Project description | Approximate geographical location | |||
---|---|---|---|---|---|---|
Amuri Irrigation Company Limited | Balmoral Water Storage Facility and Fish Screen |
Construct and operate a ring dam providing approximately 10 million cubic metres of water storage for Amuri Irrigation Company Limited’s irrigation scheme Install a fish screen structure Divert approximately 1.5 cubic metres per second of water from Hurunui River |
Amuri Basin of the Hurunui River, within Balmoral Forest adjacent to Tekoa Road, 20 kilometres west of Culverden, Canterbury |
|||
Andrew William Simpson, Karen Frances Simpson |
Balmoral Station Solar Array | Construct and operate a solar farm of approximately 135,000 solar panels and connect and supply electricity to the national grid | 100 hectares at 397 Braemar Road, Balmoral Station, Lake Tekapo | |||
Ashburton District Council | Ashburton Second Urban Bridge |
Construct a second urban bridge over the Ashburton River/Hakatere connecting Ashburton and Tinwald, including—
|
Chalmers Avenue, Ashburton to Grahams Road, Tinwald, Canterbury | |||
Auckland Transport | Airport to Botany Bus Rapid Transit | Construct and operate a Bus Rapid Transit facility, and walking and cycling facilities, connecting the Auckland International Airport Precinct to Botany Town Centre through Manukau Central | Botany Town Centre to Auckland International Airport via Te Irirangi Drive, Great South Road, Ronwood Avenue, Osterley Way, Manukau Station Road, Lambie Drive, Puhinui Road, and State Highway 20B ending at Orrs Road | |||
Auckland Transport | Auckland Level Crossings Removals | In stages, remove and grade separate approximately 42 level crossings | Auckland | |||
Auckland Transport | Papakura to Pukekohe Route Protection—Fourtracking and Active Mode Corridor | In stages, remove 6 level crossings and associated crossing interventions, and establish an active mode corridor from Pukekohe to Drury Railway Station | North Island Main Trunk railway line between Papakura and Pukekohe, Auckland | |||
Bathurst Coal Limited, Bathurst Resources Limited, BT Mining Limited, Buller Coal Limited |
Buller Plateaux Continuation |
Expand existing coking coal mining activities, and extend the life of the mine, to enable the extraction of, approximately, an additional 20 million tonnes over 25 years, including—
|
Within the Buller Coal Plateaux:
|
|||
Beachlands South Limited Partnership | Beachlands South | Develop approximately 2,700 residential dwellings, including community and commercial spaces, approximately 88 hectares of protected ecological restoration area, walking and cycling networks, and community facilities, and enable the potential development of 2 schools | 110 Jack Lachlan Drive, Beachlands, Auckland | |||
Bell Road Limited Partnership | Wairakei South | Develop rural land for residential, commercial, and industrial use, including up to approximately 2,000 to 3,000 residential allotments, approximately 60 to 80 hectares of new industrial land, stormwater corridors and management areas, and a State Highway Buffer Reserve | 123 to 340 hectares at Bell Road, Papamoa | |||
Ben Dormer | West Rangiora Residential Development | Subdivide land and develop (in stages) approximately 700 to 780 residential dwellings (400 to 480 in Stage 1 and 300 in Stage 2) | 40 hectares, between Oxford Road, Lehmans Road, Johns Road, and Acacia Avenue, Rangiora | |||
Birchs Village Limited | Birchs Village | Develop approximately 530 residential allotments and a commercial precinct, including green corridors and pedestrian and cycle links | 36.58 hectares at Birchs Road, opposite Kakaha Park, south of Prebbleton Township and west of Birchs Road, Canterbury | |||
Black Point Solar Limited | Black Point Solar Farm | Construct and operate a solar farm of approximately 380,000 solar panels and connect and supply electricity to the national grid | 240 hectares at 636 Smillies Road, Oamaru | |||
Blackmans Creek Holdings Limited No.1 Limited Partnership | Cardrona Valley Ski Gondola and Ski Area Development | Develop visitors’ and workers’ accommodation and establish and operate a high-speed electric passenger lift system to provide an access link from the Cardrona Valley to the Cardrona and Soho ski areas | Crown Range Road–Cardrona Valley Road, Cardrona | |||
BT Mining Limited | Rotowaro Mine Continuation | Continue existing mining operations at Rotowaro Coal Mine, and expand coal mining activities into the surrounding area | Rotowaro, Waikato (West of Huntly) | |||
Carter Group Limited | Ōhoka Residential Subdivision | Subdivide land and develop approximately 850 residential dwellings, a commercial or mixed-use centre, and a polo field, and enable the potential development of a school or retirement village (or both) | 152 hectares at 511, 531, 535, and 547 Mill Road and 290 and 344 Bradleys Road, Ohoka, Waimakariri | |||
Carter Group Limited | Rolleston West Residential Development | Subdivide land and develop approximately 4,200 residential dwellings and 4 commercial centres, and upgrade the intersection at Dunns Crossing Road and State Highway 1 | West of Dunns Crossing Road, Rolleston, Canterbury, between State Highway 1 and Selwyn Road | |||
Carter Group Limited | Ryans Road Industrial Development | Subdivide and develop land for industrial use | 55.5 hectares at 104 Ryans Road, Harewood, Christchurch | |||
CCKV Maitai Dev Co Limited Partnership | Maitahi Village | Develop approximately 180 residential dwellings (50 to be Ngāti Koata iwi-led housing), a commercial centre, and a retirement village (approximately 194 townhouses, 36 in-care facility units, a clubhouse, and a pavilion) |
7 Ralphine Way, Maitai Valley, Nelson 43.7 hectares within Record of Title NL11A/1012 and 103 hectares within pending Record of Title 1039028 (part) |
|||
CDL Land New Zealand Limited | Arataki | Subdivide land and develop approximately 150 to 200 residential allotments | 11 hectares at 86, 108, and 122 Arataki Road, Havelock North, Hastings, Hawke’s Bay | |||
CDL Land New Zealand Limited | Ruakura 2 (R2) Growth Cell | Subdivide land and develop approximately 132 hectares for residential allotments (approximately 1,350 dwellings), approximately 35 hectares for industrial use, and a neighbourhood retail centre | 211 hectares at 286, 272, 264, 258, 202, 186, and 100 Gordonton Road, 37B, 57A, 71, 42A, and 42B Puketaha Road, and 59 Pukeroa Road, Puketaha, Waikato | |||
Christchurch City Council | Implementation of the Ōtākaro Avon River Corridor Regeneration Plan | Install infrastructure and facilities to regenerate the Avon River/Ōtākaro, including approximately 22 kilometres of stop bank and 18 pumping stations | Avon River/Ōtākaro Corridor and surrounds including Bexley Park, eastern Christchurch | |||
CKSV Māpua Limited Partnership | The Māpua Development | Develop approximately 320 residential allotments (mixed-density), a recreation reserve (including sports fields and courts), a community amenities building and parking, and a wetland, and restore the Seaton Valley stream | 49 Stafford Drive, Mapua, Nelson | |||
Clifford Bay Marine Farms Limited | Clifford Bay Marine Farm—Innovation and Productivity |
Realign the Clifford Bay mussel farm away from the coast, including—
|
424.571 hectares of the coastal marine area at Clifford Bay, South Marlborough | |||
Coronet Village Limited | Coronet Village |
Develop a new alpine village and ski area, including—
|
Coronet Peak (Coronet Peak Station, Soho Station, Coronet Peak Ski Area), Queenstown | |||
Department of Corrections | Auckland Prison Capacity Increase | Alter the designation conditions and undertake works to enable the increase in prisoner numbers to approximately 1,200 | 530 Paremoremo Road, Paremoremo, Auckland | |||
Eastland Generation Limited | Waihi Hydroelectric Power Scheme Reconsenting | Continue to use, operate, and maintain the Lake Ruapapa, the Waihi Stream, and the Waiau River hydro scheme, and connect and supply electricity to the national grid | Ruapapa Road, 26 kilometres northwest of Wairoa, Hawke’s Bay | |||
Energy Farms Limited | Wellsford Solar Farm | Construct and operate a solar farm of approximately 149,000 solar panels (over approximately 120 hectares), and connect and supply electricity to the national grid | 219 hectares at 176 Prictor Road, 246 Prictor Road, and 10 Clague Road, Wellsford | |||
Far North District Council | The Kaikohe Wastewater Treatment Plant Renewal | Wastewater infrastructure works to improve treatment process at Kaikohe Wastewater Treatment Plant | Cumber Road, Kaikohe | |||
Far North Solar Farm Limited | The Point Solar Farm | Construct and operate a solar farm across approximately 670 hectares, and connect and supply electricity to the national grid | 670 hectares at the northern shore of Lake Benmore between the Pukaki River and the Ohau C hydro canal | |||
Foresta (NZ) Limited | Foresta Kawerau Stage 1—Pine Chemicals and Wood Pellet Plant | Construct and operate a pine chemical and wood pellet plant | 10 hectares on State Highway 34, Kawerau | |||
Fulton Hogan Land Development Limited | Milldale—Stages 4C and 10 to 13 | Earthworks and site work for approximately 1,100 residential allotments | Wainui Road, Argent Lane, Lysnar Road, and Cemetery Road, Wainui, Auckland | |||
Genesis Energy Limited | Tekapo Power Scheme—Applications for Replacement Resource Consents | Continue to use, operate, and maintain the power scheme comprising Tekapo A Power Station and substation, Tekapo B Power Station and substation, and the canal system, and connect and supply electricity to the national grid | Between Lake Tekapo (higher elevation), to the northeast near Tekapo, and Lake Pukaki (lower elevation) to the southwest near Twizel | |||
Gibbston Valley Station, High Definition Development, LLC | Gibbston Village | Develop approximately 900 residential dwellings, an approximately 2.4 hectare commercial area, and enable the potential development of a school | 1976 Gibbston Highway (State Highway 6) and 16 Resta Road, Gibbston, Queenstown | |||
Gisborne District Council | Tokomaru Bay Legacy Landfill Contaminated Land Remediation | Remove and remediate the historic contaminated landfill and site to return the site to its original floodplain state | Refuse Transfer Station site at the end of Paikea St, 31 Paikea Street, Tokomaru Bay, and abutting the true left bank of a meander in the Mangahauini River | |||
Golden Ridge Farm Limited, Golden Ridge Park Limited, Industre Property Rua Limited, Southern Park Agri Development Limited, Theodoor Bongers, Limited |
Southern Links 1 | Subdivide land and develop approximately 1035 residential allotments across approximately 48 hectares, and land for industrial activity across approximately 66 hectares |
3 to 4 kilometres southwest of Hamilton City Centre, Waipa District, partially bound by State Highway 3 to the southeast, the North Island Main Trunk Rail to the northeast, and the Hamilton Southern Links designation to the west |
|||
Grassmere Estates Limited | Grassmere Residential Development | Develop approximately 528 residential dwellings | 17 hectares at 45, 57, 59, 63, and 69 Grassmere Street, Papanui, Christchurch | |||
Harmony Energy NZ #5 Limited | Bunnythorpe Solar Farm | Construct and operate a solar farm of approximately 660,000 solar panels, and connect and supply electricity to the national grid |
433 hectares at Bunnythorpe, Manawatū-Whanganui |
|||
Harmony Energy NZ #6 Limited | Hinuera Solar Farm | Construct and operate a solar farm of approximately 180,000 solar panels, and connect and supply electricity to the national grid |
152 hectares at Hinuera, Waikato |
|||
Harmony Energy NZ #8 Limited | Huirangi Solar Farm | Construct and operate a solar farm of approximately 165,000 solar panels, and connect and supply electricity to the national grid |
433 hectares at Huirangi, Taranaki |
|||
ImpactMarine (Bluff) Limited | Impact Marine—Sustainable and Climate Resilient Aquaculture on Land in Southland |
Construct and operate an on-land salmon farm and processing facility, including—
|
250 Ocean Beach Road and 68 Nicol Road, Bluff, Southland | |||
Invercargill City Council | Alternate Water Supply Project | Develop a secondary water source for Invercargill from groundwater bores, including a treatment facility, additional water storage, and pumping infrastructure | 1276 Bluff Highway, Awarua, Southland | |||
K B Contracting & Quarries Limited | Miners Road Northern Expansion | Expand existing aggregate extraction activities over a 25-to-30-year period | 405, 431, 441, and 455 Old West Coast Road, Christchurch | |||
KA Waimanawa Limited Partnership | Warkworth South (Waimanawa) | Develop a new township, including approximately 1,200 residential dwellings, open recreation spaces, and an arterial or collector road (Wider Western Link Road) connecting old State Highway 1 | 36, 40, 46, and 123 Valerie Close, and 1711 and 1723 State Highway 1, Warkworth | |||
Kaimai Wind Farm Limited | Kaimai Wind Farm | Construct and operate a windfarm comprising approximately 24 wind turbines, and connect and supply electricity to the national grid | 1304 hectares at 604 and 771 Rotokohu Road and 6356 State Highway 26, Tirohia, Paeroa | |||
Katikati Quarries (2001) Limited | Katikati Quarry Expansion | Expand existing quarry by approximately 50 hectares within existing property and into adjacent Crown land | End of Wharawhara Road, Katikati, Western Bay of Plenty (within existing property boundaries and into adjacent Crown land) | |||
Kings Quarry Limited | Kings Quarry Expansion—Stages 2 and 3 | Expand existing quarrying activities to enable the extraction and processing of up to approximately 500,000 tonnes per annum for up to 100 years (up to 60 years for Stage 2 and up to 40 years for Stage 3) | 60 hectares (of 152-hectare total site) at 306 Pebble Brook Road, Wainui, Auckland | |||
Kingsgate Holdings Limited | Kingsgate—Oriana Reserve | Develop approximately 93 to 97 residential dwellings | 219 to 235 Tremaine Avenue and 16 to 18 Henley Court, Palmerston North | |||
Kiwi Property Holdings No. 2 Limited | Drury Metropolitan Centre–Consolidated Stages 1 and 2 | Develop land for future residential activity and a commercial retail centre (including, approximately, 10,000 square metres commercial, 56,000 square metres retail, and 2,000 square metres community activity) | 53.2 hectares within the Drury Centre Precinct, bound by Flanagan Road, Brookfield Road, and Fitzgerald Road, at 61 and 97 Brookfield Road, 133, 139, 155, 173, and 189 Fitzgerald Road, and 68, 108, 120, 124, 128, and 132 Flanagan Road, South Auckland | |||
KiwiRail Holdings Limited | Crosstown (Avondale–Southdown) Corridor |
Complete a cross-isthmus rail corridor connecting Avondale and Westfield Junction, via Onehunga, by—
|
Between Avondale (PAK’nSAVE New North Road) and Westfield Junction, Auckland | |||
KiwiRail Holdings Limited | Four Tracking Westfield to Pukekohe |
Widen the existing rail corridor and expand the North Island Main Trunk between Westfield Junction (Newmarket) and Pukekohe (approximately 38 kilometres) from a 2-track to 4-track railway, including—
|
38 kilometres of the North Island Main Trunk between Westfield Newmarket and Pukekohe | |||
KiwiRail Holdings Limited | Lower North Island Integrated Rail Mobility and PBC—Stage RS4.3 | Upgrade existing rail network, comprising new or extended passing loops, additional stabling (Wellington and Palmerston North), a new depot and stabling facility (Masterton), and station upgrades (north of Waikanae and Wairarapa) |
National rail network, comprising—
|
|||
KiwiRail Holdings Limited | Marsden Point Rail Link | Construct and operate an approximately 19 kilometre rail link corridor connection | From the North Auckland line at Oakleigh via Mata Hill, along the Ruakākā River to Northport, Marsden Point, Northland | |||
KM & MG Holdings Limited | Plimmerton Farm | Develop approximately 2,400 residential dwellings, a commercial area, and a retirement village, and enable the potential development of a school | 18 State Highway 59, Plimmerton, Porirua | |||
Lake Ōmāpere Trust | The Lake Ōmāpere Restoration | Dredge and construct wetland and water-level management infrastructure to restore the mauri and water quality of Lake Ōmāpere and provide for the long-term sustainable use of the lake, and a potential irrigation water supply | Lake Ōmāpere, Northland | |||
Lochindorb Wind Limited Partnership | Kaihiku Wind Farm | Construct and operate a wind farm comprising approximately 80 wind turbines, and connect and supply electricity to the national grid | 2,000 hectares at the Kaihiku Range in South Otago, 12 kilometres northeast of Clinton and 8 kilometres south of Balclutha (accessible off Glenfalloch Road, Hillfoot Road, and Lochindorb Runs Road) | |||
Lodestone Energy Limited | Haldon Solar | Construct and operate a solar farm across approximately 320 hectares, and connect and supply electricity to the national grid | 320 hectares adjacent to Lake Benmore, south of Haldon Arm Road, 14 kilometres southeast of Twizel, Waitaki District | |||
McCallum Bros Limited | Bream Bay Sand Extraction Project | Extract (using a motorised trailing suction dredge) up to approximately 150,000 cubic metres of sand per annum for an initial period of 3 years and up to approximately 250,000 cubic metres per annum thereafter | 17 square kilometre area of seabed in the marine and coastal area of Bream Bay, Northland | |||
Maia Properties Limited | Maia Properties—Mangorei Road Development | Develop approximately 119 allotments for residential development, including stormwater infrastructure | 448 Mangorei Road, between Mangorei Road and Ainslee Street, Merrilands, New Plymouth | |||
Malcolm's Rest Limited, Kathryn Seeney, Lloyd Seeney | Wallace Road—Stages 1A and 1B Subdivision and Land Use Consent With Associated Roading and Infrastructure | Subdivide land and develop approximately 230 residential dwellings of mixed typology | 111.5 hectares at 27 Wallace Road and 461 Whatawhata Road, Hamilton | |||
Mana Ahuriri Holdings Limited Partnership | Ahuriri Station |
Development comprising—
|
1,300 hectares at Ahuriri Station, 131 Onehunga Road, Napier | |||
Manawa Energy Limited | Huriwaka Wind Farm |
Construct and operate a wind farm comprising approximately 60 wind turbines and transformers, and connect and supply electricity to the national grid |
Hihitahi Plateau, 12 kilometres north of Taihape and 10 kilometres southeast of Waiouru | |||
Manawa Energy Limited | Kaimai Hydro-Electric Power Scheme Re-Consenting | Reconsent Manawa Energy Limited’s existing Kaimai Hydroelectric Power Scheme, including increasing residual river flows, providing fish passage, and implementing a sediment management plan | Within the Kaimai Ranges and the Wairoa River Catchment, 12 kilometres southwest of Tauranga and 25 kilometres northwest of Rotorua | |||
Manawa Energy Limited | Wheao HydroElectric Power Scheme Reconsenting | Reconsent of Manawa Energy Limited’s existing Wheao Hydroelectric Power Scheme ahead of expiry in 2026 | Within the Rangitaiki River Catchment, approximately 44 kilometres east of Taupō and 21 kilometres southwest of Murupara | |||
Matakanui Gold Limited | Bendigo–Ophir Gold Project | Establish, operate, and remediate an open pit and underground gold mine | Bendigo and Ardgour Stations, approximately 20 kilometres north of Cromwell, Central Otago | |||
Mercury NZ Limited | Puketoi Wind Farm | Construct and operate a wind farm comprising approximately 53 wind turbines, and connect and supply electricity to the national grid | Puketoi Range, approximately 25 minutes east of Pahiatua, from Towai Road to Pongaroa Road | |||
Mid Canterbury Water Storage Limited | Klondyke Storage | Construct storage for up to approximately 53 million cubic metres of water for irrigation to improve reliability of existing MHV Water Limited and Ashburton Lyndhurst Irrigation Limited community irrigation schemes, including realigning part of the Rangitata Diversion Race to facilitate the diversion and take of water into storage | 917 and 986 Shepherds Bush Road, Ruapuna, Canterbury, adjacent to the Rangitata River, approximately 38 kilometres from Ashburton | |||
Ministry of Business, Innovation and Employment | Shipyard and Drydock Facility | Develop and operate a marine maintenance operations facility, including an approximately 250 metre floating drydock and associated dredging and reclamation | Northport, Marsden Point, Whangarei | |||
Ministry of Housing and Urban Development, Marutūāha Rōpū Tuarua Limited Partnership, Ngāti Whātua Rōpū Limited Partnership, Waiohua-Tāmaki Alliance Limited Partnership | Carrington Residential Development | Develop approximately 4,000 to 4,500 residential dwellings of mixed typologies | 40 hectares at 1A to 139 Carrington Road, Mt Albert, Auckland | |||
Ministry of Justice | Papakura District Courthouse (New) Project | Construct and operate a court and tribunal to replace the existing courthouse, including associated land designation | 40 Elliot Street, Papakura | |||
Mt Iron Junction Limited | Mt Iron Junction Housing Scheme | Develop approximately 263 high-density residential dwellings, a childcare centre, a retail building, a restaurant, a service station, and parks | 237 Wānaka to Luggate Highway, Wānaka | |||
Napier City Council | Taradale and Awatoto Borefields/Water Treatment Plants | Increase capacity at existing bore field sites, including drilling new bores (up to 3 at each site), decommissioning existing bores, and water treatment plant improvements | Taradale bore field, 294 Guppy Road, Taradale, Napier, and Awatoto bore field, 94 Awatoto Road, Meeanee, Napier | |||
National Green Steel Limited | Green Steel |
Construct and operate a structural steel manufacturing plant, including—
|
53 hectares at 61 Hampton Downs Road, Hampton Downs | |||
New Zealand Transport Agency Waka Kotahi | Alternative to the Brynderwyn Hills | Plan, design, and construct a road intended as an alternative to the State Highway 1 Brynderwyn Hills route | State Highway 1 Brynderwyn Hills, between Kaiwaka and Waipu, Northland (likely including the State Highway 1–State Highway 12 intersection) | |||
New Zealand Transport Agency Waka Kotahi | End of Life Bridge Replacement Programme | Replace 8 end-of-life state highway bridges |
Bridges on the state highway network throughout New Zealand—
|
|||
New Zealand Transport Agency Waka Kotahi | Hamilton Southern Links | Develop a network of state highway and urban arterial routes to support Hamilton’s planned southern growth (approximately 21 kilometres of state highway and 11 kilometres of local arterial road) | State Highway 1 from Kahikatea Drive to the Waikato Expressway at Tamahere, and State Highway 3 from Hamilton Airport to central and east Hamilton | |||
New Zealand Transport Agency Waka Kotahi | Hawke’s Bay Expressway |
Upgrade the existing state highway between Napier and Hastings, including—
|
State Highway 2 between Napier and Hastings, Hawke’s Bay | |||
New Zealand Transport Agency Waka Kotahi | Hope Bypass | Construct approximately 4.2 kilometres of new highway bypassing Richmond and Hope townships, altering the existing designation, and additional land acquisition outside of that designation | Parallel to existing Gladstone Road, State Highway 6, Richmond and Hope townships, Tasman | |||
New Zealand Transport Agency Waka Kotahi | Mill Road | Works on approximately 21 kilometres of road between the Redoubt Road interchange on State Highway 1 in Manukau to the proposed Drury South interchange on State Highway 1 in Drury, including developing new roads and upgrading existing roads, altering the existing designation, and additional land acquisition outside of that designation | Redoubt Road interchange on State Highway 1 in Manukau to the proposed Drury South interchange on State Highway 1 in Drury, Auckland | |||
New Zealand Transport Agency Waka Kotahi | North West Rapid Transit | Develop a rapid transit link between Brigham Creek and Auckland City Centre, including connections to local roads and existing transit infrastructure, and a bi-directional offline busway | Alongside State Highway 16 Northwest Auckland to Auckland central | |||
New Zealand Transport Agency Waka Kotahi | State Highway 1 Cambridge to Piarere Long Term Improvements Project | Construct a 4-lane, approximately 16 kilometre highway from the southern end of the Waikato Expressway at Cambridge to the intersection of State Highway 1 and State Highway 29 at Piarere | State Highway 1 Cambridge to Piarere | |||
New Zealand Transport Agency Waka Kotahi | State Highway 1 North Canterbury—Woodend Bypass Project (Belfast to Pegasus) | Extend the State Highway 1 Christchurch Northern Corridor between Belfast and Pegasus by approximately 4 kilometres, altering the existing designation, and additional land acquisition outside of that designation | State Highway 1 North Canterbury | |||
New Zealand Transport Agency Waka Kotahi | State Highway 1 Wellington Improvements | Improve State Highway 1 between the Terrace Tunnel and Kilbirnie, including constructing either a second Mt Victoria Tunnel and Basin Reserve improvements or a long tunnel that bypasses the central city | North of Terrace Tunnel to Kilbirnie, Wellington City | |||
New Zealand Transport Agency Waka Kotahi | State Highway 1 Whangārei to Port Marsden Highway | Upgrade approximately 22 kilometres of State Highway 1 between Whangārei and State Highway 15 to 4 lanes and associated intersection upgrade, altering the existing designation, and additional land acquisition outside of that designation | State Highway 1, Whangārei, to State Highway 1 and State Highway 15 (Port Marsden Highway) intersection | |||
New Zealand Transport Agency Waka Kotahi | State Highway 16 North West Alternative State Highway | Construct a new 4-lane dual carriageway motorway and upgrade Brigham Creek interchange, connecting Redhills North and State Highway 16 west of Kumeū-Huapai, as an alternative to the existing State Highway 16, altering the existing designation, and additional land acquisition outside of that designation | State Highway 16 Auckland (west) | |||
New Zealand Transport Agency Waka Kotahi | State Highway 25 Pepe Stream Bridge Replacement | Replace the existing one-way bridge and footpath bridge with a new 2-lane bridge with a shared path | Pepe Stream Bridge, Tairua | |||
New Zealand Transport Agency Waka Kotahi | State Highway 29 Tauriko Network Connections (including Omanawa Bridge replacement) | Develop State Highway 29 and State Highway 29A, including to the Port of Tauranga, and replace the Omanawa Bridge | State Highway 29 and State Highway 29A area | |||
New Zealand Transport Agency Waka Kotahi | Takitimu North Link—Stage 2 | Construct a 4-lane, median divided highway to replace existing State Highway 2 corridor between Te Puna and Ōmokoroa, including altering the existing designation | Between Te Puna and Ōmokoroa, Bay of Plenty | |||
Ngā Pōtiki a Tamapahore Trust | Tara Road Development | Develop approximately 605 residential allotments, including constructing approximately 400 dwellings (no less than 30% quality affordable housing) and an approximately 2.5-hectare commercial precinct | Tara Road, Papamoa, bounded by Tara Road to the north and the Tauranga Eastern Link (State Highway 2) to the south | |||
Ngāi Tahu Property Development Holdings (registered as NTP Development Holdings Limited) | Pound Road Industrial Development | Subdivide land and develop industrial lots (approximately 50 lots ranging between 2,000 square metres and 1.5 hectares and comprising approximately 84 lots across the full site) | 61.4 hectares northwest of Pound Road, east of Barters Road, Christchurch | |||
Ngāi Tahu Seafood Resources Limited | Hananui Aquaculture Project |
Develop a finfish marine farm, including—
|
2,500 hectares within the coastal marine area, 2 to 6 kilometres north of the Stewart Island/Rakiura coastline, 13 kilometres northwest of Oban, Southland | |||
North Eastern Investments Limited | NEIL Fairview Heights Development | Develop approximately 1,800 residential dwellings and an approximately 3,100 square metre multilevel commercial precinct | 56 Fairview Avenue and 129 Oteha Valley Road, Albany, Auckland | |||
Northport Limited | Northport Container Terminal Expansion | Expand the existing port facility, including reclaiming approximately 11.7 hectares of coastal marine area for a new berth and container terminal, wharf extension, approximately 1.72 million cubic metres of capital dredging, and associated maintenance dredging |
Immediately adjacent to the existing Northport site at Marsden Point, Northland Whangārei Harbour |
|||
NZSki Limited | Remarkables Ski Area Upgrade and Doolans Expansion | Upgrade existing infrastructure at The Remarkables Ski Area, including a new passenger transport lift, carparking areas, and expanding the ski field into the adjacent Doolans Basin | Rastus Burn Recreation Reserve, Remarkables Mountain Range, Queenstown | |||
Oceana Gold (New Zealand) Limited | Macraes Phase Four (MP4) | In stages, expand the existing open pit and underground gold mining operations to enable output of approximately 130,000 ounces per annum to 2036 | 13,500 hectares at Golden Point Road, Macraes Flat, East Otago | |||
Oceana Gold (New Zealand) Limited | Waihi North |
In stages, expand the existing gold and silver mining operations, including establishing new open pit and underground mines, and extending the life of the mine from expiry in 2030 to 2040, including—
|
43 Moresby Avenue, Waihi, Waikato, and across 7 areas described as Wharekirauponga Underground Mine (Area 1), Willows Road Farm (Area 2), Wharekirauponga Access Tunnel Corridor (Area 3), Services Trench Corridor (Area 4), Gladstone Open Pit and Waihi Surface Facilities Area (Area 5), Northern Rock Stack (Area 6), and Tailings Storage Facility 3 (Area 7) | |||
Port of Auckland Limited | Bledisloe North Wharf and Fergusson North Berth Extension | Construct a new reinforced concrete-piled wharf structure at the Bledisloe Terminal, a reinforced concrete-piled extension to the existing Fergusson North Berth, a cruise passenger terminal, and fendering | Land and coastal marine area at the Port of Auckland, 1 to 9 Quay Street, Auckland | |||
Port of Tauranga Limited | Capital and Maintenance Dredging Reconsenting | Expand and maintain the navigation channels at the Port of Tauranga by removing dredging material from the coastal marine area and depositing the material at offshore sites | Coastal marine area (being adjacent to the Port of Tauranga) within and outside Tauranga Harbour (being the shipping channels and associated disposal grounds for dredged sediment) | |||
Port of Tauranga Limited | Stella Passage Development | In stages, extend the Sulphur Point wharf, including associated reclamation and dredging of the seabed | 8.5 hectares of the coastal marine area within Tauranga Harbour at Sulphur Point and Mount Maunganui | |||
Precinct Properties New Zealand Limited | The Downtown Carpark Redevelopment—Te Pūmanawa o Tāmaki |
Demolish the existing Downtown Carpark Building and develop an approximately 170,000 square metre mixed-use commercial and residential precinct comprising 2 towers (approximately 56 levels, and approximately 41 levels, respectively), 3 podium buildings, and a laneway network, for—
|
2 Lower Hobson Street, 29 Customs Street (Aon House), 188 Quay Street (HSBC Tower), and 204 Quay Street, Auckland Central |
|||
Rangitoopuni Developments Limited Partnership | Rangitoopuni | Subdivide land and develop approximately 210 residential allotments and an approximately 350-unit retirement village |
Old North Road, Huapai, and Forestry Road, Riverhead |
|||
RCL Homestead Bay Limited | Homestead Bay | Develop approximately 2,800 residential allotments, an approximately 1,100 square metre commercial retail precinct, and associated features such as parks, trails, and native revegetation | Near Homestead Bay Road, Homestead Bay, Queenstown | |||
Sanford Limited | Makarewa Hatchery | Construct and operate a land-based recirculating water salmon hatchery, including storing hazardous substances, disturbing contaminated soil, and taking and using water from and to the Makarewa River | 24 hectares at 226 Branxholme–Makarewa Road, Invercargill | |||
Sanford Limited | Project East | Establish and operate 2 open-ocean salmon farms, comprising up to approximately 20 circular floating pen structures and a centralised barge for every 10 pens | 40 hectares (in total) across 2 sites in the coastal marine area approximately 15 kilometres north of Otago Harbour | |||
Sanford Limited | Sanford Second Greenshell Mussel Spat Hatchery |
Construct and operate a land-based Greenshell mussel spat hatchery, comprising—
|
Near Waipapa Bay, State Highway 1, Clarence, Kaikoura District, Canterbury Region | |||
Silver Creek Limited | Silver Creek | Develop approximately 1,050 residential dwellings | 32 hectares at 4 Tree Tops Rise, Queenstown | |||
SolarGen Joint Venture (Genesis Energy Limited and FRV Australia) | Foxton Solar Farm | Construct and operate a solar farm across approximately 400 hectares, and connect and supply electricity to the national grid | 400 hectares at 304, 352, 364, and 508 Walls Road, Foxton and 191, 229, 231, and 447 Motuiti Road, Foxton | |||
South Island Resource Recovery Limited | Project Kea | Develop and operate a waste incineration plant | 14.85 hectares on Moven-Glenavy Road, Waimate | |||
Southern Screenworks Limited | Southern Screenworks Quarry Extension and Managed Fill | Expand the extraction of aggregate from the existing quarry, and establish and operate a managed fill facility | 50 Bealey Road, Aylesbury, Christchurch | |||
Stevenson Aggregates Limited | Drury Quarry Expansion—Sutton Block | In stages, develop a quarry with a maximum pit depth of 60 metres over a 50-year period, to be serviced using existing infrastructure and facilities | 100 hectares adjacent to the existing Drury Quarry (southeast of Drury) at 121 MacWhinney Drive, Drury, 1189 Ponga Road, Drury, and Ponga Road, Papakura | |||
Stratford Park Limited | Stratford Park | Develop a multi-use complex for the purposes of hosting agricultural and pastoral shows, motorsports, and equestrian events, including community and education facilities, parks, and walkways | Stratford Agricultural and Pastoral, 19 Flint Road, Stratford, Taranaki, and Taranaki Motorsport Facility Trust, Monmouth Road, Stratford, Taranaki | |||
Suburban Estates Limited, Anne Lois Stokes, Brian James Stokes |
Gressons Road Development |
