7Entitlements to specific licences Empowered by s 170
| Frequency | Operator | Location | |
| 540 kHz | Radio Rhema Incorporated | Papamoa | |
| 585 kHz | Radio Ngati Porou Charitable Trust | Ruatoria | |
| 594 kHz | Radio Rhema Incorporated | Timaru | |
| 603 kHz | Aotearoa Maori Radio Trust | Auckland | |
| 621 kHz | Radio Rhema Incorporated | Dunedin | |
| 648 kHz | Radio Rhema Incorporated | Mahia | |
| 801 kHz | Radio Rhema Incorporated | Nelson | |
| 855 kHz | Radio Rhema Incorporated | Hamilton | |
| 1161 kHz | Nga Kaiwhakapumau I Te Reo | Wellington | |
| 1251 kHz | Radio Rhema Incorporated | Auckland | |
| 1305 kHz | Otago Radio Association Inc | Dunedin | |
| 1350 kHz | Trustees of the Te Arawa Lakes Trust | Rotorua | |
| 1350 kHz | Mang-o-nui Limited | Rotorua | |
| 1368 kHz | Tauranga District Museum and Historic Village | Tauranga | |
| 1404 kHz | Radio Rhema Incorporated | Invercargill | |
| 1503 kHz | Radio Rhema Incorporated | Wellington | |
| 1503 kHz | Radio Rhema Incorporated | Christchurch | |
| 1602 kHz | Radio For the Print Disabled Incorporated | Levin | |
| 89.0 MHz | Ex-Static Society Incorporated | Blenheim | |
| 89.0 MHz | Victoria University of Wellington Students Association Incorporated | Wellington | |
| 89.0 MHz | Waikato Students Union Incorporated | Hamilton | |
| 91.0 MHz | Otago University Students Association Incorporated | Dunedin | |
| 92.8 MHz | Te Whare Awhina O Te Iwi Trust | Kaitaia | |
| 95.0 MHz | Campus Radio BFM Ltd | Auckland | |
| 95.1 MHz | Radio Rhema Incorporated | Taupo | |
| 96.3 MHz | Otematata Televiewers Society | Otematata | |
| 96.9 MHz | Canterbury Communications Trust | Christchurch | |
| 97.3 MHz | Otematata Televiewers Society | Otematata | |
| 98.3 MHz | University of Canterbury Students Association | Christchurch | |
| 99.4 MHz | Massey University Students Association | Palmerston North |
Notes
- Schedule 7: amended, on , by section 99(2) of the Te Arawa Lakes Settlement Act 2006 (2006 No 43).

