5Thresholds for Tier 1 and Tier 2 activities Empowered by s 2B
| Mineral type | Exploration permit | Mining permit | ||||
|---|---|---|---|---|---|---|
| Estimated total work programme expenditure threshold amount | Estimated annual royalty threshold amount | Estimated annual production threshold amount | ||||
| Gold | $1,250,000 | $50,000 | – | |||
| Silver | $1,250,000 | $50,000 | – | |||
| Coal | $1,250,000 | – | 200 000 tonnes | |||
| Ironsand | $1,250,000 | – | 500 000 tonnes | |||
| Metallic mineral | $1,250,000 | – | 500 000 tonnes of ore | |||
| Platinum group metals | $1,250,000 | $50,000 | – | |||
In this schedule,—
metallic mineral does not include gold, silver, ironsand, or platinum group metals
platinum group metals means iridium, osmium, palladium, platinum, rhodium, and ruthenium.


