9Quota allocations for jack mackerel, dredge oysters, and Northland scallops Empowered by ss 367, 368, 369
Part 1Jack mackerel quota allocations
Quota management areas 1 and 2
| Legal name | Client number | Quota allocation (tonnes) |
|---|---|---|
| Amaltal Fishing Co Limited | 8460042 | 2.20 |
| Ashby, Ray John | 8420078 | 1.00 |
| Aston Trawling Company Partnership, being Michael Sclanders Taylor Trust, Denis Michael Lander Family Trust, and Bevan Howard de Berry Family Trust | 8840010 | 7.00 |
| Aston, Adrian Phillip and Aston Maxine Denise | 8960108 | .30 |
| Avery, Richard John | 8430102 | .50 |
| Barker, David Edward | 8430131 | .90 |
| Bay Fisheries Limited | 8420156 | 1.20 |
| Bithell, Keith Owen | 8430207 | .15 |
| Blackwell, Graham Edwin | 8420208 | .40 |
| Boskovic, Mara & Boskovic, Milidan and Cobb, Robert Bruce | 8820077 | 1.00 |
| Bradnock, John Wilfred | 8452904 | 1.00 |
| Bridgeman, Frederick Harold and Bridgeman, Juanita | 8820017 | 1.00 |
| Brockelsby, Roger Arnold | 8630038 | .25 |
| Browne, Dale Ken | 8720002 | .75 |
| Carlisle, Edward Karora and Carlisle, Pamela Marjorie | 8810047 | .70 |
| Cook Strait Seafoods being Fastforward Limited | 9140014 | .50 |
| Cross, Peter Charles | 8410526 | .40 |
| D'Ath, Errol Maurice | 8430540 | 1.60 |
| Dalgety, Neil John | 8830076 | .30 |
| Davidson, Nigel Peter | 8430550 | .15 |
| Deadman, Brian Sydney and Lees, Robert Whitelaw | 8630094 | 600.00 |
| Denison, Robert Leslie | 8410585 | .15 |
| Donker Marine (1988) Limited | 9060030 | .40 |
| Driver, Samuel | 8430634 | .15 |
| Dyer, Raymond Mark | 8410653 | .10 |
| Edwards, Bailey | 9110008 | .40 |
| Edwards, Phillip George | 8930005 | .60 |
| Eileen Walker Limited | 9220022 | .10 |
| Esperance Fishing Co Limited | 8430685 | 7.50 |
| Fisher, James Stuart | 8413043 | 9.00 |
| Ford, Gary | 8420775 | .15 |
| Fraser, Anthony Gordon | 8440794 | .15 |
| Frear, Trevor Vincent | 8410801 | .45 |
| Gibbs, Craig William | 8423481 | 1.00 |
| Gisborne Fisheries 1955 Limited | 8440865 | 5.50 |
| Goodall, Danny George | 8920018 | .30 |
| Hanmore, Nigel Don | 8430974 | .40 |
| Harbour Inn Restaurant Limited | 9140006 | 13.00 |
| Hartstone (Raglan) Limited | 8421016 | 2.00 |
| Harvey, Stephen Graham | 9140048 | .50 |
| Hassan, Kevin John | 9110046 | .10 |
| Heath, Gavin John | 8433384 | .15 |
| Hikurangi Fisheries Limited | 8411099 | .30 |
| Honda, Fumio | 9030056 | .15 |
| Howell, Wayne Terrence | 8810054 | 1.10 |
| Humphries, Mark Clifton | 8720113 | .15 |
| Humphries, Robert Clifton | 8421164 | 1.60 |
| Hunt, Thomas Stephen | 8411167 | .70 |
| Hunter, Ronald John and Hunter, Latita | 8720001 | .80 |
| Imlach, Jack Noel and Imlach, Gary Allen | 8453310 | 4.10 |
| Jackison, Paul George | 8820105 | .20 |
| Jenssen, Jens Rydher | 8443473 | 2.50 |
| Jones, Robert Stanley | 8710089 | .15 |
| Jones, Robert Stanley and Jones, John William | 8610108 | .15 |
| Kellian, David Arthur | 8421288 | .10 |
| Kellian, David Arthur and Galvin, Roger Ronald | 9120016 | 2.00 |
| King, Arthur Edward | 8431312 | .15 |
| King, Edward John | 8620133 | .20 |
| Lomas, Warren Ernest | 8421439 | 2.00 |
| Lowe, Colin George and Lowe, Toni Anne | 8610026 | .15 |
| Maclardy, William John | 8431488 | .60 |
| Mason, William Arthur | 8940041 | .10 |
| Melling, Peter Clement | 8720132 | .25 |
| Menary, Brian Murray Glen | 8720075 | .15 |
| Merrie, Glenn | 8421653 | .10 |
| Mikaere, Ken | 8431664 | .25 |
| Moana Fishing Limited | 8920069 | 10.00 |
| Munro, Michael William | 8441730 | .15 |
| Neeley, Warren Roderick | 8411754 | .15 |
| Nelson Fisheries Limited | 8461758 | 600.00 |
| O A McRae Fishing Limited | 8640038 | 7.50 |
| O'Callaghan, Raymond Eroll | 8451809 | .20 |
| O'Gorman, David Brent | 8411819 | .15 |
| Okey, Graham Leslie | 8461827 | 11.50 |
| Olsen, Terrence Lyall | 8433012 | .10 |
| Pacific Trawling Limited | 9240029 | 21.50 |
| Papakura Trawling and Fishing Co Limited | 8431862 | .80 |
| Parrott, William Harry Boyd | 8431877 | .10 |
| Plews, David Frederick | 8630079 | .15 |
| Price, Thomas William | 8431966 | 1.30 |
| Pulford, Douglas Basil | 8431976 | .40 |
| Pulford, Maurice Ronald | 8431977 | .20 |
| R L Dyer and Sons Limited | 8411985 | .15 |
| Rawlinson, William Patrick | 8630114 | .20 |
| Roberts, Daniel | 8920023 | .15 |
| San Antonio Fishing Company | 8452120 | 8.00 |
| Sanford Limited | 8422125 | 6 431.50 |
| Saunders, Alfred John | 8452132 | .30 |
| Scampi Corp Limited | 8840059 | 1.50 |
| Scott, Rodney John | 8422158 | .15 |
| Lim Family Holdings Limited | 8650062 | 2.00 |
| Sealord Products Limited | 8462165 | 185.50 |
| Shoreline Fisheries Limited | 8412191 | .15 |
| Simunovich Fisheries Limited | 8422209 | 20.00 |
| Solo Fisheries Limited | 8920096 | .15 |
| South Pacific (HB) Fisheries Limited | 8640020 | .50 |
| Star Fish Limited | 8640051 | .40 |
| Staunton Investments Limited | 8470000 | .10 |
| Stevenson, James Scott | 8630041 | 2.00 |
| Stock, Rodney Grant | 8432305 | 2.20 |
| Sveistrup, Hugh Kay | 8620021 | .50 |
| Sveistrup, Maurice Wayne | 8432334 | 1.00 |
| Te Runanga O Wharekauri Rekohu | 8940117 | .30 |
| Terry, Peter | 8640007 | .10 |
| Tomski, Michael John | 8820062 | .10 |
| Treaty of Waitangi Fisheries Commission | 8600300 | 2 000.00 |
| Trio Trawling Partnership | 9240005 | .50 |
| Turnball, Raymond Walter | 8412468 | .60 |
| Van der Voorn, Anthony Adrianus | 8422488 | .10 |
| Veal, Paul Martin | 8432495 | .40 |
| Viskovich, Alan Ivan | 8820088 | .15 |
| Walker, Christopher Desmond | 9220007 | .30 |
| Walton, John Lewis and Low, David | 8432547 | 2.80 |
| Wells, Dennis Andrew | 8660017 | 1.50 |
| Wilkinson, Desmond Ross | 8412640 | .10 |
| William Rose Trawling Company Limited | 8940141 | .40 |
| Yardley, Kenneth Laurie and Yardley, Irene May | 8710141 | .65 |
| Total | 10 000.00 |
Part 2Jack mackerel quota allocations
Quota management areas 3, 4, 5, and 6
| Legal name | Client number | Quota allocation (tonnes) |
|---|---|---|
| Amalgamated Marketing Limited | 8820078 | 400.00 |
| Amaltal Fishing Co Limited | 8460042 | 940.50 |
| Aston Trawling Company Partnership, being Michael Sclanders Taylor Trust, Denis Michael Lander Family Trust, and Bevan Howard de Berry Family Trust | 8840010 | .50 |
| Aurora Fisheries Limited | 8960136 | 1.70 |
| Brown, Edwin Lewin | 8480296 | .35 |
| Chatton Enterprises Limited | 9220013 | .70 |
| Cleall, Richard James | 8470453 | .50 |
| Deepcove Fisheries Limited | 8680024 | 15.0 |
| Esplanade No 1 Limited | 8650036 | .50 |
| Explorer Douglas Fishing Co | 8460698 | 76.00 |
| Fearnley, Brent Mervyn and Fearnley, Ann | 8473465 | .25 |
| Fearnley, Roydon Garth | 8470716 | 39.00 |
| Forbes, Alexander Edmund | 8470772 | 15.00 |
| Foster, Victor Paul | 8470784 | 54.00 |
| Goodyer, Timothy Mark | 8470888 | 1.00 |
| Graham, Robert Brian | 8470902 | .50 |
| Hardwick, Peter Brian | 8480986 | .15 |
| Heineman, Ate and Colleen Lynne | 8483479 | .10 |
| Kiely, Murray Douglas | 8481311 | .40 |
| Low, Bryon Robert | 8481449 | .20 |
| Lyttelton Trawling Co Limited | 8471464 | 7.00 |
| McCutcheon, Graeme Victor | 8481576 | .40 |
| MacDonald, Allan Charles and MacDonald, Karen Joy | 8870106 | .15 |
| Mitchell, Brent John and Mitchell, Raymond Douglas | 8481684 | .70 |
| Mountfort Fishing Company Limited | 8491719 | .25 |
| Ngai Tahu Pacific Fishing Limited | 9270012 | 50.00 |
| Ocean Fisheries Limited | 8471824 | 1.00 |
| Odey Fishing Company Limited | 9080001 | 1.50 |
| Otakou Fisheries Limited | 8481840 | .25 |
| Pacifica Fishing (Dunedin) Limited | 9080002 | .30 |
| Pacifica Fishing being Skeggs, Clifford George, Skeggs, Bruce and Skeggs, Brian John and Skeggs, David George | 8860084 | .80 |
| Pegasus Bay Fishing Co Limited | 8471897 | 10.00 |
| Pioneer Fisheries Co Limited | 8483445 | 176.00 |
| Rodokal, Stavros George | 8472072 | .25 |
| Sanford South Island Limited | 8480726 | 4 044.649 |
| Lim Family Holdings Limited | 8650062 | 8.00 |
| Sealord Products Limited | 8462165 | 4 500.501 |
| South Island Deepwater Fisheries Limited | 8472269 | 17.00 |
| South Pacific Fishing Company Limited | 9060092 | .80 |
| Southern Ocean Trawlers Limited | 9080009 | 105.00 |
| Southfish Limited | 8492272 | 150.00 |
| Staunton Investments Limited | 8470000 | 1 672.70 |
| Summerton, Gregory Mark | 8472325 | .40 |
| Takaroa Fisheries Limited | 9170023 | 6.00 |
| Treaty of Waitangi Fisheries Commission | 8600300 | 3 600.00 |
| United Fisheries Limited | 8472481 | 1 400.00 |
| Vela Fishing Limited | 8640050 | 700.00 |
| Total | 18 000.00 |
Notes
- Schedule 9 Part 2: amended, on , by section 34 of the Fisheries (Remedial Issues) Amendment Act 1998 (1998 No 67).
Part 3Nelson/Marlborough dredge oyster quota allocations
Nelson/Marlborough dredge oyster fishery
| Legal name | Client number | Quota allocation (Greenweight tonnes) |
|---|---|---|
| Aston, Craig Anthony | 8460082 | 12.110 |
| Aurora Fishing Partnership being Hosie, Brian Ernest and Hosie, Teressa Joan | 8760284 | 15.224 |
| Bloomfield, Alexander Thomas | 8460218 | 16.715 |
| Brace, Malcolm Jack and Arthur Jack | 8460249 | 9.373 |
| Cameron, Sandra Beryl | 9460038 | 5.600 |
| Campey, Michael Frederick | 8460379 | 13.092 |
| Clifton Fishing Company being O'Connor, Michael Paul and O'Connor, Angela Joan | 8463303 | 3.000 |
| Climo, Lawrence Wilfred | 8460458 | 15.377 |
| Dawber, Robert McCallum | 8460560 | 3.000 |
| Douglas, Edward Bruce | 8460625 | 3.000 |
| Eric Johnson and Sons Limited | 8460683 | 3.182 |
| Golden Bay Fisheries Limited | 8460705 | 9.073 |
| Guard, Stephen Godfrey | 8460940 | 11.440 |
| Guards Fisheries Nelson Limited | 8460941 | 24.700 |
| Harvey, Neil Wilfred | 8461022 | 3.000 |
| Holmwood, Peter Ashley | 8461129 | 9.263 |
| Hunt, Phillip Francis and Murray Cecil | 8463443 | 5.785 |
| Lash Fisheries Ltd | 8560002 | 3.000 |
| Lash, Alistair Robert | 8461377 | 18.456 |
| McBride, Kenneth Craig | 8461560 | 3.000 |
| McCauley, Colin Patrick | 8461564 | 3.000 |
| McLaren, Michael John | 8463389 | 24.179 |
| O'Connor, Patrick John | 8461813 | 11.153 |
| Persson, Peter John | 8463428 | 3.088 |
| Phillipson, Rex | 8960064 | 23.513 |
| Rhodes, David Leonard | 8462028 | 3.000 |
| Roach, Graham Phillip and Mark Phillip | 8462046 | 9.021 |
| Roach, Raymond Peter and Donald Peter | 8760004 | 10.212 |
| Ron Bennett Fishing Limited | 8760285 | 18.698 |
| Rongo Marie Limited | 8462080 | 36.947 |
| Scott, Hughie | 8462153 | 3.000 |
| Sellers, Rex Samuel | 8462172 | 7.753 |
| Southern Trawlers Limited | 8660077 | 15.942 |
| Thompson, William Allan | 8462421 | 3.000 |
| Treaty of Waitangi Fisheries Commission | 8600300 | 101.000 |
| Turner, John Charles | 8462473 | 9.169 |
| Vlaming, Gerrit | 8462504 | 3.131 |
| Waitapu Fishing Co Limited | 8462523 | 3.000 |
| Weiss, Thomas | 8560011 | 5.601 |
| Wells, Bernard William and Barry Alexander | 8462589 | 9.707 |
| Whalan, Patrick Albert | 8462608 | 7.496 |
| Whiting, George Albert | 8462625 | 3.000 |
| Wratt, Margaret as executrix of the Estate of Gerald Bruce Wratt | 9160096 | 3.000 |
| Total | 505.000 |
Part 4Northland scallops quota allocations
Northland scallop fishery
| Legal name | Client number | Quota allocation (Meatweight tonnes) |
|---|---|---|
| Wedding, Patrick Hugh and Wedding, Marguerita Bernadette | 8412585 | 2.50 |
| Keyte, Dennis Austin | 8411307 | 2.50 |
| Kendall, Betty Margaret | 9010066 | 2.50 |
| Sanderson and Sons Fishing Co Limited | 8413213 | 2.50 |
| Perry, John Lionel | 8710147 | 2.50 |
| Civil, Richard Edward | 8410426 | 2.714 |
| Olsen, David Charles | 8610017 | 2.737 |
| Janelle Fisheries Ltd | 8411215 | 2.886 |
| Watts, Edward Alexander | 8422575 | 2.916 |
| Russell, Bernard John Charles Antony | 8710003 | 2.940 |
| Douglas, Barry Wayne | 8420623 | 3.038 |
| Fisher, David John | 8420748 | 3.177 |
| Walker, Frederick Bruce | 8412533 | 3.210 |
| Watson, Walter Woolcott and Watson, Peter Cecil and Watson, Nancy Elle | 8412573 | 3.234 |
| Chaplin, Angela Jeanette | 9210058 | 3.407 |
| Bartlett, John Stephen | 8410144 | 3.542 |
| Lopes, Kenneth McLean | 8411443 | 3.630 |
| Garrett, Campbell Douglas Hayward | 8410835 | 3.792 |
| Semmens, Mark Alen | 8412175 | 4.131 |
| Wells, Michael | 8412594 | 4.163 |
| Leith, Hilton James | 8411403 | 4.274 |
| Subritzky, Dennis Gordon & Subritzky, Eileen | 8412324 | 4.278 |
| Murphy, John Kevin | 8411737 | 4.534 |
| Fisher, Bevan Ian | 8710156 | 4.583 |
| Hunt, Thomas Stephen | 8411167 | 4.587 |
| Dyer, Raymond Mark | 8410653 | 4.715 |
| White, Phillip Henry | 8610098 | 4.932 |
| Marshall, Gordan Duncan | 8413200 | 4.965 |
| Tucker, Grant Walter | 8412465 | 5.092 |
| Wyatt, Ross Richard | 8412699 | 5.119 |
| Mason, Jonathan Paul | 8610115 | 5.212 |
| Farrow, Terence Leslie | 8410711 | 5.326 |
| Normandale, David and Normandale, Janet Lynn | 8610116 | 5.508 |
| Wyatt, Max Terrance | 8412698 | 6.056 |
| Chaplin, Patrick Maurice | 8410409 | 6.111 |
| R L Dyer and Sons Limited | 8411985 | 6.657 |
| Blake, Colin John and Blake, Patricia Mary | 8610110 | 6.889 |
| Treaty of Waitangi Fisheries Commission | 8600300 | 37.712 |
| Total | 188.561 |
Part 5Foveaux Strait dredge oyster quota allocations
| Legal name | Client number | Quota allocation (oyster numbers) |
|---|---|---|
| Calder, William Ernest | 8890037 | 650 000 |
| Cowan, Kay Ravine | 8890036 | 650 000 |
| Enterprise Fishing Co Ltd | 8490681 | 650 000 |
| Fisheries South Island Ltd | 8490755 | 650 000 |
| Foveaux Strait Oyster and Fish Supply Co Ltd | 8490785 | 650 000 |
| Fowler Oysters Ltd | 8490786 | 910 000 |
| Johnson, William Edward Myth | 8890021 | 650 000 |
| Mead, Jane Marjorie | 8890038 | 650 000 |
| Mountfort Fishing Co Ltd | 8491719 | 650 000 |
| Otakou Fisheries Ltd | 8481840 | 1 300 000 |
| Robert Russell Ltd | 8492049 | 650 000 |
| Skeggs Investments Ltd | 8482214 | 2 600 000 |
| Stewart Island Canneries Ltd | 8492302 | 650 000 |
| Treaty of Waitangi Fisheries Commission | 8600300 | 2 990 000 |
| Urwin and Co Ltd | 8492485 | 650 000 |
| Total | 14 950 000 |
Part 6Pale ghost shark quota allocations
Quota management area GSP1
| Legal name | Client number | Quota allocation (tonnes) |
|---|---|---|
| Sanford Ltd | 8422125 | 4.620 |
| Simunovich Fisheries Ltd | 8422209 | 5.932 |
| Adam, John Russel | 8430006 | .005 |
| Moys, Barry Robert | 8431721 | .043 |
| Stella Fisheries Ltd | 8442292 | .001 |
| Jenssen, Jens Rydher | 8443473 | .377 |
| Greco, Glen Raphael | 8450915 | .013 |
| O'Callaghan, Raymond Eroll | 8451809 | .360 |
| Palmer, Stanley Dennis Roy | 8451859 | .116 |
| Saunders, Alfred John | 8452132 | 3.216 |
| Saunders, Robert William | 8452133 | .243 |
| Imlach, Jack Noel & Imlach, Gary Allan | 8453310 | 4.332 |
| Amaltal Fishing Co Ltd | 8460042 | .814 |
| Fishburn, Thomas Albert | 8460745 | .493 |
| McDonald & Brown Ltd | 8461577 | .014 |
| Westbay Seafoods Ltd | 8461835 | 1.821 |
| Sealord Group Limited | 8462165 | 6.940 |
| Staunton Investments Ltd | 8470000 | 5.617 |
| Beggs, Robert McClean | 8470171 | .168 |
| Bolton, Stephen Paul | 8470226 | .020 |
| Cleall, Richard James | 8470453 | .744 |
| Fearnley, Royden Garth | 8470716 | .074 |
| Forbes, Ross Leslie | 8470773 | .002 |
| Freestone, John | 8470807 | .322 |
| Goodyer, Timothy Mark | 8470888 | .075 |
| Harmon, Geoffrey Charles | 8470994 | .071 |
| Hill, Craig Raoul | 8471103 | .061 |
| Independent Fisheries Ltd | 8471188 | .250 |
| Austro Fishing Limited | 8471196 | 7.833 |
| Lyttelton Trawling Co Ltd | 8471464 | 2.309 |
| Ocean Fisheries Ltd | 8471824 | .164 |
| Pegasus Bay Fishing Co Ltd | 8471897 | 6.808 |
| Summerton, Gregory Mark | 8472325 | .088 |
| Tissiman Bros Ltd | 8472439 | .149 |
| United Fisheries Ltd | 8472481 | 19.675 |
| Virgo Fisheries Ltd | 8472500 | .891 |
| Dobbie, Simon William | 8472915 | .005 |
| Serene Fishing Co. Ltd | 8472918 | 3.098 |
| Thain, Roger Owen & Thain, Phyllis Anne | 8473462 | .001 |
| Fearnley, Brent Mervyn & Fearnley, Ann | 8473465 | .025 |
| Barber, Barrie Anthony | 8480125 | .235 |
| Brown, Edwin Lewin | 8480296 | 1.568 |
| Chaplin, John Macintosh | 8480408 | .074 |
| Sanford South Island Ltd | 8480726 | 153.983 |
| Hyland, Francis Lancelot | 8481177 | .017 |
| Low, Bryon Robert | 8481449 | 1.288 |
| Mitchell, Brent John & Mitchell, Raymond Douglas | 8481684 | .854 |
| Olsen, David Herbert | 8481831 | .002 |
| Otakou Fisheries Ltd | 8481840 | .170 |
| Tubb, Malcolm Leslie | 8482463 | .001 |
| Pioneer Fisheries Co Ltd | 8483445 | 6.681 |
| Dobson, John Alan | 8570001 | .006 |
| The Minister of Fisheries | 8600000 | .372 |
| Treaty of Waitangi Fisheries Commission | 8600300 | 101.800 |
| Deadman, Brian Sydney and Lees, Robert Whitelaw, Trading as Mount Fish Market | 8630094 | .008 |
| Vela Fishing Limited | 8640050 | 26.399 |
| Harbour Inn Holdings Ltd | 8650036 | .496 |
| Lim Family Holdings Limited | 8650062 | 1.103 |
| Wellington Trawling Co Ltd | 8650071 | .053 |
| Amaltal Corporation Limited | 8660047 | 5.583 |
| Canterbury Bight Fisheries Limited | 8670050 | 11.266 |
| Talasa Fishing Company Limited | 8670072 | 34.775 |
| Globe Export Fisheries Limited | 8680023 | .050 |
| Deepcove Fisheries Limited | 8680024 | 4.942 |
| Rambler Fishing Co Ltd | 8680027 | .473 |
| McGregor, Duncan Eugene | 8730079 | .001 |
| Barron Fishing Limited | 8740070 | 1.133 |
| Howell, Wayne Terrence | 8810054 | .045 |
| Aston Trawling Company Partnership being Michael Sclanders Taylor Trust, Denis Michael Lander Family Trust and Bevan Howard de Berry Family Trust | 8840010 | .273 |
| Scampi Corp Ltd | 8840059 | 1.115 |
| Boote, Craig Robert and Boote, Diane Wendy | 8860075 | .124 |
| Pacifica Seafoods (Christchurch) Limited | 8870021 | .983 |
| Waghorn, Allan Derek | 8870093 | 1.672 |
| Harris, Kenneth Charles | 8880026 | .187 |
| Moana Fishing Limited | 8920069 | .029 |
| Moana Pacific Quota Holdings Ltd | 8920089 | .256 |
| Kiwi Coast Seafoods Limited | 8930024 | .030 |
| Greco, David Graeme | 8940048 | .012 |
| Aurora Fisheries Limited | 8960136 | 3.100 |
| Jones, Derek Leonard | 8970058 | .021 |
| Ngai Tahu Fisheries Limited | 8970117 | .035 |
| Wilson, Ivan Lewis & Wilson, Murray Steven | 9030058 | .089 |
| Palmer, Dennis & Brent | 9040115 | .067 |
| Donker Marine (1988) Limited | 9060030 | .266 |
| South Pacific Fishing Company Limited | 9060092 | 5.394 |
| Claridge, Adrian Owen | 9070002 | .331 |
| Stavefield Holdings No 63 Limited | 9070117 | 3.597 |
| Odey Fishing Company Limited | 9080001 | 13.060 |
| Pacifica Seafoods (Dunedin) Limited | 9080002 | .813 |
| Hunter, Peter McKinlay & Pauline Gwennyth | 9080008 | .012 |
| Southern Ocean Trawlers Limited | 9080009 | 15.167 |
| Antons Trawling Company Limited | 9120022 | .108 |
| Kiddie, Brian George | 9130059 | .003 |
| Thurlow, Warren Keith & Thurlow, Bridget | 9160081 | .002 |
| Te Whakaru Holding Company Limited | 9170030 | .022 |
| Pile, Colin John | 9180009 | .099 |
| Bartlett, Roger Owen & Allison, Trevor Robert trading as M.V. Tiki Partnership | 9180024 | .117 |
| Te Ika Paewai Ltd | 9260029 | 27.212 |
| Jenkins, Ross Harley & Moir, Laryanne Pearl | 9280036 | .033 |
| Straight Arrow Holdings Ltd | 9440078 | .249 |
| D'urville Fishing Co Ltd | 9440079 | 3.276 |
| Physalie Marine Services Ltd | 9460073 | .014 |
| Amos, Cushla May | 9510053 | .064 |
| Total | 509.000 |
Part 7Pale ghost shark quota allocations
Quota management area GSP5
| Legal name | Client number | Quota allocation (tonnes) |
|---|---|---|
| Sanford Ltd | 8422125 | 2.588 |
| Amaltal Fishing Co Ltd | 8460042 | .351 |
| Sealord Group Limited | 8462165 | 9.748 |
| Staunton Investments Ltd | 8170000 | .084 |
| Independent Fisheries Ltd | 8471188 | .120 |
| United Fisheries Ltd | 8472481 | 1.204 |
| Sanford South Island Ltd | 8480726 | 7.831 |
| Low, Bryon Robert | 8481449 | .042 |
| Otakou Fisheries Ltd | 8481840 | .249 |
| Fisheries (South Island) Limited | 8490755 | .417 |
| Urwin & Company Limited | 8492485 | .102 |
| Treaty of Waitangi Fisheries Commission | 8600300 | 23.600 |
| Vela Fishing Limited | 8640050 | 41.929 |
| Amaltal Corporation Limited | 8660047 | 1.624 |
| Canterbury Bight Fisheries Limited | 8670050 | .092 |
| Talasa Fishing Company Limited | 8670072 | .048 |
| Deepcove Fisheries Limited | 8680024 | .190 |
| Young, Trevor | 8690020 | .064 |
| Amalgamated Marketing Ltd | 8820078 | 10.450 |
| Aurora Fisheries Limited | 8960136 | .718 |
| Young, John Charles | 8990004 | .208 |
| South Pacific Fishing Company Limited | 9060092 | .462 |
| Stavefield Holdings No 63 Limited | 9070117 | .254 |
| Pacifica Seafoods (Dunedin) Limited | 9080002 | .043 |
| Southern Ocean Trawlers Limited | 9080009 | .317 |
| Paulin, Ronald William | 9090086 | .007 |
| Te Ika Paewai Ltd | 9260029 | 15.258 |
| Total | 118.000 |
Part 8Pale ghost shark quota allocations
Quota management area GSP7
| Legal name | Client number | Quota allocation (tonnes) |
|---|---|---|
| Douglass, Adrian | 8410627 | .001 |
| Sanford Ltd | 8422125 | .053 |
| Simunovich Fisheries Ltd | 8422209 | 3.788 |
| Hayman, David McKay & Brown, David Boyd | 8451047 | .068 |
| O'Callaghan, Raymond Eroll | 8451809 | .173 |
| Saunders, Alfred John | 8452132 | 6.958 |
| Saunders, Robert William | 8452133 | 5.955 |
| Imlach, Jack Noel & Imlach, Gary Allan | 8453310 | .713 |
| Amaltal Fishing Co Ltd | 8460042 | .195 |
| Brace, Malcolm Jack & Brace, Arthur Jack | 8460249 | .002 |
| Briggs, Kelly Dominc | 8460271 | .023 |
| Collins, Edward Laurence | 8460470 | 6.650 |
| Fishburn, Robert Alfred | 8460744 | 13.568 |
| Fishburn, Thomas Albert | 8460 745 | 25.619 |
| Horncastle, Leslie Henry | 8461141 | 1.179 |
| Jowers, Lyndon Neil | 8461265 | .001 |
| Kelly, Leigh | 8461291 | .024 |
| King-Turner, Victor Robert | 8461326 | .001 |
| McDonald & Brown Ltd | 8461577 | 1.297 |
| Westbay Seafoods Ltd | 8461835 | 1.422 |
| R J & J E Butts Ltd | 8462044 | .296 |
| Roach, Graham Philip | 8462045 | 6.618 |
| Sealord Group Limited | 8462165 | .902 |
| Taylor, Quinton George | 8462377 | .101 |
| Waikawa Fishing Co Ltd | 8462516 | .159 |
| Waterman, Graeme Arthur | 8462563 | .003 |
| Webb, Graham Francis & Webb, Janice Lorraine | 8462579 | .005 |
| Winchester, Kevin George | 8462677 | .086 |
| Talleys Fisheries Ltd | 8462926 | .637 |
| Winchester, Stephen John | 8462928 | .110 |
| Pegasus Bay Fishing Co Ltd | 8471897 | .043 |
| United Fisheries Ltd | 8472481 | 1.105 |
| Sanford South Island Ltd | 8480726 | 13.053 |
| Urwin & Company Limited | 8492485 | .661 |
| Weiss, Thomas | 8560011 | 9.338 |
| The Minister of Fisheries | 8600000 | .008 |
| Treaty of Waitangi Fisheries Commission | 8600300 | 35.200 |
| Vela Fishing Limiited | 8640050 | 1.811 |
| Egmont Seafoods Ltd | 8650034 | .038 |
| Lim Family Holdings Limited | 8650062 | 1.068 |
| Rooney, Allan John | 8660025 | .001 |
| Amaltal Corporation Limited | 8660047 | 1.015 |
| Moles, Trevor | 8660067 | .400 |
| Seaqueen Fisheries Ltd | 8660072 | .568 |
| Eden, Grant | 8660084 | .015 |
| Talasa Fishing Company Limited | 8670072 | 2.609 |
| Deepcove Fisheries Limited | 8680024 | .006 |
| McKenzie, Ian Robert | 8760007 | .003 |
| Coppell, Ross Steven | 8760008 | .630 |
| Aston Trawling Company Partnership being Michael Sclanders Taylor Trust, Denis Michael Lander Family Trust and Bevan Howard de Berry Family Trust | 8840010 | .219 |
| Scampi Corp Ltd | 8840059 | .016 |
| Boote, Craig Robert and Boote, Diane Wendy | 8860075 | 3.583 |
| Prendergast, Philip James & Prendergast, Patricia Eileen | 8860129 | .025 |
| Waghorn, Allan Derek | 8870093 | 10.594 |
| Moana Fishing Limited | 8920069 | .125 |
| Moana Pacific Quota Holdings Ltd | 8920089 | .059 |
| Bamford, Mark Douglas | 8940119 | .001 |
| Aurora Fisheries Limited | 8960136 | .065 |
| Ngai Tahu Fisheries Limited | 8970117 | .015 |
| Young, John Charles | 8990004 | .065 |
| Palmer, Dennis & Brent | 9040115 | .012 |
| Donker Marine (1988) Limited | 9060030 | 2.320 |
| Pursuit Fishing Limited | 9060076 | 4.821 |
| South Pacific Fishing Company Limited | 9060092 | .289 |
| Bloomfield, Patrick William | 9060098 | 1.018 |
| Stavefield Holdings No 63 Limited | 9070117 | 1.938 |
| Southern Ocean Trawlers Limited | 9080009 | .219 |
| Ganymede Enterprises Limited | 9160090 | .347 |
| Te Ika Paewai Ltd | 9260029 | 1.460 |
| Straight Arrow Holdings Ltd | 9440078 | .328 |
| D'urville Fishing Co Ltd | 9440079 | .056 |
| Physalie Marine Services Ltd | 9460073 | 1.322 |
| Valliant Fishing Limited | 9660005 | 1.939 |
| J. S. Fishing Ltd | 9660039 | .985 |
| Total | 176.000 |
Part 9Southern blue whiting quota allocations
Quota management area SBW6A
| Legal name | Client number | Quota allocation (tonnes) |
|---|---|---|
| Amalgamated Marketing Limited | 8820078 | 92.321 |
| Independent Fisheries Limited | 8471188 | 278.913 |
| Greben Fishing Limited | 8770045 | 50.388 |
| Vela Fishing Limited | 8640050 | 60.341 |
