16Allocation of quota for pipi in quota management area 1A Empowered by s 369T(2)
| Client | Client number | Quota shares |
|---|---|---|
| Estate of George Henare | 8421067 | 12 031 245 |
| Thane Donald Colquhoun | 8610002 | 15 722 533 |
| Robin Leonard Beardsell | 8610016 | 7 035 096 |
| Grant Henare Fraser | 8920093 | 306 475 |
| Crete Milner Ltd | 9310013 | 16 585 254 |
| Cliff Gregory Ltd | 9310014 | 2 506 158 |
| J Gregory Ltd | 9310015 | 8 922 447 |
| Emma Jo Gregory Ltd | 9310016 | 4 936 869 |
| P Hape Ltd | 9310028 | 11 953 923 |
| Te Ohu Kai Moana Trustee Limited | 20 000 000 |
Notes
- Schedule 16: amended, on , by section 214 of the Maori Fisheries Act 2004 (2004 No 78).


