14Scampi provisional catch history allocations Empowered by s 369O
Part 1Quota management area SCI1
| Legal name | Client number |
Provisional catch
history allocation (kgs) |
|---|---|---|
| Barine Developments Limited | 8920034 | 1 707 |
| Deadman, Brian Sydney & Lees, Robert Whitelaw trading as Mount Fish Market | 8630094 | 14 280 |
| Howell, Wayne Terrence | 8810054 | 21 |
| Montgomery, Robert Johnstone | 8720123 | 12 793 |
| Petromont Holdings Limited | 9120012 | 696 |
| Simunovich Fisheries Limited | 8422209 | 187 989 |
Part 2Quota management area SCI2
| Legal name | Client number |
Provisional catch
history allocation (kgs) |
|---|---|---|
| Barine Developments Limited | 8920034 | 69 350 |
| Montgomery, Robert Johnstone | 8720123 | 1 684 |
| Petromont Holdings Limited | 9120012 | 420 |
| Sanford Limited | 8422125 | 90 717 |
| Simunovich Fisheries Limited | 8422209 | 151 798 |
| Vautier Shelf Company No 14 Limited | 9040015 | 38 509 |
Part 3Quota management area SCI3
| Legal name | Client number |
Provisional catch
history allocation (kgs) |
|---|---|---|
| Amaltal Fishing Co. Limited | 8460042 | 11 530 |
| Barine Developments Limited | 8920034 | 7 881 |
| Deadman, Brian Sydney & Lees, Robert Whitelaw trading as Mount Fish Market | 8630094 | 9 250 |
| Petromont Holdings Limited | 9120012 | 6 884 |
| Sanford Limited | 8422125 | 4 894 |
| Simunovich Fisheries Limited | 8422209 | 106 727 |
| Vautier Shelf Company No 14 Limited | 9040015 | 21 213 |
Part 4Quota management area SCI4A
| Legal name | Client number |
Provisional catch
history allocation (kgs) |
|---|---|---|
| Deadman, Brian Sydney & Lees, Robert Whitelaw trading as Mount Fish Market | 8630094 | 1 669 |
| Petromont Holdings Limited | 9120012 | 4 106 |
| Sanford Limited | 8422125 | 5 860 |
| Simunovich Fisheries Limited | 8422209 | 98 412 |
| Vautier Shelf Company No 14 Limited | 9040015 | 155 |
Part 5Quota management area SCI5
| Legal name | Client number |
Provisional catch
history allocation (kgs) |
|---|---|---|
| Deadman, Brian Sydney & Lees, Robert Whitelaw trading as Mount Fish Market | 8630094 | 258 |
Part 6Quota management area SCI6A
| Legal name | Client number |
Provisional catch
history allocation (kgs) |
|---|---|---|
| Amaltal Fishing Co. Limited | 8460042 | 18 350 |
| Barine Developments Limited | 8920034 | 32 675 |
| Deadman, Brian Sydney & Lees, Robert Whitelaw trading as Mount Fish Market | 8630094 | 35 700 |
| Petromont Holdings Limited | 9120012 | 18 884 |
| Sanford Limited | 8422125 | 60 033 |
| Simunovich Fisheries Limited | 8422209 | 130 385 |
| Vautier Shelf Company No 14 Limited | 9040015 | 15 797 |
Part 7Quota management area SCI9
| Legal name | Client number |
Provisional catch
history allocation (kgs) |
|---|---|---|
| Deadman, Brian Sydney & Lees, Robert Whitelaw trading as Mount Fish Market | 8630094 | 1 |


