9AAllocation of cost recovery settlement sum to each stock Empowered by s 265A
Part 1Amounts of settlement sum to be credited to stock
| Species or other grouping | Stock or species code |
Settlement sum allocated
$ |
|---|---|---|
| Albacore tuna | ALB | 598,273 |
| Short and long-finned freshwater eels (South Island) | ANG11 | 3,135 |
| Short and long-finned freshwater eels (South Island) | ANG12 | 2,740 |
| Short and long-finned freshwater eels (South Island) | ANG13 | 9,129 |
| Short and long-finned freshwater eels (South Island) | ANG14 | 2,415 |
| Short and long-finned freshwater eels (South Island) | ANG15 | 6,494 |
| Short and long-finned freshwater eels (South Island) | ANG16 | 4,895 |
| Barracouta | BAR1 | 131,984 |
| Barracouta | BAR4 | 34,602 |
| Barracouta | BAR5 | 96,685 |
| Barracouta | BAR7 | 137,167 |
| Blue cod | BCO1 | 5,960 |
| Blue cod | BCO2 | 1,522 |
| Blue cod | BCO3 | 11,259 |
| Blue cod | BCO4 | 28,991 |
| Blue cod | BCO5 | 90,547 |
| Blue cod | BCO7 | 4,741 |
| Blue cod | BCO8 | 4,746 |
| Bigeye tuna | BIG1 | 791,530 |
| Bluenose | BNS1 | 78,928 |
| Bluenose | BNS2 | 49,244 |
| Bluenose | BNS3 | 24,330 |
| Bluenose | BNS7 | 10,166 |
| Bluenose | BNS8 | 6,416 |
| Seal shark | BSH | 5,186 |
| Butterfish | BUT1 | 33 |
| Butterfish | BUT2 | 643 |
| Butterfish | BUT3 | 33 |
| Butterfish | BUT4 | 109 |
| Butterfish | BUT5 | 459 |
| Butterfish | BUT6 | 0 |
| Butterfish | BUT7 | 388 |
| Alfonsino | BYX1 | 1,594 |
| Alfonsino | BYX2 | 91,656 |
| Alfonsino | BYX3 | 81,979 |
| Alfonsino | BYX7 | 4,306 |
| Alfonsino | BYX8 | 2,742 |
| Cardinal fish | CDL1 | 8,914 |
| Cardinal fish | CDL2 | 0 |
| Cardinal fish | CDL3 | 277 |
| Cardinal fish | CDL4 | 0 |
| Cardinal fish | CDL5 | 49 |
| Cardinal fish | CDL6 | 0 |
| Cardinal fish | CDL7 | 429 |
| Cardinal fish | CDL9 | 0 |
| Cockle | COC1A | 13,800 |
| Cockle | COC3 | 39,586 |
| Cockle | COC5 | 0 |
| Cockle | COC7A | 15,329 |
| Rock lobster, spiny red | CRA1 | 78,131 |
| Rock lobster, spiny red | CRA2 | 64,893 |
| Rock lobster, spiny red | CRA3 | 198,417 |
| Rock lobster, spiny red | CRA4 | 310,143 |
| Rock lobster, spiny red | CRA5 | 110,513 |
| Rock lobster, spiny red | CRA6 | 64,772 |
| Rock lobster, spiny red | CRA7 | 51,224 |
| Rock lobster, spiny red | CRA8 | 238,591 |
| Rock lobster, spiny red | CRA9 | 9,989 |
| Elephant fish | ELE1 | 381 |
| Elephant fish | ELE2 | 924 |
| Elephant fish | ELE3 | 98,561 |
| Elephant fish | ELE5 | 3,779 |
| Elephant fish | ELE7 | 5,569 |
| Blue (English) mackerel | EMA1 | 48,662 |
| Blue (English) mackerel | EMA2 | 1,160 |
| Blue (English) mackerel | EMA3 | 2,516 |
| Blue (English) mackerel | EMA7 | 21,348 |
| Flatfish | FLA1 | 68,958 |
| Flatfish | FLA2 | 41,854 |
| Flatfish | FLA3 | 211,273 |
| Flatfish | FLA7 | 117,372 |
| Frostfish | FRO1 | 2,258 |
| Frostfish | FRO2 | 0 |
| Frostfish | FRO3 | 426 |
| Frostfish | FRO4 | 0 |
| Frostfish | FRO5 | 307 |
| Frostfish | FRO6 | 4 |
| Frostfish | FRO7 | 23,395 |
| Frostfish | FRO8 | 3,657 |
| Frostfish | FRO9 | 1,596 |
| Grey mullet | GMU1 | 181,094 |
| Grey mullet | GMU2 | 1,189 |
| Grey mullet | GMU3 | 1,527 |
| Grey mullet | GMU7 | 1,061 |
| Ghost shark | GSH1 | 415 |
| Ghost shark | GSH2 | 676 |
| Ghost shark | GSH3 | 22,567 |
| Ghost shark | GSH4 | 4,071 |
| Ghost shark | GSH5 | 2,349 |
| Ghost shark | GSH6 | 3,020 |
| Ghost shark | GSH7 | 12,061 |
| Ghost shark | GSH8 | 157 |
| Ghost shark | GSH9 | 197 |
| Ghost shark pale | GSP1 | 0 |
| Ghost shark pale | GSP5 | 410 |
| Ghost shark pale | GSP7 | 70 |
| Red gurnard | GUR1 | 137,185 |
| Red gurnard | GUR2 | 38,208 |
| Red gurnard | GUR3 | 50,602 |
| Red gurnard | GUR7 | 22,391 |
| Red gurnard | GUR8 | 22,142 |
| Hake | HAK1 | 457,661 |
| Hake | HAK4 | 77,376 |
| Hake | HAK7 | 252,660 |
| Hoki | HOK1 | 2,361,747 |
| Hapuku and bass | HPB1 | 50,559 |
| Hapuku and bass | HPB2 | 29,784 |
| Hapuku and bass | HPB3 | 27,214 |
| Hapuku and bass | HPB4 | 17,497 |
| Hapuku and bass | HPB5 | 34,074 |
| Hapuku and bass | HPB7 | 18,333 |
| Hapuku and bass | HPB8 | 6,372 |
| John dory | JDO1 | 63,924 |
| John dory | JDO2 | 26,131 |
| John dory | JDO3 | 3,074 |
| John dory | JDO7 | 8,009 |
| Jack mackerel | JMA1 | 47,480 |
| Jack mackerel | JMA3 | 270,921 |
| Jack mackerel | JMA7 | 188,720 |
| Kahawai | KAH | 12,161 |
| Kahawai | KAH1 | 0 |
| Kahawai | KAH2 | 0 |
| Kahawai | KAH3 | 0 |
| Lookdown dory | LDO | 9,009 |
| Leatherjacket | LEA1 | 2,891 |
| Leatherjacket | LEA2 | 17,468 |
| Leatherjacket | LEA3 | 1,538 |
| Leatherjacket | LEA4 | 108 |
| Leatherjacket | LEA10 | 0 |
| Long-finned freshwater eel | LFE1 | 6,132 |
| Long-finned freshwater eel | LFE2 | 2,638 |
| Long-finned freshwater eel | LFE17 | 642 |
| Long-finned freshwater eel | LFE8 | 2,816 |
| Long-finned freshwater eel | LFE9 | 606 |
| Ling | LIN1 | 5,425 |
| Ling | LIN2 | 18,516 |
| Ling | LIN3 | 62,154 |
| Ling | LIN4 | 178,151 |
| Ling | LIN5 | 423,384 |
| Ling | LIN6 | 606,805 |
| Ling | LIN7 | 43,386 |
| Trough shell | MDI | 0 |
| Large trough shell | MMI | 0 |
| Blue moki | MOK1 | 35,568 |
| Blue moki | MOK3 | 3,523 |
| Blue moki | MOK4 | 560 |
| Blue moki | MOK5 | 1,182 |
| Octopus | OCT | 5 |
| Oreo dories | OEO1 | 323,030 |
| Oreo dories | OEO3A | 562,510 |
| Oreo dories | 0EO4 | 625,055 |
| Oreo dories | 0EO6 | 343,891 |
| Orange roughy | ORH1 | 85,542 |
| Orange roughy | ORH2A | 139,594 |
| Orange roughy | ORH2B | 25,568 |
| Orange roughy | ORH3A | 74,974 |
| Orange roughy | ORH3B | 1,648,364 |
| Orange roughy | ORH7A | 40,136 |
| Orange roughy | ORH7B | 32,377 |
| Oyster, dredge (except Foveaux Strait) | OYS | 0 |
| Oyster, dredge (except Foveaux Strait) | OYS4 | 0 |
| Oyster, dredge (except Foveaux Strait) | OYS5B | 0 |
| Oyster, dredge (except Foveaux Strait) | OYS7 | 47,564 |
| Oyster, dredge (Foveaux Strait) | OYU5 | 133,107 |
| Paddle crab | PAD | 0 |
| Paddle crab | PAD1 | 2,254 |
| Paddle crab | PAD2 | 1,129 |
| Paddle crab | PAD3 | 1,027 |
| Paddle crab | PAD4 | 257 |
| Paddle crab | PAD5 | 513 |
| Paddle crab | PAD6 | 0 |
| Paddle crab | PAD7 | 1,025 |
| Paddle crab | PAD8 | 615 |
| Paddle crab | PAD9 | 1,025 |
| Paua | PAU1 | 4,912 |
| Paua | PAU2 | 65,097 |
| Paua | PAU3 | 36,644 |
| Paua | PAU4 | 130,173 |
| Paua | PAU5A | 89,016 |
| Paua | PAU5B | 92,098 |
| Paua | PAU5D | 89,718 |
| Paua | PAU6 | 0 |
| Paua | PAU7 | 53,803 |
| Deepwater tuatua | PDO | 0 |
| Packhorse rock lobster | PHC1 | 2,734 |
| Pipi | PPI | 1,560 |
| Patagonian toothfish | PTO | 434 |
| Queen scallop | QSC3 | 8,044 |
| Ray's bream | RBM | 15,062 |
| Rubyfish | RBY1 | 1,081 |
| Rubyfish | RBY2 | 0 |
| Rubyfish | RBY3 | 2 |
| Rubyfish | RBY4 | 0 |
| Rubyfish | RBY7 | 12 |
| Rubyfish | RBY8 | 0 |
| Rubyfish | RBY9 | 101 |
| Red cod | RCO1 | 2,115 |
| Red cod | RCO2 | 13,619 |
| Red cod | RCO3 | 324,699 |
| Red cod | RCO7 | 43,316 |
| Ribaldo | RIB1 | 3,946 |
| Ribaldo | RIB2 | 5,566 |
| Ribaldo | RIB3 | 10,709 |
| Ribaldo | RIB4 | 15,258 |
| Ribaldo | RIB5 | 2,945 |
| Ribaldo | RIB6 | 9,153 |
| Ribaldo | RIB7 | 4,079 |
| Ribaldo | RIB8 | 49 |
| Ribaldo | RIB9 | 96 |
| Rough skate | RSK1 | 104 |
| Rough skate | RSK3 | 1,553 |
| Rough skate | RSK7 | 189 |
| Rough skate | RSK8 | 20 |
| Rough skate | RSK10 | 0 |
| Red (golden) snapper | RSN | 11,380 |
| Triangle shell | SAE | 0 |
| Southern blue whiting | SBW1 | 13 |
| Southern blue whiting | SBW3 | 0 |
| Southern blue whiting | SBW4 | 0 |
| Southern blue whiting | SBW5 | 0 |
| Southern blue whiting | SBW6A | 0 |
| Southern blue whiting | SBW6B | 124,702 |
| Southern blue whiting | SBW6I | 554,427 |
| Southern blue whiting | SBW6R | 5,806 |
| Scallop | SCA1 | 509,388 |
| Scallop | SCA4 | 0 |
| Scallop | SCA7 | 150,362 |
| Scallop | SCA9 | 0 |
| Scallop | SCACS | 184,799 |
| School shark | SCH1 | 30,637 |
| School shark | SCH2 | 9,688 |
| School shark | SCH3 | 33,195 |
| School shark | SCH4 | 7,012 |
| School shark | SCH5 | 29,870 |
| School shark | SCH7 | 22,907 |
| School shark | SCH8 | 18,399 |
| Scampi | SCI1 | 51,573 |
| Scampi | SCI2 | 45,786 |
| Scampi | SCI3 | 42,188 |
| Scampi | SCI4 | 42,391 |
| Scampi | SCI5 | 0 |
| Scampi | SCI6A | 9,938 |
| Scampi | SCI6B | 16,823 |
| Scampi | SCI7 | 0 |
| Scampi | SCI8 | 483 |
| Scampi | SCI9 | 0 |
| Short-finned freshwater eel | SFE1 | 19,279 |
| Short-finned freshwater eel | SFE2 | 4,071 |
| Short-finned freshwater eel | SFE17 | 966 |
| Short-finned freshwater eel | SFE8 | 3,525 |
| Short-finned freshwater eel | SFE9 | 1,217 |
| Gemfish, southern kingfish | SKI1 | 41,508 |
| Gemfish, southern kingfish | SKI2 | 42,984 |
| Gemfish, southern kingfish | SKI3 | 22,654 |
| Gemfish, southern kingfish | SKI7 | 19,810 |
| Skipjack tuna | SKJ | 400,510 |
| Snapper | SNA1 | 1,717,023 |
| Snapper | SNA2 | 50,819 |
| Snapper | SNA3 | 2,585 |
| Snapper | SNA7 | 53,791 |
| Snapper | SNA8 | 187,209 |
| Spiny dogfish | SPD1 | 4,297 |
| Spiny dogfish | SPD3 | 62,229 |
| Spiny dogfish | SPD4 | 17,160 |
| Spiny dogfish | SPD5 | 56,634 |
| Spiny dogfish | SPD7 | 20,341 |
| Spiny dogfish | SPD8 | 3,284 |
| Sea perch, Jock Stewart | SPE1 | 2,387 |
| Sea perch, Jock Stewart | SPE2 | 5,100 |
| Sea perch, Jock Stewart | SPE3 | 63,135 |
| Sea perch, Jock Stewart | SPE4 | 38,719 |
| Sea perch, Jock Stewart | SPE5 | 2,562 |
| Sea perch, Jock Stewart | SPE6 | 286 |
| Sea perch, Jock Stewart | SPE7 | 7,292 |
| Sea perch, Jock Stewart | SPE8 | 1,134 |
| Sea perch, Jock Stewart | SPE9 | 517 |
| Rig, spotted dogfish | SPO1 | 52,073 |
| Rig, spotted dogfish | SPO2 | 6,243 |
| Rig, spotted dogfish | SPO3 | 76,348 |
| Rig, spotted dogfish | SPO7 | 24,678 |
| Rig, spotted dogfish | SPO8 | 21,318 |
| Arrow squid | SQU1J | 570,624 |
| Arrow squid | SQU1T | 643,213 |
| Arrow squid | SQU6T | 889,637 |
| Smooth skate | SSK1 | 35 |
| Smooth skate | SSK3 | 544 |
| Smooth skate | SSK4 | 0 |
| Smooth skate | SSK5 | 0 |
| Smooth skate | SSK6 | 0 |
| Smooth skate | SSK7 | 200 |
| Smooth skate | SSK8 | 19 |
| Smooth skate | SSK9 | 0 |
| Giant stargazer | STA1 | 1,537 |
| Giant stargazer | STA2 | 2,282 |
| Giant stargazer | STA3 | 53,274 |
| Giant stargazer | STA4 | 110,180 |
| Giant stargazer | STA5 | 106,479 |
| Giant stargazer | STA7 | 25,124 |
| Giant stargazer | STA8 | 1,454 |
| Southern bluefin tuna | STN | 109,289 |
| Sea urchin, kina, sea egg | SUR | 7,770 |
| Sea urchin, kina, sea egg | SUR3 | 800 |
| Sea urchin, king, sea egg | SUR4 | 8,256 |
| Sea urchin, kina, sea egg | SUR5 | 9,011 |
| Sea urchin, kina, sea egg | SUR7A | 4,980 |
| Sea urchin, kina, sea egg | SUR7B | 381 |
| Sea urchin, kina, sea egg | SUR8 | 0 |
| Silver warehou | SWA1 | 37,737 |
| Silver warehou | SWA3 | 57,766 |
| Silver warehou | SWA4 | 64,234 |
| Swordfish | SWO1 | 914,221 |
| Tarakihi | TAR1 | 91,030 |
| Tarakihi | TAR2 | 96,411 |
| Tarakihi | TAR3 | 44,927 |
| Tarakihi | TAR4 | 10,691 |
| Tarakihi | TAR5 | 5,723 |
| Tarakihi | TAR7 | 32,760 |
| Tarakihi | TAR8 | 13,952 |
| Trevally | TRE1 | 79,366 |
| Trevally | TRE2 | 10,699 |
| Trevally | TRE3 | 585 |
| Trevally | TRE7 | 61,635 |
| Trumpeter | TRU1 | 3 |
| Trumpeter | TRU2 | 57 |
| Trumpeter | TRU3 | 636 |
| Trumpeter | TRU4 | 184 |
| Trumpeter | TRU5 | 40 |
| Trumpeter | TRU7 | 15 |
| Trumpeter | TRU8 | 0 |
| Tuatua | TUA | 0 |
| Common (blue) warehou | WAR1 | 1,759 |
| Common (blue) warehou | WAR2 | 14,432 |
| Common (blue) warehou | WAR3 | 43,896 |
| Common (blue) warehou | WAR7 | 18,398 |
| Common (blue) warehou | WAR8 | 5,633 |
| White warehou | WWA1 | 43 |
| White warehou | WWA2 | 988 |
| White warehou | WWA3 | 12,980 |
| White warehou | WWA4 | 4,163 |
| White warehou | WWA5 | 35,837 |
| White warehou | WWA6 | 4,363 |
| White warehou | WWA7 | 2,083 |
| White warehou | WWA8 | 0 |
| Yellow-eyed mullet | YEM1 | 146 |
| Yellow-eyed mullet | YEM2 | 5 |
| Yellow-eyed mullet | YEM3 | 0 |
| Yellow-eyed mullet | YEM7 | 0 |
| Yellow-eyed mullet | YEM8 | 0 |
| Yellow-eyed mullet | YEM9 | 0 |
| Yellowfin tuna | YFN1 | 101,078 |
| Aquaculture | 172,360 |
Notes
- Schedule 9A Part 1: amended, on , by section 62 of the Fisheries Amendment Act (No 3) 2004 (2004 No 76).
- Schedule 9A Part 1: amended, on (applying on and after 1 October 2004), by clause 3(1)(a) of the Fisheries (Schedule 9A) Order 2004 (SR 2004/171).
- Schedule 9A Part 1: amended, on , by clause 3(1)(b) of the Fisheries (Schedule 9A) Order 2004 (SR 2004/171).
- Schedule 9A Part 1: amended, on , by clause 3(1)(c) of the Fisheries (Schedule 9A) Order 2004 (SR 2004/171).
- Schedule 9A Part 1: amended, on (applying on and after 1 October 2004), by clause 3(1)(d) of the Fisheries (Schedule 9A) Order 2004 (SR 2004/171).
- Schedule 9A Part 1: amended, on (applying on and after 1 October 2004), by clause 3(1)(e) of the Fisheries (Schedule 9A) Order 2004 (SR 2004/171).
Part 2Amounts of settlement sum to be charged to stock
| Species | Stock or species code |
Settlement sum allocated
($) |
|---|---|---|
| Cardinal fish | CDL2 | 5,789 |
| Ghost shark pale | GSP1 | 166 |
| Kingfish | KIN1 | 241 |
| Kingfish | KIN2 | 167 |
| Kingfish | KIN3 | 3 |
| Kingfish | KIN4 | 3 |
| Kingfish | KIN7 | 19 |
| Kingfish | KIN8 | 95 |
| Kingfish | KIN10 | 3 |
| Paua | PAU6 | 8 |
| Rubyfish | RBY2 | 555 |
| Southern blue whiting | SBW6A | 1,912 |
| Scampi | SCI5 | 13,966 |
| Scampi | SCI7 | 312 |
| Tuatua | TUA | 657 |
| Yellow-eyed mullet | YEM3 | 2 |
| Yellow-eyed mullet | YEM7 | 2 |
| Yellow-eyed mullet | YEM8 | 1 |
| Yellow-eyed mullet | YEM9 | 9 |


