15Green-lipped mussel quota share allocations for quota management area 9 (GLM9) Empowered by s 369S(5)
| Legal name | Client number | Quota shares allocated |
|---|---|---|
| Christopher Allen Hensley | 8411074 | 27 000 000 |
| Kevin Ross Bellingham | 8410178 | 9 000 000 |
| Anthony Terrence Wedding | 8413323 | 9 000 000 |
| Diane Margaret Wedding | 9410014 | 9 000 000 |
| Martin Patrick Doody | 8610114 | 5 000 000 |
| Robert Leslie Denison | 8410585 | 5 000 000 |
| Kirk Walter Denison | 8710002 | 5 000 000 |
| Houhora Bay Marine Farms Limited | 9510021 | 964 000 |
| Robert Lovell Garden | 8420824 | 36 000 |
| Patrick Hugh Wedding | 8413324 | 330 000 |
| Treaty of Waitangi Fisheries Commission | 8600300 | 20 000 000 |
| The Crown in right of New Zealand acting by and through the Minister of Fisheries or the Ministry of Fisheries, either individually or collectively | 8600000 | 9 670 000 |


