3BAnnual telecommunications development levy Empowered by ss 85, 92
| Financial year | Telecommunications development levy | |
|---|---|---|
| ($) | ||
| 2010/11 | 50 million | |
| 2011/12 | 50 million | |
| 2012/13 | 50 million | |
| 2013/14 | 50 million | |
| 2014/15 | 50 million | |
| 2015/16 | 50 million | |
| 2016/17 | 50 million | |
| 2017/18 | 50 million | |
| 2018/19 | 50 million | |
| 2019/20 | 10 million | |
| 2020/21 and each subsequent financial year | the inflation-adjusted specified telecommunications development levy |
Where:
-
a
a
is the CPI index number for the last quarter of the financial year preceding the relevant financial year
-
b
b
is the CPI index number for the last quarter of the financial year that is 1 year before the financial year preceding the relevant financial year
-
c
c
is the telecommunications development levy for the financial year preceding the relevant financial year.
Notes
- Schedule 3B table: amended, on , by section 4 of the Telecommunications (Development Levy) Amendment Act 2015 (2015 No 54).


