12Comparative tables of old and rewritten provisions Empowered by s 10
Part ASocial Security Act 1964: corresponding provisions in this Act or Residential Care and Disability Support Services Act 2018
Provision in Social Security Act 1964 | Corresponding provision in this Act or Residential Care and Disability Support Services Act 2018 | |
---|---|---|
Title | 9 | |
1(1) | 1 | |
1(2) | 2 | |
Part 1 (purpose, principles, general definitions, examples, and transitional and savings provisions relating to amendments to this Act) | ||
1A | 3 | |
1B | 4 | |
3 | 6, 422, Schedule 2, Schedule 3 | |
3B | 14 | |
3C | 11, Schedule 1 | |
Part 1A (administration: Ministerial directions, reviews, and appeals) | ||
5 | 7 | |
10A | 391–394, Schedule 7 | |
10B | 6, 411–415, Schedule 1, cl 53, Schedule 2, Schedule 9 | |
11 | 6, Schedule 1, cl 10, Schedule 2, Schedule 6, cls 2–5 | |
11A | Schedule 6, cls 6, 7 | |
11B | Schedule 6, cls 8, 10–12 | |
11C | Schedule 6, cl 9 | |
11D | 297, 438 | |
11E | 184, 432 | |
11F | 185 | |
11G | 6, 184, 432, Schedule 2 | |
11H | 6, 184, 432, Schedule 2 | |
12 | 292, 298, 301, 302, Schedule 6, cl 1 | |
12A | 401, Schedule 8, cl 1 | |
12B | 401, Schedule 8, cl 2 | |
12C | 401, Schedule 8, cl 3 | |
12D | 401, Schedule 8, cl 4 | |
12E | 401, Schedule 8, cl 5 | |
12F | 401, Schedule 8, cl 6 | |
12G | 401, Schedule 8, cl 7 | |
12H | 401, Schedule 8, cl 8 | |
12I | 401, 407, 451 | |
12J | 395–399 | |
12K | 392, 394, 400, 401, 403, 407, 451 | |
12L | 407, 451 | |
12M | 401, 403, 407, 451, Schedule 8, cl 12 | |
12N | 401, Schedule 8, cls 9–11 | |
12O | 407, 451 | |
12OA | 407, 451 | |
12P | 404 | |
12Q | 405–408, 451 | |
12R | 409 | |
12S | 410 | |
Part 1B (sole parent support) | ||
20A | 30 | |
20B | 31 | |
20C | 32 | |
20D | 29 | |
20E | 121, 128, 140 | |
20F | Omitted | |
20G | 17, Schedule 4 | |
20H | 33 | |
Part 1C (orphans’ benefits, and unsupported child’s benefit) | ||
28 | 43, 44 | |
29 | 46, 47 | |
29A | 17, Schedule 4 | |
31 | 45, 48 | |
Part 1D (child disability allowance) | ||
39A | 78, 79 | |
39B | 17, Schedule 4 | |
39C | 80, 81 | |
39D | 83 | |
39E | 82 | |
Part 1E (supported living payment) | ||
40A | Omitted | |
40B | 34–36 | |
40C | 37 | |
40D | 40 | |
40E | 41, 42 | |
40F | 123, 128 | |
40G | 121, 129 | |
40H | 123, 128 | |
40HA | 128, 130 | |
40I | 17, 38, Schedule 4 | |
40J | Schedule 4, Part 3, cls 2–4 | |
40K | 39 | |
Part 1F (administration: further conditions of benefits, and obligations on beneficiaries) | ||
60GAD | 221 | |
60GAE | 222, 223 | |
60GAF | 224 | |
60GAG | 106, 170, 171 | |
60H | 6, 225–229, Schedule 2 | |
60P | 120 | |
60Q | 121–125 | |
60R | 106 | |
60RA | 128–135 | |
60RAB | 6, 132, 137, 169, 430, Schedule 2 | |
60RB | 106 | |
60RC | 243, 255, 267 | |
Part 1G (emergency benefits) | ||
61 | 17, 63, Schedule 4 | |
61AA | 128 | |
61A | 121, 130, 140 | |
Part 1H (administration: maintenance proceedings, and maintenance payable to the Crown) | ||
61C | 389 | |
61CA | Schedule 1, clause 49 | |
Part 1I (epidemics) | ||
61CB | 17, 337, 443, Schedule 4 | |
61CC | 64, 337, 442 | |
61CD | 299 | |
61CE | 99 | |
61CF | 100 | |
Part 1J (funeral grants) | ||
61D | 90 | |
61DA | 90, 94 | |
61DB | 90, 91, 427 | |
61DC | 90, 92, 427 | |
61DD | 90, 93, 427 | |
61DE | 427 | |
Part 1K (accommodation supplement) | ||
61DH | Omitted | |
61E | 6, 65, 66, 68, 423 | |
61EA | 65, 66, 67 | |
61EB | 68 | |
61EC | 17, 65, 69, 423, Schedule 4 | |
Part 1KA Winter energy payment | ||
61FE | 70 | |
61FF | 71 | |
61FG | 72 | |
61FH | 73 | |
61FI | 74, 319 | |
61FJ | 114, 219, 220 | |
Part 1L (temporary additional support) | ||
61G | 17, 95–98, Schedule 4 | |
Part 1M (childcare assistance) | ||
61GA | 17, 76, 77, Schedule 4 | |
Part 1N (administration: rates of benefits, and other provisions on monetary benefits) | ||
61H | 452, 454 | |
61HA | 453, 454 | |
61I | 423, 454 | |
61IA | 454 | |
62 | 303 | |
63 | 8 | |
63A | 103 | |
64 | Schedule 3, cls 11–14 | |
66 | 422, Schedule 3, cl 9 | |
66A | 422, Schedule 3, cl 9 | |
66B | 422, Schedule 3, cl 9 | |
68 | 422, Schedule 3, cl 2 | |
68A | 6, 186, 310, 433, 439, Schedule 2, Schedule 3, cls 18–21 | |
69 | Omitted (see Schedule 11) | |
Part 1O (disability provisions) | ||
69C | 17, 84–89, 368–371, 425, Schedule 4 | |
69FA | Residential Care and Disability Support Services Act 2018, 59–67, Schedules 1 and 3 | |
Part 1P (administration: overseas pensions, other conditions of benefits, reviews, and payments, debts, and deductions) | ||
69G | 173–176 | |
69H | 177–180 | |
69I | 108 | |
70 | 187–191, 434 | |
70A | 192–194 | |
70B | 195, 196 | |
71 | 197 | |
71A | 198, Schedule 1, cl 31 | |
72 | 18, 199–201 | |
73 | 203 | |
74 | 202, 204, Schedule 3, cls 2, 16 | |
74AA | 16, 421 | |
74A | 19, 205 | |
75 | 206, 207 | |
75A | 208 | |
75B | 209–216 | |
76 | 217, 218 | |
77 | 114, 219, 436 | |
77A | 107 | |
78 | 421 | |
79 | 421 | |
80 | 311, 313, 314, 315 | |
80AA | 317, 318 | |
80A | 113 | |
80B | 315, 316, 440 | |
80BA | 6, 316, Schedule 2 | |
80BB | 440 | |
80BC | 440 | |
80BD | 325–330 | |
80BE | 331–335 | |
80BF | 336, 441 | |
80C | 230 | |
80D | 312 | |
81 | 75, 304–310 | |
82 | 110, 337, 338, 339, 340, 346, 347, 348, 368, 371, 442 | |
82A | 112 | |
83 | 337, 442 | |
83AA | 359, 360 | |
83A | 349–352 | |
84 | 293, 417 | |
84A | 388 | |
85A | 353, 444 | |
85B | 353, 444 | |
86 | 353, 354–358, 362, 363, 444 | |
86AA | 360, 361 | |
86A | 353, 444, 445 | |
86B | 353, 444, 445 | |
86C | 353, 444, 445 | |
86D | 353, 444, 445 | |
86E | 353, 444, 445 | |
86F | 353, 444, 445 | |
86G | 353, 444, 445 | |
86H | 353, 444, 445 | |
86I | 353, 444, 445 | |
86J | 364, 449, 445 | |
86K | Omitted | |
Part 2 (jobseeker support, and administration: assessing work ability, work-testing, and sanctions) | ||
88A | 6, Schedule 2 | |
88B | 20–24 | |
88C | 25 | |
88D | 26 | |
88E | 27, 28 | |
88F | 141 | |
88G | 121, 129, 140 | |
88H | 155 | |
88I | 155 | |
88J | 142, 156 | |
88K | 156 | |
88L | Omitted | |
88M | 17, Schedule 4 | |
100B | 116–118 | |
100C | 118 | |
100D | 106 | |
101 | 139 | |
102 | 142, 143 | |
102A | 144, 146, 147 | |
102B | 147–149 | |
102C | 149, 151 | |
102D | 257–260 | |
102E | 150 | |
104A | Omitted | |
105 | 157–161, 431 | |
105C | 106 | |
111 | Omitted | |
113 | 252, 253, 256 | |
114 | 254 | |
116B | 119, 126, 136, 153, 154, 161, 233 | |
116C | 249–251 | |
117 | 236–239, 244, 253 | |
119 | 240–242 | |
120 | 245–247 | |
121 | 248 | |
122 | 261–263 | |
122A | 264–266 | |
123 | 320–322 | |
123A | 323 | |
123B | 324 | |
123C | 181 | |
123D | 157 | |
Part 3 (administration: young persons services, welfare programmes and other money payable, preferred suppliers, contracts with administration service providers, artificial limbs, information disclosure, application of Human Rights Act 1993, and offences and general penalty) | ||
123E | 365 | |
123F | Schedule 6, cl 16 | |
123G | Omitted | |
123H | Omitted | |
124 | 100, 101, 102, 304, 353, 368–370, 444 | |
125AA | 366, 367, 372 | |
125A | 373 | |
125B | 374 | |
125C | Schedule 6, cls 19, 20 | |
125D | Schedule 6, cls 17, 18 | |
125E | 375 | |
125F | 376 | |
125G | 317, 318, 353, 377, 444 | |
125H | Omitted | |
125I | Schedule 6, cl 21 | |
126 | Omitted | |
126A | 6, Schedule 2, Schedule 6, cl 13 | |
126AB | Schedule 6, cl 14 | |
126AC | Schedule 6, cl 15 | |
126B | Omitted | |
127 | 290 | |
127A | 291 | |
128 | 295 | |
129 | 294 | |
131 | Omitted | |
Part 3A (administration: regulations and rules, annual reports, and repeals and savings) | ||
132 | 418 | |
132AA | 422 | |
132AB | 428 | |
132A | 437 | |
132AC | 424 | |
132AD | 426 | |
132C | 419, 434 | |
132D | Residential Care and Disability Support Services Act 2018, 74 | |
132F | 429 | |
132G | 448 | |
132H | Schedule 3, cl 15 | |
132I | Schedule 3, cl 17 | |
132J | 432 | |
132K | 446, 447 | |
132L | 435 | |
132M | 441 | |
133 | Omitted | |
135 | 9, 455, 456, Schedule 1 | |
Part 4 (long-term residential care in hospital or rest home) | ||
136AA | Residential Care and Disability Support Services Act 2018, 3 | |
136AB | Residential Care and Disability Support Services Act 2018, 4 | |
136 | Residential Care and Disability Support Services Act 2018, 5, 24 | |
137 | Residential Care and Disability Support Services Act 2018, 27–30 | |
138 | Residential Care and Disability Support Services Act 2018, 30, 32 | |
139 | Residential Care and Disability Support Services Act 2018, 15–17 | |
140 | Residential Care and Disability Support Services Act 2018, 18, 19, 56, 58 | |
141 | Residential Care and Disability Support Services Act 2018, 56 | |
142 | Residential Care and Disability Support Services Act 2018, 24, 26, 54, 57 | |
143 | Residential Care and Disability Support Services Act 2018, 22 | |
144 | Residential Care and Disability Support Services Act 2018, 32, 33 | |
145 | Residential Care and Disability Support Services Act 2018, 52 | |
146 | Residential Care and Disability Support Services Act 2018, 34, 35 | |
147 | Residential Care and Disability Support Services Act 2018, 36–38 | |
147A | Residential Care and Disability Support Services Act 2018, 39, 40 | |
148 | Residential Care and Disability Support Services Act 2018, 41, 42 | |
149 | Residential Care and Disability Support Services Act 2018, 43 | |
150 | Residential Care and Disability Support Services Act 2018, 47–51 | |
151 | Residential Care and Disability Support Services Act 2018, 45 | |
152 | Residential Care and Disability Support Services Act 2018, 53 | |
153 | Residential Care and Disability Support Services Act 2018, 70 | |
154 | Residential Care and Disability Support Services Act 2018, 71 | |
155 | Residential Care and Disability Support Services Act 2018, 74–76 | |
Part 5 (financial support for young people) | ||
156 | Omitted | |
157 | 6, 162, Schedule 2 | |
158 | 49, 50 | |
159 | 49, 51, 52 | |
160 | 49 | |
161 | 53 | |
162 | 54 | |
163 | 17, 55, Schedule 4 | |
164 | 56, 57 | |
165 | 56, 59 | |
166 | 56 | |
167 | 60 | |
168 | 61 | |
169 | 17, 62, Schedule 4 | |
170 | 105, 110, 162, 163, 164, 169 | |
171 | 166, 167 | |
171A (to be inserted by 2016 No 36 s 32) | 165, 168 | |
172 | 106 | |
173 | 270, 271 | |
174 | 280, 281, 282 | |
174A | 268, 277, 278 | |
174AB | 268, 275, 276 | |
175 | 272, 273, 274, 283, 284, 285 | |
176 | 268, 286, 287, 288 | |
177 | 282 | |
178 | 289 | |
179 | 338, 339, 340, 341, 342, 343, 345 | |
180 | 344 | |
181 | 378 | |
Schedule 3 (former widows’ benefits) | Schedule 4, Part 10 (former widows’ benefits) | |
Schedule 3A (sole parent support) | Schedule 4, Part 2 (sole parent support) | |
Schedule 4 (orphans’ benefits and unsupported childs’ benefits) | Schedule 4, Part 4 (orphan’s benefit) and Schedule 4, Part 5 (unsupported child’s benefit) | |
Schedule 6 (supported living payment) | Schedule 4, Part 3 (supported living payment) | |
Schedule 9 (jobseeker support) | Schedule 4, Part 1 (jobseeker support) | |
Schedule 10 (exemption of income from friendly or like society) | Schedule 3, Part 2 (income) | |
Schedule 12 (increased rate for parent of deceased member of armed forces) | Omitted (see Schedule 11) | |
Schedule 13 (enactments repealed) | Omitted | |
Schedule 16 (former DPB for solo parents) | Schedule 4, Part 11 (former DPB for solo parents) | |
Schedule 18 (accommodation supplement) | Schedule 4, Part 7 (accommodation supplement) | |
Schedule 18A (winter energy payment) | Schedule 4, Part 8 (winter energy payment) | |
Schedule 19 (child disability allowance and disability allowance) | Schedule 4, Part 9 (child disability allowance and disability allowance) | |
Schedule 22 (long-term hospital patients) | Schedule 4, Part 12 (long-term hospital patients) | |
Schedule 26 (youth payment, young parent payment, incentive payments) | Schedule 4, Part 6 (youth payment, young parent payment, incentive payments) | |
Schedule 27 (means assessment for long-term residential care) | Residential Care and Disability Support Services Act 2018, Schedule 2 (means assessment for long-term residential care) | |
Schedule 28 (period of benefit stand down) | 440 | |
Schedule 30 (means assessment for home-based disability support services) | Residential Care and Disability Support Services Act 2018, Schedule 3 (means assessment for home-based disability support services) | |
Schedule 31 (asset and income limits) | Schedule 5 (asset and income limits) | |
Schedule 32 (transitional, savings, and related provisions) | 9, Schedule 1 (transitional, savings, and related provisions) |
Part BSocial Welfare (Reciprocity Agreements, and New Zealand Artificial Limb Service) Act 1990: corresponding provisions in this Act or Artificial Limb Service Act 2018
Provision in Social Welfare (Reciprocity Agreements, and New Zealand Artificial Limb Service) Act 1990 | Corresponding provision in this Act | |
---|---|---|
2 | 382, 383, Schedule 2 | |
19 | 380, 381 | |
19A | 382, 383 | |
19B | 383 | |
19C | 383, 450 | |
19D | 384–386, 450 |
Provision in Social Welfare (Reciprocity Agreements, and New Zealand Artificial Limb Service) Act 1990 | Corresponding provision in Artificial Limb Service Act 2018 | |
42 | 4 | |
43 | 7, 9 | |
44 | 8 | |
46 | 9, 10 | |
48 | 14 | |
49, Schedule 3, cl 7 | 11 | |
49, Schedule 3, cl 16 | 12 | |
49, Schedule 3, cl 22 | 13 | |
51 | Omitted |
Part CThis Act: corresponding provisions in former enactments
Note—Provisions shown as omitted have been omitted because they are spent or redundant.